2020-21 Baseball Statistics - Kentucky Christian

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

35 Harrison Fryman..... .500 2 0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0 0 0 0 0 -
40 James Vera-Philpot.. .400 5 0 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0 0 2 0 0 1.000
6 Isaac Dockery....... .333 12 1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0 0 3 2 0 1.000
8 Jake Penland........ .333 6 0 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0 0 8 0 0 1.000
99 Major Reeves........ .333 10 8 24 5 8 3 0 0 3 11 .458 3 0 5 2 .407 0 0 0 0 22 1 0 1.000
7 Seth Stephens....... .333 15 8 6 1 2 0 0 1 2 5 .833 0 1 0 0 .429 0 0 0 0 6 3 2 .818
16 Mark Copenhaver..... .325 37 35 120 19 39 8 0 0 13 47 .392 10 9 14 1 .417 0 2 4 1 63 4 1 .985
42 Evan Juniper........ .325 38 33 117 17 38 14 0 4 36 64 .547 22 3 30 3 .444 0 0 3 0 58 4 4 .939
36 Cody Holub.......... .294 19 7 34 5 10 1 0 0 5 11 .324 4 3 8 3 .415 0 1 2 0 9 10 5 .792
23 Anton Wheeler....... .289 37 36 121 25 35 2 3 8 26 67 .554 10 2 38 1 .353 0 3 6 2 102 5 9 .922
24 Dylan Arnold........ .282 40 39 142 24 40 2 2 3 23 55 .387 14 7 23 2 .374 0 1 10 3 86 93 16 .918
18 Aaron Dubbs......... .280 33 29 93 20 26 4 0 2 15 36 .387 10 3 18 1 .368 0 2 3 0 38 1 7 .848
34 Blake Burnett....... .264 24 14 53 7 14 1 1 1 4 20 .377 3 3 14 2 .339 0 1 4 0 25 28 4 .930
10 Trey Mills.......... .262 33 14 61 8 16 2 0 0 5 18 .295 9 1 14 0 .366 0 0 2 0 11 13 1 .960
25 Drew Davidson....... .250 5 1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0 0 1 1 0 1.000
21 Matthew Riley....... .250 11 3 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0 0 1 4 0 1.000
12 Nathan Alejo........ .231 38 36 117 16 27 6 0 0 12 33 .282 8 8 21 2 .323 0 1 0 1 27 59 7 .925
14 Brandon Hackworth... .228 33 26 92 10 21 2 0 0 14 23 .250 10 1 15 3 .308 1 2 3 1 154 10 3 .982
17 Hunter Morgan....... .205 24 17 44 10 9 1 0 1 5 13 .295 1 6 15 0 .314 0 1 4 0 26 22 2 .960
37 Fabion Ricks........ .200 14 0 5 10 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1 0 1 0 0 1.000
45 Chase Schoeff....... .189 30 28 74 11 14 2 0 2 9 22 .297 10 12 29 0 .371 1 0 7 2 119 17 8 .944
1 Jantzen Smith....... .167 7 0 6 1 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 0 0 3 0 0 1.000
47 Cole Thomason....... .146 34 15 41 14 6 2 0 0 3 8 .195 6 2 8 0 .286 0 1 6 0 44 4 0 1.000
44 Alex Jacobs......... .143 13 4 7 1 1 0 0 0 0 1 .143 1 2 6 0 .400 0 0 0 0 6 0 2 .750
27 Shade Hutchinson.... .108 23 13 37 0 4 1 0 0 6 5 .135 6 1 13 0 .244 1 1 0 0 78 5 5 .943
38 Brandon Bell........ .000 5 1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0 0 0 2 0 1.000
13 Trey Cash........... .000 2 1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0 0 1 0 0 1.000
32 Adam Celestino...... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000
Westlee Jones....... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
33 Addison Landry...... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
30 Michael McCarty..... .000 16 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 3 0 1.000
11 Zachary Pope........ .000 14 1 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 5 5 2 .833
28 Cody Thompson....... .000 2 1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 5 0 0 1.000

  Total............... .260 44 44 1247 209 324 52 6 22 189 454 .364 132 64 288 22 .360 3 16 55 10 921 324 80 .940
  Opponents........... .326 44 44 1411 412 460 83 8 58 376 733 .519 208 60 226 15 .431 10 17 95 20 1009 370 65 .955
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

48 Andrew Breeding..... 0.00 0 0 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 Trey Cash........... 0.00 1 0 2 1 0 0 0 5.0 1 1 0 2 2 0 0 0 15 .067 1 4 0 0 0
9 Brayden Black....... 3.86 1 0 7 0 0 0 0 7.0 7 8 3 6 6 3 0 0 29 .241 1 3 0 0 0
22 Tyler Sunstrum...... 5.70 1 8 10 10 1 1 0 47.1 61 36 30 12 34 11 0 9 202 .302 4 0 0 0 3
39 Sam Goude........... 5.88 1 3 11 7 0 0 0 33.2 48 23 22 15 32 7 1 5 146 .329 0 3 1 0 0
50 Josh Carr........... 7.36 0 0 3 0 0 0 0 3.2 1 3 3 6 1 0 1 0 11 .091 1 2 0 1 0
2 Dylan Nowlin........ 8.10 1 0 10 1 0 0 0 13.1 19 12 12 5 6 2 1 2 58 .328 0 0 0 0 0
29 Jared Fisher........ 8.22 0 1 9 0 0 0 0 7.2 11 7 7 8 4 1 0 1 34 .324 2 2 1 0 0
11 Zachary Pope........ 8.22 0 1 13 0 0 0 0 15.1 16 17 14 13 12 1 0 1 63 .254 3 3 0 0 0
21 Matthew Riley....... 8.27 2 3 11 2 0 0 0 20.2 20 22 19 15 11 3 0 1 77 .260 2 4 1 1 3
44 Alex Jacobs......... 10.05 1 2 12 3 1 1 0 14.1 13 17 16 15 14 2 0 1 54 .241 5 3 0 0 1
20 Seth Buttice........ 11.37 0 2 12 4 0 0 0 31.2 44 43 40 14 23 7 2 7 139 .317 1 4 2 0 0
7 Seth Stephens....... 11.81 1 5 14 7 1 0 0 32.0 62 51 42 15 15 11 0 5 153 .405 5 4 1 3 1
31 Elijah Spurlock..... 13.86 0 1 10 1 0 0 0 12.1 22 23 19 11 6 2 0 4 59 .373 5 3 0 1 0
26 David Guerrero...... 14.09 0 2 6 2 0 0 0 7.2 11 12 12 9 7 4 0 0 32 .344 3 6 0 2 0
25 Drew Davidson....... 14.54 0 0 5 0 0 0 0 4.1 4 7 7 4 5 1 0 3 17 .235 0 3 0 0 0
30 Michael McCarty..... 14.54 0 0 15 0 0 0 1 17.1 30 30 28 8 11 4 0 7 77 .390 1 0 1 0 3
6 Isaac Dockery....... 14.67 1 0 12 1 0 0 0 15.1 22 26 25 14 14 2 1 5 67 .328 3 5 1 0 1
19 Alec Frazier........ 17.18 0 1 4 1 0 0 0 3.2 9 8 7 3 1 3 1 2 17 .529 1 0 0 1 1
14 Brandon Hackworth... 24.55 0 0 30 0 0 0 0 3.2 10 11 10 5 2 2 0 4 23 .435 1 2 0 0 0
15 Cole Cordle......... 27.00 0 0 2 0 0 0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 1 0 0 1
42 Evan Juniper........ 33.00 0 0 36 0 0 0 0 3.0 9 15 11 9 3 3 0 0 18 .500 2 1 0 0 1
52 Austin White........ 54.00 0 0 3 0 0 0 0 0.2 2 6 4 3 0 0 0 0 6 .333 0 2 0 0 0

  Total............... 9.83 10 30 44 44 3 2 1 307.2 431 385 336 198 212 70 7 58 1329 .324 41 55 8 9 15
  Opponents........... 4.90 33 10 44 44 1 0 4 336.1 335 209 183 138 317 55 6 23 1247 .254 19 66 4 3 17
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

38 Brandon Bell........ 5 2 0 2 0 1.000 1 0 0 - 0 0
9 Brayden Black....... 7 1 0 1 0 1.000 0 0 0 - 0 0
20 Seth Buttice........ 12 5 1 4 0 1.000 0 3 0 .000 0 0
13 Trey Cash........... 2 1 1 0 0 1.000 0 0 0 - 0 0
32 Adam Celestino...... 2 1 1 0 0 1.000 0 0 0 - 0 0
25 Drew Davidson....... 5 2 1 1 0 1.000 0 0 0 - 0 0
6 Isaac Dockery....... 12 5 3 2 0 1.000 0 0 0 - 0 0
29 Jared Fisher........ 9 1 0 1 0 1.000 0 0 0 - 0 0
19 Alec Frazier........ 4 1 0 1 0 1.000 0 0 0 - 0 0
39 Sam Goude........... 11 8 3 5 0 1.000 1 1 0 .000 0 0
26 David Guerrero...... 6 1 0 1 0 1.000 0 0 0 - 0 0
30 Michael McCarty..... 16 4 1 3 0 1.000 0 0 0 - 0 0
2 Dylan Nowlin........ 10 3 0 3 0 1.000 0 0 0 - 0 0
8 Jake Penland........ 6 8 8 0 0 1.000 0 0 0 - 3 0
99 Major Reeves........ 10 23 22 1 0 1.000 0 0 0 - 0 0
37 Fabion Ricks........ 14 1 1 0 0 1.000 0 0 0 - 0 0
21 Matthew Riley....... 11 5 1 4 0 1.000 0 0 0 - 0 0
1 Jantzen Smith....... 7 3 3 0 0 1.000 0 0 0 - 0 0
31 Elijah Spurlock..... 10 2 1 1 0 1.000 0 0 0 - 0 0
47 Cole Thomason....... 34 48 44 4 0 1.000 1 0 0 - 0 0
28 Cody Thompson....... 2 5 5 0 0 1.000 0 2 0 .000 2 0
40 James Vera-Philpot.. 5 2 2 0 0 1.000 0 0 0 - 0 0
3 Benjamin Welch...... 1 2 1 1 0 1.000 0 0 0 - 0 0
16 Mark Copenhaver..... 37 68 63 4 1 .985 0 1 1 .500 0 0
14 Brandon Hackworth... 33 167 154 10 3 .982 15 0 0 - 0 0
10 Trey Mills.......... 33 25 11 13 1 .960 2 0 0 - 0 0
17 Hunter Morgan....... 24 50 26 22 2 .960 4 3 1 .250 0 0
45 Chase Schoeff....... 30 144 119 17 8 .944 0 57 11 .162 12 1
27 Shade Hutchinson.... 23 88 78 5 5 .943 0 23 2 .080 5 0
42 Evan Juniper........ 38 66 58 4 4 .939 3 0 0 - 0 0
34 Blake Burnett....... 24 57 25 28 4 .930 5 0 0 - 0 0
12 Nathan Alejo........ 38 93 27 59 7 .925 0 0 0 - 0 0
23 Anton Wheeler....... 37 116 102 5 9 .922 0 0 0 - 0 0
24 Dylan Arnold........ 40 195 86 93 16 .918 14 0 0 - 0 0
22 Tyler Sunstrum...... 10 8 0 7 1 .875 0 1 1 .500 0 0
18 Aaron Dubbs......... 33 46 38 1 7 .848 0 0 0 - 0 0
11 Zachary Pope........ 14 12 5 5 2 .833 0 0 0 - 0 0
7 Seth Stephens....... 15 11 6 3 2 .818 0 0 1 1.000 0 0
36 Cody Holub.......... 19 24 9 10 5 .792 1 0 0 - 0 0
44 Alex Jacobs......... 13 8 6 0 2 .750 0 0 0 - 0 0
50 Josh Carr........... 3 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 44 1325 921 324 80 .940 45 90 17 .159 22 1
  Opponents........... 44 1444 1009 370 65 .955 71 55 9 .141 22 3