Official Baseball Box Score

Grace Christian University vs. Kentucky Christian

4/8/2022 — Grayson,Ky

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Grace Christian University 0 1 0 0 0 2 0 3 4 2
Kentucky Christian 3 11 0 3 0 0 X 17 9 1
Grace Christian University 3
Player AB R H RBI BB SO PO A LOB
Knoll lf 4 0 0 0 0 1 1 0 0
Thomas dh 4 0 0 0 0 2 4 1 0
Lake ss 4 0 0 0 0 2 1 0 0
Willis 3b 3 1 0 0 1 2 0 1 0
Lopez 1b 2 2 1 0 1 0 0 1 0
Garnaat cf 3 0 1 0 0 1 3 0 0
Hamstra 2b 2 0 1 0 1 0 0 1 0
Malone rf 3 0 1 2 0 2 4 0 0
Scott c 0 0 0 1 2 0 3 0 0
Crabtree p 0 0 0 0 0 0 0 0 0
Bonnema 0 0 0 0 0 0 0 0 0
Neiswender 1 0 0 0 0 1 1 0 0
   Hewitt 0 0 0 0 0 0 1 0 0
Totals 26 3 4 3 5 11 18 4 0
Kentucky Christian 17
Player AB R H RBI BB SO PO A LOB
Cole Thomason cf 1 2 0 1 2 0 1 0 0
Mark Copenhaver rf 3 3 3 3 0 0 0 0 0
Evan Juniper 1b 4 1 2 4 0 0 6 0 0
Garrett Poblick p 2 0 1 2 1 0 0 1 0
Cody Holub 3b 0 1 0 0 1 0 0 1 0
Blake Burnett 2b 0 1 0 1 0 0 1 0 0
Tyler Myers ss 2 1 0 2 1 0 1 1 0
Yan Rivera lf 1 1 0 1 0 0 0 0 0
Max Moore c 2 0 1 1 0 1 5 3 0
Adam Celestino 0 2 0 0 0 0 0 0 0
Blake Wood 2 2 1 0 0 1 0 2 0
Quanah Chapman 0 0 0 0 0 0 1 0 0
David Guerrero 1 0 0 0 0 1 0 0 0
Shade Hutchinson 0 0 0 0 0 0 4 0 0
Noah Waltz 2 0 0 0 0 0 0 0 0
Owen Greene 0 0 0 0 0 0 0 0 0
Jacob Wiersma 0 0 0 0 0 0 0 0 0
Justin Legg 2 1 1 0 0 0 0 0 0
Jayden Brown 1 1 0 0 0 0 1 0 0
Jacob Saavedra 2 0 0 0 0 1 1 0 0
James Vera-Philpot 0 1 0 0 0 0 0 0 0
   Michael McCarty 0 0 0 0 0 0 0 0 0
   Ben Hargrove 0 0 0 0 0 0 0 0 0
   Eli Stowers 0 0 0 0 0 0 0 0 0
   Jake Hardeman 0 0 0 0 0 0 0 0 0
Totals 25 17 9 15 5 4 21 8 0
Grace Christian University
E - Knoll; Malone.
RBI - Malone 2; Scott.
SB - Thomas 2.
CS - Bonnema.
Kentucky Christian
E - Blake Burnett.
HR - Evan Juniper.
RBI - Cole Thomason; Mark Copenhaver 3; Evan Juniper 4; Garrett Poblick 2; Blake Burnett; Tyler Myers 2; Yan Rivera; Max Moore.
Sac - Garrett Poblick; Tyler Myers.
SB - Cole Thomason; Mark Copenhaver; Blake Burnett; Adam Celestino.
Grace Christian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Crabtree 1.2 4 11 11 4 0 0 1 0 5 0 8 18 0 0 0
Hamstra 3.1 5 6 5 1 3 1 0 0 2 0 14 18 0 0 0
Hewitt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 6.0 9 17 16 5 4 1 1 0 7 0 25 39 0 0 0
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Poblick 3.0 3 1 1 1 4 0 0 0 0 0 13 14 0 0 0
Michael McCarty 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Eli Stowers 1.0 0 0 0 0 1 1 0 0 0 0 2 3 0 0 0
Ben Hargrove 1.0 1 2 2 3 2 0 0 0 0 0 4 7 0 0 0
Jake Hardeman 1.0 0 0 0 0 3 0 2 0 0 0 4 4 0 0 0
Totals 7.0 4 3 3 4 11 1 2 0 0 0 26 31 0 0 0
Grace Christian University
Batters Faced - Hamstra 18; Crabtree 18; Hewitt 3.
WP - Crabtree.
HBP - Hamstra 2; Crabtree 5.
Kentucky Christian
Batters Faced - Garrett Poblick 14; Michael McCarty 3; Ben Hargrove 7; Eli Stowers 3; Jake Hardeman 4.
WP - Jake Hardeman 2.