|
Kentucky Christian at Morehead State - Morehead, Kentucky 09/20/2025 - 06:02 PM |
|
|
Kentucky Christian
28 |
Morehead St.
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-2, 0-0) | 0 | 14 | 7 | 7 | 28 |
| Morehead St. (2-2, 0-0) | 10 | 21 | 14 | 0 | 45 |
| Morehead, Kentucky | Jayne Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Morehead St. |
|---|---|---|---|
| 1 | 12:31 | Morehead St. - No Huddle Cravens,Carter pass complete deep middle to Green,Montez caught at KCU12, for 34 yards to the KCU00 TOUCHDOWN, clock 12:31, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:52 |
Morehead St.
- Price,Jordan 25 yd field goal.
Drive: 13 plays, 74 yards in 07:00. |
0 - 10 |
| 2 | 14:48 | Kentucky Christian - Price,Jordan field goal attempt from 25 yards GOOD (H: Warren,Kip, LS: Carmichael,Colton), clock 03:52. (Kick). | 7 - 10 |
| 2 | 08:34 | Morehead St. - No Huddle-Shotgun Gamble,Jovari rush left for 75 yards gain to the MOR00 TOUCHDOWN, clock 14:48, 1ST DOWN. (Kick). | 7 - 17 |
| 2 | 05:21 | Morehead St. - No Huddle-Shotgun Stopke,Isaac rush middle for 4 yards gain to the KCU00 TOUCHDOWN, clock 08:34. (Kick). | 7 - 24 |
| 2 | 01:53 | Morehead St. - No Huddle-Shotgun Cravens,Carter pass complete deep right to Ice,Anthony caught at KCU02, for 38 yards to the KCU00 TOUCHDOWN, clock 05:21, 1ST DOWN. (Kick). | 7 - 31 |
| 2 | 00:00 | Kentucky Christian - No Huddle-Shotgun Cravens,Carter pass complete deep left to Upp,Ryan caught at KCU18, for 39 yards to the KCU00 TOUCHDOWN, clock 01:53, 1ST DOWN. (Kick). | 14 - 31 |
| 3 | 06:19 | Morehead St. - No Huddle-Shotgun Wasik,Jackson pass complete short middle to Cobb,Jason caught at MOR00, for 10 yards to the MOR00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 14 - 38 |
| 3 | 03:13 | Kentucky Christian - No Huddle-Shotgun Cravens,Carter rush left for 5 yards gain to the KCU00 TOUCHDOWN, clock 06:19. (Kick). | 21 - 38 |
| 3 | 00:10 | Morehead St. - No Huddle-Shotgun Wasik,Jackson pass complete short middle to Cobb,Jason caught at MOR00, for 4 yards to the MOR00 TOUCHDOWN, clock 03:13. (Kick). | 21 - 45 |
| 4 | 03:37 | Kentucky Christian - No Huddle-Shotgun Cravens,Carter pass complete short left to Upp,Ryan caught at KCU42, for 39 yards to the KCU00 TOUCHDOWN, clock 00:10, 1ST DOWN. (Kick). | 28 - 45 |
| Kentucky Christian | Statistics | Morehead St. |
|---|---|---|
| 17 | FIRST DOWNS | 30 |
| 10 3 4 |
Passing Rushing Penalty |
14 14 2 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 353 | TOTAL OFFENSE | 600 |
| 48 7.4 |
Total Offensive Plays Average gain per play |
67 9 |
| 252 | NET YARDS PASSING | 311 |
| 16-27
9.3 3-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-23
13.5 0-0 0 |
| 101 | NET YARDS RUSHING | 289 |
| 21 4.8 |
Rushing Attempts Average gain per rush |
44 6.6 |
| 5-169 | PUNTS: Number-Yards | 1-32 |
| 33.8 | Average | 32.0 |
| 133 | TOTAL RETURN YARDS | 76 |
| 1-0 4-133 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-76 0-0 |
| 8-50 | PENALTIES: Number-Yards | 8-78 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 19:48 | TIME OF POSSESSION | 40:12 |
Kentucky Christian |
Morehead St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Chase Hall | 4 | 7 | 11 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Javid Gayle Jr. | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dashawn Webster | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jacob Cain | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tyler Kelly | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Jalen Price | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 54 | Blake White | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dante Prowell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | CJ Nathan | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dae'zuan Yates | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | JaTarius Randolph | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Korre Kerrin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Zachary Gutierrez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | O'mar Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Scyler Hersey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | William Howell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jaxon Fann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | George Black | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jovari Gamble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jason Cobb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Christian Altizer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 40 | 73 | 0 - 0 | 1 - 4 | 1 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | Morehead St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Benjamin,Jackson | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 3 | Watts,Isaiah | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Reyes,Mateo | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Schobourgh,Dillon | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Johnson,Chris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Bowling,Josh | 2 | 2 | 4 | 1 - 7 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Purdy,John | 3 | 1 | 4 | 1 - 16 | 2 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Edwards,Keaton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | O'Brien,Paul | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Corpora-Ellis,Luciano | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Sissel,Ryan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cook,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Davis,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sweeney III,Richard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Rees,Wesley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Bauer,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 35 | Webb,Sidney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Schwartz V,Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Hogue Jr,Antwan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Hardesty,KJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 58 | Popovich,Luke | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ice,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Green,Montez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | James,Josh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Cravens,Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Upp,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Stopke,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Lanier,Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Price,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 28 | 49 | 3 - 31 | 7 - 39 | 0 | 0-0 | 0-0 | 5 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Morehead, Kentucky Stadium: Jayne Stadium Attendance: 7428 Weather: Sunny Temperature: 80 Wind: W 5mph |
Referee: Ison,Andrew Umpire: Cunningham,TJ Head Linesman: Hudson,Brian Line Judge: Slaughter,Jacob Back Judge: Tubbs,Tyson Field Judge: Peterson,Brian Side Judge: Huff,Ramon Center Judge: Nichols,Quintin |
