|
Kentucky Christian at Morehead State - Morehead, Kentucky 09/20/2025 - 06:02 PM |
|
|
Kentucky Christian
28 |
Morehead St.
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-2, 0-0) | 0 | 14 | 7 | 7 | 28 |
| Morehead St. (2-2, 0-0) | 10 | 21 | 14 | 0 | 45 |
| Morehead, Kentucky | Jayne Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Morehead St. | 1 | 14:52 | 02:21 | MOR31 | 4 | 69 | TD |
| Kentucky Christian | 1 | 12:18 | 01:26 | MOR24 | 4 | 6 | DOWNS |
| Morehead St. | 1 | 10:52 | 07:00 | MOR18 | 13 | 74 | FG |
| Kentucky Christian | 1 | 03:52 | 01:22 | KCU25 | 3 | 8 | PUNT |
| Morehead St. | 1 | 02:30 | 02:07 | KCU45 | 4 | -2 | PUNT |
| Kentucky Christian | 1 | 00:23 | 00:35 | KCU15 | 2 | 85 | TD |
| Morehead St. | 2 | 14:38 | 06:04 | MOR29 | 10 | 71 | TD |
| Kentucky Christian | 2 | 08:26 | 02:17 | KCU18 | 4 | 10 | PUNT |
| Morehead St. | 2 | 06:09 | 00:48 | MOR31 | 3 | 69 | TD |
| Kentucky Christian | 2 | 05:21 | 01:35 | KCU25 | 3 | 6 | PUNT |
| Morehead St. | 2 | 03:46 | 01:53 | MOR30 | 5 | 70 | TD |
| Kentucky Christian | 2 | 01:48 | 01:48 | KCU25 | 9 | 68 | TD |
| Kentucky Christian | 3 | 15:00 | 04:16 | KCU25 | 9 | 29 | PUNT |
| Morehead St. | 3 | 10:44 | 04:25 | MOR20 | 7 | 80 | TD |
| Kentucky Christian | 3 | 06:19 | 03:06 | KCU25 | 7 | 75 | TD |
| Morehead St. | 3 | 03:08 | 02:58 | MOR27 | 5 | 73 | TD |
| Kentucky Christian | 3 | 00:05 | 02:23 | KCU21 | 5 | 9 | PUNT |
| Morehead St. | 4 | 12:42 | 08:36 | MOR39 | 12 | 48 | FGA |
| Kentucky Christian | 4 | 04:06 | 00:29 | KCU20 | 2 | 80 | TD |
| Morehead St. | 4 | 03:36 | 03:36 | KCU39 | 6 | 38 | HALF |
