|
Ky. Christian at Central St. (OH) - Wilberforce , Ohio 10/18/2025 - 02:01 PM |
|
|
Kentucky Christian
35 |
Central State University
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (3-3, 0-0) | 7 | 21 | 7 | 0 | 35 |
| Central State University (2-6, 2-4) | 0 | 14 | 6 | 7 | 27 |
| Wilberforce , Ohio | McPherson Memorial Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:55 | 01:20 | KC 15 | 3 | 3 | PUNT |
| Central State University | 1 | 13:35 | 00:06 | CSU24 | 1 | 0 | INT |
| Kentucky Christian | 1 | 13:29 | 00:23 | CSU13 | 2 | 13 | TD |
| Central State University | 1 | 13:06 | 02:49 | CSU25 | 5 | 21 | PUNT |
| Kentucky Christian | 1 | 10:17 | 02:05 | KC 38 | 7 | 28 | DOWNS |
| Central State University | 1 | 08:12 | 01:26 | CSU32 | 3 | 2 | PUNT |
| Kentucky Christian | 1 | 06:46 | 04:14 | KC 31 | 12 | 47 | FGA |
| Central State University | 1 | 02:32 | 02:01 | CSU22 | 3 | -2 | PUNT |
| Kentucky Christian | 1 | 00:31 | 01:10 | CSU36 | 4 | 36 | TD |
| Central State University | 2 | 14:13 | 02:03 | CSU23 | 3 | -13 | PUNT |
| Kentucky Christian | 2 | 12:10 | 00:49 | KC 41 | 3 | 59 | TD |
| Central State University | 2 | 10:51 | 01:43 | CSU41 | 3 | -6 | PUNT |
| Kentucky Christian | 2 | 09:08 | 00:21 | KC 32 | 6 | 68 | TD |
| Central State University | 2 | 06:44 | 00:04 | KC 44 | 1 | 44 | TD |
| Kentucky Christian | 2 | 06:40 | 02:12 | KC 25 | 7 | 65 | FUMB |
| Central State University | 2 | 04:28 | 03:57 | CSU10 | 14 | 90 | TD |
| Kentucky Christian | 2 | 00:31 | 00:31 | KC 25 | 5 | 48 | FGA |
| Central State University | 3 | 15:00 | 02:39 | CSU25 | 6 | 9 | PUNT |
| Kentucky Christian | 3 | 12:21 | 02:02 | KC 48 | 3 | -3 | PUNT |
| Central State University | 3 | 10:19 | 03:26 | CSU20 | 7 | 66 | DOWNS |
| Kentucky Christian | 3 | 06:53 | 04:42 | KC 14 | 11 | 86 | TD |
| Central State University | 3 | 02:11 | 00:15 | CSU25 | 1 | 75 | TD |
| Kentucky Christian | 3 | 01:48 | 00:05 | KC 43 | 1 | 0 | INT |
| Central State University | 3 | 01:43 | 02:51 | KC 49 | 8 | 33 | DOWNS |
| Kentucky Christian | 4 | 13:52 | 01:05 | KC 16 | 3 | 1 | PUNT |
| Central State University | 4 | 12:47 | 02:01 | KC 44 | 7 | 44 | TD |
| Kentucky Christian | 4 | 10:46 | 02:25 | KC 40 | 5 | 7 | PUNT |
| Central State University | 4 | 08:21 | 01:39 | CSU15 | 6 | 32 | PUNT |
| Kentucky Christian | 4 | 06:42 | 01:32 | KC 13 | 3 | 7 | PUNT |
| Central State University | 4 | 05:10 | 03:22 | KC 45 | 7 | 7 | DOWNS |
| Kentucky Christian | 4 | 01:48 | 01:48 | KC 38 | 6 | 20 | HALF |
