Official Basketball Box Score

Ky. Christian vs. Radford

11/30/2021 at 6:00 pm — Donald N. Dedmon Center, Radford, VA

Officials: Chase Vaden, Anthony Eades, JW LucasAttendance: 1028

Team 1 2 Total
Kentucky Christian 32 38 - 70
Radford University 42 37 - 79
Kentucky Christian   Radford University
45.6% Total FG% 53.3%
28.6% 3-Pt. FG% 34.6%
75.0% Free Throw% 46.2%
None Technical Fouls None
32 Points in the Paint 40
19 Points off Turnovers 26
8 2nd Chance Points 13
4 Fast Break Points 8
12 Bench Points 39
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.9% 45.6%
3-Pt. FG% 27.3% 30.0% 28.6%
Free Throw% 83.3% 70.0% 75.0%
Radford University
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 47.1% 53.3%
3-Pt. FG% 50.0% 16.7% 34.6%
Free Throw% 37.5% 60.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kourtney Ware* 11-20 3-8 8-10 2 1 3 1 33 1 1 0 3 38
#03 Aaron Music* 0-1 0-1 0-0 2 2 4 0 0 1 3 0 2 30
#11 Jordan Buchanan* 0-0 0-0 0-0 0 2 2 1 0 1 3 0 1 13
#23 David Woodard* 10-19 2-7 1-2 2 3 5 5 23 3 4 0 1 38
#35 Quinton Harris* 1-3 0-1 0-0 0 1 1 2 2 0 1 1 0 16
#01 Kerby Dumay 1-3 1-3 1-2 0 3 3 2 4 1 1 0 2 25
#04 Deondre Ross 1-2 0-1 0-0 0 4 4 1 2 2 1 0 0 16
#15 Jashaun Hawkins 2-9 0-0 2-2 2 2 4 4 6 1 3 1 0 24
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-57 6-21 12-16 8 20 28 16 70 10 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Williams,Rashun* 3-8 2-6 0-0 3 3 6 1 8 1 3 0 2 21
#14 Walker,Chryee* 4-5 0-0 2-6 2 3 5 3 10 1 2 0 0 16
#03 Joseph,Tai'Reon* 3-4 3-3 0-0 0 1 1 4 9 2 1 0 0 19
#15 Hart,Bryan* 2-7 1-4 0-0 0 1 1 2 5 2 1 0 1 24
#24 Stapleton,Artese* 4-7 0-2 0-1 1 2 3 0 8 3 4 0 0 19
#02 Jeffers,Josiah 1-2 0-0 0-0 0 2 2 2 2 7 3 0 3 23
#11 McNeil,Camron 5-8 2-5 0-0 0 3 3 0 12 2 2 0 2 22
#13 Jules,Shaquan 5-6 0-0 1-1 1 3 4 0 11 0 0 1 0 13
#20 Mangum,Dravon 4-9 1-6 1-1 2 2 4 1 10 2 1 0 0 19
#22 Djonkam,Lewis 1-2 0-0 1-2 1 2 3 1 3 1 0 2 0 12
#45 Lipscomb,Xavier 0-2 0-0 1-2 0 1 1 2 1 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 32-60 9-26 6-13 11 25 36 16 79 21 18 3 9 200
* = Starter