Official Basketball Box Score

Union vs. Kentucky Christian

2/17/2022 at 07:45 PM — Lusby Center

Officials: ,,Attendance: 0

Team 1 2 Total
Union 57 57 - 114
Kentucky Christian 26 39 - 65
Union   Kentucky Christian
55.6% Total FG% 34.8%
50.0% 3-Pt. FG% 15.0%
85.7% Free Throw% 70.0%
None Technical Fouls None
50 Points in the Paint 34
20 Points off Turnovers 16
16 2nd Chance Points 3
35 Fast Break Points 13
46 Bench Points 35
Union
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 51.2% 55.6%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 80.0% 85.7%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 38.9% 34.8%
3-Pt. FG% 12.5% 16.7% 15.0%
Free Throw% 62.5% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Teddy Fifer* 7-13 3-6 3-4 3 3 6 0 20 3 3 0 3 26
#3 Jordan Pumphrey* 3-7 0-3 0-0 1 3 4 2 6 3 1 0 1 14
#5 Deonte Douglas* 6-8 1-2 2-2 0 2 2 1 15 5 1 0 1 25
#21 Terrin Hamilton* 4-6 2-3 2-2 0 5 5 2 12 1 1 0 2 22
#22 Israel Farrington* 7-12 0-0 1-1 8 8 16 4 15 4 3 2 1 30
#1 Connor Chynoweth 3-5 3-4 0-0 0 2 2 2 9 3 0 0 3 18
#15 Landon Sprigler 3-7 0-0 1-2 0 4 4 1 7 2 2 0 0 21
#24 Conner Kelley 10-18 2-4 1-1 3 8 11 2 23 3 3 2 1 26
#30 Derron Douglas 2-5 1-2 2-2 1 3 4 1 7 2 1 1 0 18
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 45-81 12-24 12-14 18 38 56 15 114 26 16 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jabori Murphy* 2-7 0-3 2-2 1 3 4 0 6 1 1 0 0 23
#11 Jordan Buchanan* 4-9 0-0 1-3 0 5 5 2 9 4 5 1 3 22
#15 Jashaun Hawkins* 2-7 1-4 2-2 0 1 1 1 7 0 0 0 0 24
#32 John Dawson* 2-9 0-2 0-0 0 2 2 0 4 2 4 0 1 26
#33 George Roberson* 2-3 0-0 0-0 1 1 2 3 4 0 0 0 0 17
#1 Kerby Dumay 3-8 1-4 0-0 0 1 1 1 7 0 1 0 1 17
#4 Deondre Ross 2-6 0-0 0-0 2 1 3 0 4 3 1 1 1 16
#10 Tanner Voiers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#13 Samuel Limehouse 0-2 0-1 1-2 0 1 1 1 1 1 1 0 0 6
#22 Donovan Morgan 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 11
#25 Miles Shipp 0-0 0-0 2-2 0 0 0 0 2 0 0 1 0 6
#35 Quinton Harris 7-14 1-4 6-9 3 4 7 3 21 1 4 2 0 26
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 24-69 3-20 14-20 10 20 30 11 65 12 18 5 7 200
* = Starter