Official Basketball Box Score

Kentucky Christian vs. Truett McConnell

2/19/2022 at 4:00 PM — Benjamin F. Brady Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Kentucky Christian 27 50 - 77
Truett McConnell 46 30 - 76
Kentucky Christian   Truett McConnell
46.8% Total FG% 44.4%
29.4% 3-Pt. FG% 33.3%
82.4% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 34
9 Points off Turnovers 11
1 2nd Chance Points 9
2 Fast Break Points 2
40 Bench Points 15
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 65.5% 46.8%
3-Pt. FG% 30.0% 28.6% 29.4%
Free Throw% 66.7% 90.9% 82.4%
Truett McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 26.9% 44.4%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 64.3% 78.9% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kerby Dumay* 4-8 4-7 0-0 0 4 4 1 12 1 1 0 3 32
#2 Jabori Murphy* 1-1 0-0 0-0 0 3 3 2 2 1 0 0 0 20
#11 Jordan Buchanan* 1-4 0-0 0-0 0 0 0 0 2 1 2 0 1 9
#32 John Dawson* 6-12 1-5 2-2 1 7 8 2 15 5 1 0 4 37
#33 George Roberson* 2-6 0-0 2-2 1 1 2 2 6 0 0 2 0 14
#4 Deondre Ross 6-11 0-1 2-3 0 2 2 4 14 2 4 2 1 32
#13 Samuel Limehouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jashaun Hawkins 1-4 0-1 2-4 1 0 1 4 4 0 1 0 1 7
#23 David Woodard 6-13 0-3 3-3 0 3 3 3 15 0 0 1 0 32
#35 Quinton Harris 2-3 0-0 3-3 0 2 2 5 7 0 3 1 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-62 5-17 14-17 3 22 25 23 77 10 13 6 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 EJ Smith* 2-7 1-5 2-2 1 2 3 1 7 0 1 0 1 30
#4 Brent Kelly* 4-10 0-1 1-2 1 4 5 0 9 4 3 0 1 33
#5 KJ Riley* 6-12 1-3 7-7 0 1 1 3 20 1 2 0 2 25
#10 CJ Brown* 4-7 1-1 2-2 1 3 4 4 11 0 3 1 1 21
#15 Enocka Franky* 4-8 0-0 6-9 1 9 10 4 14 3 2 3 1 26
#3 Akil Covington 0-2 0-0 1-4 0 1 1 2 1 2 0 0 0 8
#12 RJ Bryant 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#13 Raul Arias-Ortega 2-5 1-2 0-0 1 2 3 2 5 0 1 0 2 18
#21 Kafunba Toure 0-1 0-0 5-7 3 6 9 0 5 0 2 0 2 20
#33 Cory Seitz 1-1 0-0 0-0 3 4 7 1 2 0 4 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-54 4-12 24-33 12 32 44 17 76 10 18 4 10 199
* = Starter