Official Basketball Box Score

Kentucky Christian vs. Lindsey Wilson

11/2/2024 at 4:00 PM — Biggers Sports Center

Officials: ,,Attendance: 101

Team 1 2 Total
Kentucky Christian 38 38 - 76
Lindsey Wilson 47 48 - 95
Kentucky Christian   Lindsey Wilson
39.1% Total FG% 56.7%
39.3% 3-Pt. FG% 35.0%
68.8% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 36
7 Points off Turnovers 13
7 2nd Chance Points 8
0 Fast Break Points 0
39 Bench Points 29
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 36.8% 39.1%
3-Pt. FG% 35.3% 45.5% 39.3%
Free Throw% 66.7% 71.4% 68.8%
Lindsey Wilson
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 53.3% 56.7%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xarek Sarakatsannis* 2-5 1-3 4-4 0 3 3 1 9 0 1 1 0 24
#2 LeMar Northington II* 5-16 1-5 0-0 0 2 2 1 11 6 5 0 0 32
#3 Eric Sanders* 3-6 0-0 1-2 3 6 9 2 7 0 0 0 1 27
#4 Jalen King-Joiner* 2-10 2-6 1-2 3 1 4 3 7 0 0 0 0 26
#5 Kaleb Ramer* 1-3 1-2 0-0 0 0 0 2 3 0 0 0 2 9
#0 Jayden Loydd 4-6 2-3 1-2 2 2 4 5 11 4 1 0 0 19
#10 D'Angelo Stoxstill 3-5 0-0 3-4 1 1 2 1 9 2 1 0 1 28
#11 Payton Mayhorn 1-1 1-1 1-2 0 2 2 0 4 0 0 0 0 6
#12 Kolbe Gray 4-10 3-7 0-0 0 1 1 4 11 0 3 0 2 18
#22 Linwood Rowe 2-7 0-1 0-0 2 2 4 3 4 1 1 0 1 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-69 11-28 11-16 12 21 33 22 76 13 12 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Olson Nicholson* 4-7 0-0 3-5 2 1 3 1 11 3 1 1 1 26
#10 Julian Cunningham* 8-17 2-7 2-3 1 5 6 2 20 4 0 0 3 36
#12 Kenyata Carbon* 4-9 1-3 11-14 0 2 2 2 20 1 2 0 2 22
#23 Johrdon Mumford* 5-5 1-1 2-2 1 2 3 4 13 1 3 0 0 34
#33 Jackson Edwards* 0-0 0-0 2-4 2 4 6 1 2 0 0 0 0 11
#0 Daivel Jackson 4-4 1-1 0-0 0 9 9 3 9 0 1 2 0 19
#2 Jermayn Baxter 2-3 0-0 0-0 1 2 3 0 4 0 3 0 1 9
#5 Connor Robinson 5-9 1-3 0-2 0 0 0 1 11 1 1 0 1 19
#15 Barrett Burchyett 2-6 1-5 0-0 2 2 4 2 5 0 1 0 1 24
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 34-60 7-20 20-30 10 32 42 16 95 10 12 3 9 200
* = Starter