Official Basketball Box Score

Kentucky Christian vs. Rochester Christian (Mich.)

10/25/2025 at 3:00 PM — Garth Pleasant Arena

Officials: Owens, Jiville, BeemerAttendance: 350

Team 1 2 OT Total
Kentucky Christian 52 29 6 - 87
Rochester Christian (Mich.) 41 40 16 - 97
Kentucky Christian   Rochester Christian (Mich.)
48.6% Total FG% 52.6%
35.5% 3-Pt. FG% 28.6%
50.0% Free Throw% 47.8%
None Technical Fouls None
40 Points in the Paint 72
14 Points off Turnovers 24
6 2nd Chance Points 11
9 Fast Break Points 23
16 Bench Points 18
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 37.9% 48.6%
3-Pt. FG% 53.8% 28.6% 35.5%
Free Throw% 33.3% 60.0% 50.0%
Rochester Christian (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 52.9% 52.6%
3-Pt. FG% 14.3% 40.0% 28.6%
Free Throw% 46.2% 50.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayden Loydd* 10-16 1-1 2-4 2 2 4 4 23 9 1 1 4 42
#01 Xarek Sarakatsannis* 3-8 3-6 0-0 1 3 4 4 9 1 0 0 0 21
#02 LeMar Northington II* 6-15 1-8 0-0 0 5 5 1 13 2 3 0 2 43
#10 D'Angelo Stoxstill* 6-10 0-0 0-0 2 7 9 2 12 1 5 1 1 44
#35 Markell Hood* 5-15 2-8 2-4 0 4 4 3 14 2 4 0 1 32
#03 Preston Saia 5-8 3-6 0-0 1 2 3 2 13 1 0 0 0 32
#20 Matthew Ruegge 1-2 1-2 0-0 0 1 1 3 3 0 1 0 0 9
#21 Jay Hickman III 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-74 11-31 4-8 7 27 34 19 87 16 15 2 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Tymias Williams* 11-20 0-3 1-1 2 3 5 0 23 6 3 1 4 42
#08 Dustin Farrow* 5-8 0-1 1-7 5 6 11 1 11 2 1 0 1 33
#10 Linden Holder* 5-12 3-4 3-4 0 1 1 1 16 9 5 0 2 40
#11 Tyler Allen* 5-9 1-2 2-4 1 7 8 1 13 2 0 1 1 26
#24 James Fisher* 8-12 0-0 0-0 1 5 6 1 16 4 3 3 3 35
#01 Ashton Goul 0-1 0-1 2-2 0 3 3 1 2 1 0 1 2 8
#02 Darnell Turner Jr. 2-6 0-0 0-0 0 0 0 1 4 0 0 0 0 10
#05 Mason Parker 1-4 0-2 2-5 0 0 0 0 4 1 1 1 0 15
#09 Lucas Brannen 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 3
#21 Jamil Mashhour 3-5 0-1 0-0 0 4 4 5 6 0 0 0 1 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 41-78 4-14 11-23 12 31 43 11 97 25 13 7 14 226
* = Starter