Official Basketball Box Score

Ohio Christian vs. Kentucky Christian

12/03/2025

Team 1 2 Total
Ohio Christian 41 47 - 88
Kentucky Christian 26 35 - 61
Ohio Christian   Kentucky Christian
51.4% Total FG% 35.8%
34.6% 3-Pt. FG% 22.7%
70.0% Free Throw% 75.0%
1 Technical Fouls None
48 Points in the Paint 24
13 Points off Turnovers 17
11 2nd Chance Points 2
22 Fast Break Points 9
13 Bench Points 27
Ohio Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 67.7% 51.4%
3-Pt. FG% 35.0% 33.3% 34.6%
Free Throw% 100.0% 50.0% 70.0%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 30.8% 35.8%
3-Pt. FG% 21.4% 25.0% 22.7%
Free Throw% 25.0% 85.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Parker Penrod* 9-12 5-6 2-2 0 2 2 2 25 5 2 0 3 32
#11 DJ Bogay* 7-12 1-5 0-0 1 6 7 2 15 1 0 0 0 32
#14 Caleb Schmelzer* 5-13 0-1 1-2 2 9 11 1 11 6 1 1 0 31
#23 Landon Brewer* 5-10 1-4 1-2 3 3 6 4 12 4 1 0 1 29
#32 Cale Rammel* 5-11 1-4 1-2 5 5 10 2 12 3 2 0 2 27
#2 Drazen Smith 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#4 Dylan Joy 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 7
#10 Austin Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sammy Detweiler 2-4 0-2 0-0 0 0 0 1 4 0 0 0 0 11
#20 Lavelle Sharpe 1-3 0-1 0-0 0 2 2 0 2 2 2 0 1 14
#21 Body Stone 1-1 0-0 2-2 1 2 3 3 4 0 1 0 0 11
#22 Xinyue Liu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Landon Elmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Landon Elmore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 1 1
Totals 36-70 9-26 7-10 12 30 42 16 88 22 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 4-10 0-2 2-2 0 3 3 2 10 4 3 0 1 28
#2 LeMar Northington II* 3-7 0-3 1-2 0 0 0 0 7 3 2 0 3 30
#3 Preston Saia* 0-3 0-1 0-0 0 2 2 1 0 0 1 1 0 18
#10 D'Angelo Stoxstill* 3-5 0-0 0-0 0 3 3 2 6 0 0 1 0 25
#35 Markell Hood* 4-10 3-7 0-2 0 10 10 2 11 2 1 0 1 29
#1 Xarek Sarakatsannis 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 10
#4 Kristopher Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Cobb, Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Payton Mayhorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Beck, Jeremiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Parker Watts 1-8 1-5 2-4 1 2 3 3 5 0 2 0 1 17
#14 Kanicki, Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Josh Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Matthew Ruegge 0-3 0-2 5-5 0 0 0 0 5 1 0 0 0 15
#21 Jay Hickman III 1-3 0-1 6-7 2 1 3 3 8 0 1 0 2 16
#22 Roark, Jerrod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Peyton Davis 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Conner, Lamar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jordyn Lawson 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#32 Jaxon Estridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 5-22 18-24 3 21 24 14 61 10 11 2 8 200
* = Starter