Appalachian Bible College at Kentucky Christian October 31, 2022
Box Score
Appalachian Bible College
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 1
Ezra Drumheller
|
0 | 0 | 0 | 0 | 52 |
|
2
Allen Simpson
|
0 | 0 | 0 | 0 | 41 |
|
4
Alex Eichhorn
|
4 | 1 | 0 | 0 | 90 |
|
5
Johnathan Rinker
|
0 | 0 | 0 | 0 | 90 |
|
6
Coni Dedeu
|
1 | 1 | 0 | 0 | 13 |
|
7
Jean-Marius Akotsou
|
1 | 0 | 0 | 0 | 90 |
|
9
Michah Deitrich
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:10
10
Nate Donnelly
|
0 | 0 | 0 | 0 | 72 |
|
11
Josiah Schmidt
|
0 | 0 | 0 | 0 | 34 |
|
12
Isaac Rinehart
|
0 | 0 | 0 | 0 | 90 |
|
15
Caleb Vickery
|
0 | 0 | 0 | 0 | 90 |
|
19
Caleb Joguet
|
0 | 0 | 0 | 0 | 45 |
|
20
Simon McAllister
|
0 | 0 | 0 | 0 | 90 |
|
21
Caleb Sloate
|
0 | 0 | 0 | 0 | 60 |
|
22
Caleb Stiffler
|
0 | 0 | 0 | 0 | 43 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 63 | |
| 4 | 3 | 1 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 2 | 58 | |
| 5 | 3 | 1 | 0 | 85 | |
| 2 | 1 | 1 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 66 | |
| 3 | 2 | 0 | 1 | 44 | |
|
23
Isaiah Jones
|
2 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 5 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Caleb Joguet | 12 | 7 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 1 | 0 | 1 | 24:02 | |
| 21 - Caleb DuBois | 1 | 0 | 1 | 65:58 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kentucky Christian
1st
|
35:13 | Kody Burns (Ethan Combs) - * | 0 - 1 |
|
Kentucky Christian
1st
|
37:07 | Ethan Combs (Tanner Hughes) - * | 0 - 2 |
|
Kentucky Christian
1st
|
44:39 | Jonathan Cosenza (Tanner Hughes) - * | 0 - 3 |
|
Kentucky Christian
2nd
|
60:04 | Isaiah Jones (unassisted) - * | 0 - 4 |
|
Kentucky Christian
2nd
|
69:28 | Seth Walker (Douglas Porter) - * | 0 - 5 |
|
Kentucky Christian
2nd
|
79:22 | Kody Burns (Ethan Combs) - * | 0 - 6 |
|
Kentucky Christian
2nd
|
79:32 | Kody Burns (Ethan Combs) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
2nd
|
72:10 | Yellow card - Nate Donnelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 1 | 5 | 6 |
| Kentucky Christian | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 3 | 3 | 6 |
| Kentucky Christian | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 0 | 1 | 1 |
| Kentucky Christian | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 0 | 5 | 5 |
| Kentucky Christian | 4 | 3 | 7 |
| Date/Time | October 31, 2022 - 6:30 PM |
|---|---|
| Location | Kentucky Christian |
| Attendance | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Caleb Joguet at goalie for Appalachian Bible College. | ||
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 3:48 | Header Shot by Kentucky Christian Douglas Porter, High. | ||
| 6:15 | Shot by Kentucky Christian Jonathan Cosenza, Save (by goalie) Caleb Joguet. | ||
| 6:28 | Corner kick by Kentucky Christian Tyler Webb [6:28]. | ||
| 13:23 | Offside against Kentucky Christian. | ||
| 14:43 | Shot by Kentucky Christian Seth Walker, Hit Crossbar. | ||
| 15:01 | Substitution!Appalachian Bible College substitution: Josiah Schmidt for Caleb Sloate. | ||
| 18:10 | Header Shot by Kentucky Christian Jonathan Cosenza, Hit Crossbar. | ||
| 18:46 | Offside against Kentucky Christian. | ||
| 19:29 | Offside against Appalachian Bible College. | ||
| Foul on Kentucky Christian. | |||
| 25:03 | Substitution!Appalachian Bible College substitution: Ezra Drumheller for Caleb Stiffler. | ||
| 25:03 | Substitution!Appalachian Bible College substitution: Allen Simpson for Josiah Schmidt. | ||
| 25:26 | Shot by Appalachian Bible College Alex Eichhorn, Wide. | ||
| 27:19 | Corner kick by Kentucky Christian Tyler Webb [27:19]. | ||
| 27:27 | Substitution!Kentucky Christian substitution: Tanner Hughes for Seth Walker. | ||
| 27:27 | Substitution!Kentucky Christian substitution: Evan Dickerson for Tyler Webb. | ||
| 28:02 | Shot by Kentucky Christian Jonathan Cosenza, High. | ||
| 28:31 | Corner kick by Kentucky Christian Jason Gay [28:31]. | ||
| 32:08 | Corner kick by Kentucky Christian Jason Gay [32:08]. | ||
| 35:13 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Caleb Joguet. | ||
| 35:13 | Goal!GOAL by Kentucky Christian Kody Burns (FIRST GOAL), Assist by Ethan Combs * ( 0 - 1 ) |
||
| 37:07 | Goal!GOAL by Kentucky Christian Ethan Combs, Assist by Tanner Hughes * ( 0 - 2 ) |
||
| 37:38 | Header Shot by Kentucky Christian Douglas Porter, Save (by goalie) Caleb Joguet. | ||
| 38:49 | Substitution!Kentucky Christian substitution: Aaron Brown for Douglas Porter. | ||
| 39:37 | Shot by Kentucky Christian Evan Dickerson, Wide Right. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 44:39 | Goal!GOAL by Kentucky Christian Jonathan Cosenza, Assist by Tanner Hughes * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Appalachian Bible College: #1 Ezra Drumheller, #2 Allen Simpson, #4 Alex Eichhorn, #5 Johnathan Rinker, #7 Jean-Marius Akotsou, #9 Michah Deitrich, #10 Nate Donnelly, #12 Isaac Rinehart, #15 Caleb Vickery, #20 Simon McAllister, #21 Caleb Sloate. | ||
| Foul on Appalachian Bible College. | |||
| 48:56 | Shot by Kentucky Christian Ethan Combs, High. | ||
| Foul on Appalachian Bible College. | |||
| 53:35 | Substitution!Appalachian Bible College substitution: Coni Dedeu for Ezra Drumheller. | ||
| 54:54 | Shot by Kentucky Christian Douglas Porter, Defensive Save by Simon McAllister. | ||
| 55:30 | Shot by Kentucky Christian Jonathan Cosenza, Save (by goalie) Caleb Joguet. | ||
| 56:17 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Caleb Joguet. | ||
| 60:04 | Goal!GOAL by Kentucky Christian Isaiah Jones * ( 0 - 4 ) |
||
| Foul on Appalachian Bible College. | |||
| 64:54 | Shot by Appalachian Bible College Coni Dedeu, Save (by goalie) Caleb DuBois. | ||
| 65:44 | Substitution!Kentucky Christian substitution: Brett Ferguson for Caleb DuBois. | ||
| 65:58 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 66:29 | Substitution!Appalachian Bible College substitution: Josiah Schmidt for Allen Simpson. | ||
| 66:29 | Substitution!Appalachian Bible College substitution: Ezra Drumheller for Coni Dedeu. | ||
| 68:54 | Corner kick by Kentucky Christian Ethan Combs [68:54]. | ||
| 69:28 | Goal!GOAL by Kentucky Christian Seth Walker, Assist by Douglas Porter * ( 0 - 5 ) |
||
| 69:28 | Substitution!Kentucky Christian substitution: Tanner Hughes for Tyler Webb. | ||
| 72:10 | Yellow card on Appalachian Bible College Nate Donnelly. | ||
| 72:21 | Substitution!Appalachian Bible College substitution: Caleb Stiffler for Nate Donnelly. | ||
| 72:21 | Substitution!Kentucky Christian substitution: Evan Dickerson for Douglas Porter. | ||
| 75:39 | Shot by Kentucky Christian Isaiah Jones, Wide. | ||
| 75:50 | Substitution!Kentucky Christian substitution: Aaron Brown for Caden Banks. | ||
| Foul on Kentucky Christian. | |||
| 76:39 | PENALTY KICK by Appalachian Bible College Alex Eichhorn Wide. | ||
| 79:22 | Goal!GOAL by Kentucky Christian Kody Burns, Assist by Ethan Combs * ( 0 - 6 ) |
||
| Foul on Kentucky Christian. | |||
| 82:14 | Shot by Appalachian Bible College Jean-Marius Akotsou, High. | ||
| 82:51 | Shot by Appalachian Bible College Alex Eichhorn, Save (by goalie) Brett Ferguson. | ||
| 83:18 | Corner kick by Appalachian Bible College Alex Eichhorn [83:18]. | ||
| Foul on Appalachian Bible College. | |||
| Foul on Appalachian Bible College. | |||
| 85:11 | Substitution!Kentucky Christian substitution: Tyler Webb for Tanner Hughes. | ||
| 85:11 | Substitution!Kentucky Christian substitution: Douglas Porter for Jonathan Cosenza. | ||
| 86:00 | Corner kick by Kentucky Christian Jason Gay [86:00]. | ||
| Foul on Kentucky Christian. | |||
| 87:55 | Shot by Appalachian Bible College Alex Eichhorn, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

