Johnson (TN) at Kentucky Christian October 18, 2023
Box Score
Johnson (TN)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hal Leighton
|
0 | 0 | 0 | 0 | 90 |
|
3
David Chacha
|
1 | 0 | 0 | 0 | 36 |
|
4
Caden Hauser
|
0 | 0 | 0 | 0 | 51 |
|
m 5
Igor Junior
|
3 | 1 | 0 | 0 | 90 |
|
m 6
Trey Whidden
|
1 | 1 | 0 | 0 | 80 |
|
m 8
Marcelo Assis
|
1 | 1 | 0 | 0 | 65 |
|
9
Dylan Cornett
|
2 | 1 | 0 | 0 | 32 |
|
f 10
Sai Phut
|
0 | 0 | 0 | 0 | 77 |
|
d 11
Isaiah Rowe
|
2 | 1 | 1 | 0 | 80 |
|
m 12
Paul Pifer
|
0 | 0 | 0 | 0 | 65 |
|
18
Maxval Menezes
|
0 | 0 | 0 | 0 | 10 |
|
19
Nahom Tefera
|
0 | 0 | 0 | 0 | 10 |
|
21
Alberto Guerrero
|
2 | 1 | 1 | 1 | 75 |
|
22
Lucas Landstrom
|
3 | 2 | 0 | 0 | 32 |
|
24
Dylan Halliburton
|
1 | 1 | 0 | 0 | 36 |
|
25
Noah Pifer
|
1 | 1 | 0 | 0 | 28 |
|
d 28
Jay Tait
|
0 | 0 | 0 | 0 | 75 |
|
d 30
Caleb Wilkins
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 61 | |
|
12
Kody Burns
|
1 | 1 | 0 | 0 | 26 |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Christian Altizer | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson (TN)
1st
|
25:29 | Isaiah Rowe (Marcelo Assis & Alberto Guerrero) - * | 1 - 0 |
|
Johnson (TN)
2nd
|
59:31 | Alberto Guerrero (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (TN) | 8 | 9 | 17 |
| Kentucky Christian | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (TN) | 1 | 2 | 3 |
| Kentucky Christian | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (TN) | 5 | 4 | 9 |
| Kentucky Christian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (TN) | 5 | 2 | 7 |
| Kentucky Christian | 3 | 7 | 10 |
| Date/Time | October 18, 2023 - 5:00 PM |
|---|---|
| Location | Kentucky Christian |
| Attendance | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| 0:58 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Christian Altizer. | ||
| 1:16 | Corner kick by Johnson (Tenn.) Igor Junior [1:16]. | ||
| 1:31 | Shot by Johnson (Tenn.) Lucas Landstrom, Save (by goalie) Christian Altizer. | ||
| 2:10 | Shot by Kentucky Christian Titus Rush, Wide Left. | ||
| 4:04 | Corner kick by Johnson (Tenn.) Sai Phut [4:04]. | ||
| 4:24 | Corner kick by Johnson (Tenn.) Lucas Landstrom [4:24]. | ||
| 4:38 | Header Shot by Johnson (Tenn.) Isaiah Rowe, Wide. | ||
| Foul on Kentucky Christian. | |||
| 5:41 | Shot by Johnson (Tenn.) Igor Junior, High. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 21:34 | Shot by Kentucky Christian Kody Burns, Save (by goalie) Hal Leighton. | ||
| 23:37 | Shot by Johnson (Tenn.) Lucas Landstrom, High. | ||
| 24:20 | Substitution!Kentucky Christian substitution: Jensen Harbaugh for Cooper Rolph. | ||
| 25:29 | Goal!GOAL by Johnson (Tenn.) Isaiah Rowe (FIRST GOAL), Assist by Marcelo Assis and Alberto Guerrero * ( 1 - 0 ) |
||
| Foul on Kentucky Christian. | |||
| Foul on Johnson (Tenn.). | |||
| 28:44 | Shot by Johnson (Tenn.) Lucas Landstrom, Save (by goalie) Christian Altizer. | ||
| Foul on Johnson (Tenn.). | |||
| 31:57 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Lucas Landstrom. | ||
| 31:57 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Sai Phut. | ||
| 31:57 | Substitution!Kentucky Christian substitution: Dashaun Thompson for Hunter White. | ||
| 34:10 | Corner kick by Johnson (Tenn.) Trey Whidden [34:10]. | ||
| 34:33 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Marcelo Assis. | ||
| 34:33 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Isaiah Rowe. | ||
| Foul on Kentucky Christian. | |||
| 37:04 | Corner kick by Johnson (Tenn.) Trey Whidden [37:04]. | ||
| 39:49 | Substitution!Kentucky Christian substitution: Cameron Crawford for Jonathan Cosenza. | ||
| 39:49 | Substitution!Johnson (Tenn.) substitution: David Chacha for Alberto Guerrero. | ||
| 42:10 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Trey Whidden. | ||
| 44:06 | Header Shot by Johnson (Tenn.) Noah Pifer, Save (by goalie) Christian Altizer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #4 Caden Hauser, #5 Igor Junior, #6 Trey Whidden, #8 Marcelo Assis, #9 Dylan Cornett, #10 Sai Phut, #11 Isaiah Rowe, #12 Paul Pifer, #21 Alberto Guerrero, #28 Jay Tait. | ||
| 45:00 | For Kentucky Christian: #4 Jesse Heiser, #6 Daniel LaRue, #7 Jensen Harbaugh, #8 Aaron Brown, #11 Hunter White, #12 Kody Burns, #13 Titus Rush, #17 Tanner Hughes, #18 Jonathan Cosenza, #22 Gage Bowling, #99 Christian Altizer. | ||
| Foul on Kentucky Christian. | |||
| 47:06 | Shot by Johnson (Tenn.) Trey Whidden, Save (by goalie) Christian Altizer. | ||
| 47:48 | Corner kick by Johnson (Tenn.) Sai Phut [47:48]. | ||
| 47:50 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Caleb Wilkins. | ||
| Foul on Johnson (Tenn.). | |||
| 52:49 | Shot by Johnson (Tenn.) Alberto Guerrero, Hit Post. | ||
| 53:15 | Corner kick by Johnson (Tenn.) Sai Phut [53:15]. | ||
| Foul on Kentucky Christian. | |||
| 55:13 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Christian Altizer. | ||
| 55:25 | Corner kick by Johnson (Tenn.) Sai Phut [55:25]. | ||
| 55:52 | Corner kick by Johnson (Tenn.) Marcelo Assis [55:52]. | ||
| 57:51 | Offside against Johnson (Tenn.). | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 59:31 | Goal!GOAL by Johnson (Tenn.) Alberto Guerrero * ( 2 - 0 ) |
||
| 59:31 | Substitution!Johnson (Tenn.) substitution: David Chacha for Dylan Cornett. | ||
| 62:16 | Shot by Johnson (Tenn.) Igor Junior, High. | ||
| 62:21 | Substitution!Kentucky Christian substitution: Cooper Rolph for Hunter White. | ||
| 63:27 | Offside against Johnson (Tenn.). | ||
| Foul on Kentucky Christian. | |||
| 64:39 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Paul Pifer. | ||
| 65:19 | Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Christian Altizer. | ||
| 65:52 | Shot by Johnson (Tenn.) David Chacha, Wide Right. | ||
| 68:15 | Substitution!Kentucky Christian substitution: Cameron Crawford for Kody Burns. | ||
| Foul on Kentucky Christian. | |||
| Foul on Johnson (Tenn.). | |||
| 71:13 | Shot by Kentucky Christian Jensen Harbaugh, Save (by goalie) Hal Leighton. | ||
| 75:18 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Marcelo Assis. | ||
| 75:18 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Jay Tait. | ||
| 78:41 | Substitution!Kentucky Christian substitution: Dashaun Thompson for Titus Rush. | ||
| 78:41 | Substitution!Kentucky Christian substitution: Kody Burns for Aaron Brown. | ||
| 78:41 | Substitution!Kentucky Christian substitution: Hunter White for Cooper Rolph. | ||
| 80:13 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Alberto Guerrero. | ||
| 81:54 | Substitution!Kentucky Christian substitution: Titus Rush for Kody Burns. | ||
| 82:34 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Caden Hauser. | ||
| 82:34 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Trey Whidden. | ||
| 84:30 | Shot by Kentucky Christian Hunter White, Save (by goalie) Hal Leighton. | ||
| 86:23 | Shot by Johnson (Tenn.) Dylan Cornett, Wide Right. | ||
| Foul on Kentucky Christian. | |||
| 89:36 | Shot by Johnson (Tenn.) Igor Junior, Save (by goalie) Christian Altizer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


