<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="9/1/2025" xmlversion="1" oc="0" of="0" oe="2" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="KCU" visname="Kentucky Christian" homeid="OCC" homename="Ozark Christian College" date="2025-09-01" location="Joplin, MO" start="12:00:00" end="14:00:00" duration="02:00" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="0">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="13:25" running=""/>
	<team vh="V" id="KCU" name="Kentucky Christian" code=" " record="502500" leagueid="0">
		<linescore line="1,0" score="1" shotline="4,7" shots="11">
			<lineprd prd="1" score="1" shots="4" saves="6" fouls="2" corners="0" offsides="0"/>
			<lineprd prd="2" score="0" shots="7" saves="5" fouls="6" corners="2" offsides="1"/>
		</linescore>
		<totals>
			<shots g="1" a="1" sh="11" sog="6" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="3" fouls="8"/>
			<misc minutes="0"/>
			<goalie minutes="90:00" ga="4" saves="11" savebyprd="6,5">
				<savesbyprd prd="1" saves="6"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="00" code=" " name="Andrew Butler" checkname="BUTLER,ANDREW" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 0" code=" " name="Matt Dukes" checkname="DUKES,MATT" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Gavin Evans" checkname="EVANS,GAVIN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="4" saves="11" savesbyprd="6,5" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="6"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Cooper Rolph" checkname="ROLPH,COOPER" gp="0" gs="0" pos="W" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 3" code=" " name="Patrick McDavid" checkname="MCDAVID,PATRICK" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 4" code=" " name="Jesse Heiser" checkname="HEISER,JESSE" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 5" code=" " name="Breydon Hatter" checkname="HATTER,BREYDON" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 6" code=" " name="Eli Rondol" checkname="RONDOL,ELI" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 7" code=" " name="Zeke Crowe" checkname="CROWE,ZEKE" gp="1" gs="0" pos="W" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 8" code=" " name="Isaac Owens" checkname="OWENS,ISAAC" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Brian Belong" checkname="BELONG,BRIAN" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="10" code=" " name="Jeremy Alig" checkname="ALIG,JEREMY" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="1" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="11" code=" " name="Landon Williams" checkname="WILLIAMS,LANDON" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="12" code=" " name="Joseph Hasselbring" checkname="HASSELBRING,JOSEPH" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="13" code=" " name="Jason Petrey" checkname="PETREY,JASON" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Sam Williams" checkname="WILLIAMS,SAM" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Kayden Manasco" checkname="MANASCO,KAYDEN" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="17" code=" " name="Alan Wireman" checkname="WIREMAN,ALAN" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="1" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="18" code=" " name="Samuel Miller" checkname="MILLER,SAMUEL" gp="0" gs="0" pos="W" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="20" code=" " name="Sam Rosa Jr" checkname="ROSAJR,SAM" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code=" " name="Trey Griffin" checkname="GRIFFIN,TREY" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Gage Bowling" checkname="BOWLING,GAGE" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="23" code=" " name="Marco Andre" checkname="ANDRE,MARCO" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="26" code=" " name="Jordaan Miranda" checkname="MIRANDA,JORDAAN" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="0"/>
		</player>
		<player uni="27" code=" " name="Alexander Deems" checkname="DEEMS,ALEXANDER" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="99" code=" " name="Colin Pennington" checkname="PENNINGTON,COLIN" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<team vh="H" id="OCC" name="Ozark Christian College" code=" " record=" 1-2" leagueid="0">
		<linescore line="1,3" score="4" shotline="13,18" shots="31">
			<lineprd prd="1" score="1" shots="13" saves="0" fouls="3" corners="10" offsides="0"/>
			<lineprd prd="2" score="3" shots="18" saves="5" fouls="6" corners="4" offsides="0"/>
		</linescore>
		<totals>
			<shots g="4" a="2" sh="31" sog="15" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="9"/>
			<misc minutes="0"/>
			<goalie minutes="90:00" ga="1" saves="5" savebyprd="0,5">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="00" code=" " name="Matthew Krussick" checkname="KRUSSICK,MATTHEW" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 0" code=" " name="Gadden Mutter" checkname="MUTTER,GADDEN" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="1" saves="5" savesbyprd="0,5" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</player>
		<player uni=" 1" code=" " name="Tyson Wright" checkname="WRIGHT,TYSON" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 2" code=" " name="Dylan Gowin" checkname="GOWIN,DYLAN" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="1" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 3" code=" " name="Christian Rennick" checkname="RENNICK,CHRISTIAN" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 4" code=" " name="Josiah Utuy" checkname="UTUY,JOSIAH" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 5" code=" " name="Drew Bowman" checkname="BOWMAN,DREW" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 6" code=" " name="Mason Robles" checkname="ROBLES,MASON" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 7" code=" " name="Titus Brown" checkname="BROWN,TITUS" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="5" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 8" code=" " name="Griffin Condley" checkname="CONDLEY,GRIFFIN" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="5" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Grayson Niswonger" checkname="NISWONGER,GRAYSON" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="10" code=" " name="Kellen Niswonger" checkname="NISWONGER,KELLEN" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="2" a="0" sh="8" sog="6" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="4"/>
			<misc minutes="0"/>
		</player>
		<player uni="11" code=" " name="Micah Colburn" checkname="COLBURN,MICAH" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="1" a="1" sh="7" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="12" code=" " name="Branson Sims" checkname="SIMS,BRANSON" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="13" code=" " name="Steve Michel" checkname="MICHEL,STEVE" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="14" code=" " name="Blake Henderson" checkname="HENDERSON,BLAKE" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="1" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Trace Irwin" checkname="IRWIN,TRACE" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Corbin Beverly" checkname="BEVERLY,CORBIN" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="17" code=" " name="Brayden Stuckey" checkname="STUCKEY,BRAYDEN" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="0"/>
		</player>
		<player uni="18" code=" " name="Vincenzo Noravang" checkname="NORAVANG,VINCENZO" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="19" code=" " name="Sam Larsen" checkname="LARSEN,SAM" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="2" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="20" code=" " name="Nathanael Weaver" checkname="WEAVER,NATHANAEL" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<scores>
		<score vh="V" id="KCU" prd="1" time=" 01:50" uni="17" name="Alan Wireman" assist1="Alig,Jeremy" assist2="" desc=" "/>
		<score vh="H" id="OCC" prd="1" time=" 29:43" uni="11" name="Micah Colburn" assist1="" assist2="" desc=" "/>
		<score vh="H" id="OCC" prd="2" time=" 77:27" uni="10" name="Kellen Niswonger" assist1="Colburn,Micah" assist2="" desc="Beat the keeper low and left."/>
		<score vh="H" id="OCC" prd="2" time=" 80:09" uni="10" name="Kellen Niswonger" assist1="Henderson,Blake" assist2="" desc="Right side upper 90."/>
		<score vh="H" id="OCC" prd="2" time=" 88:00" uni=" 2" name="Dylan Gowin" assist1="" assist2="" desc="Chipped the keeper off the crossbar."/>
	</scores>
	<penalties>
		<pen vh="V" id="KCU" prd="1" time="29:43" type="&#xA;                YELLOW&#xA;              " uni="22" name="Bowling"/>
		<pen vh="V" id="KCU" prd="2" time="53:52" type="&#xA;                YELLOW&#xA;              " uni=" 3" name="McDavid"/>
		<pen vh="V" id="KCU" prd="2" time="81:35" type="&#xA;                YELLOW&#xA;              " uni="17" name="Wireman"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="49535208" number="1"><play ID="48328912" vh="V" team="KCU" clock="45:00" action="GOALIE" text="Gavin Evans is starting as the Goalie"/><play ID="48331648" vh="H" team="OCC" clock="45:00" action="GOALIE" text="Gadden MUTTER is starting as the Goalie"/><play ID="48331800" vh="H" team="OCC" clock="42:30" action="SHOT" text="42:30 Shot Missed by Kellen NISWONGER (OCC) SAVED by Gavin Evans" x="409" y="1220"/><play ID="48331952" vh="V" team="KCU" clock="43:10" action="GOAL" text="43:10 GOAL kicked in by Alan Wireman (KCU), Assist by Jeremy Alig" vscore="1" hscore="0" x="269" y="1155"/><currentscore ID="48331952" vscore="1" hscore="0"/><play ID="48332104" vh="H" team="OCC" clock="40:30" action="CORNER" text="40:30 Corner Kick by Titus BROWN (OCC)"/><play ID="48332256" vh="H" team="OCC" clock="6590:30" action="CORNER" text="6590:30 Corner Kick by Titus BROWN (OCC)"/><play ID="48328760" vh="H" team="OCC" clock="39:00" action="CORNER" text="39:00 Corner Kick by Titus BROWN (OCC)"/><play ID="52023960" vh="H" team="OCC" clock="383:00" action="BLOCK" text="383:00 Shot by Blake HENDERSON (OCC) Blocked by   TEAM" x="358" y="833"/><play ID="52023352" vh="H" team="OCC" clock="38:10" action="CORNER" text="38:10 Corner Kick by Titus BROWN (OCC)"/><play ID="52025632" vh="H" team="OCC" clock="33:15" action="SHOT" text="33:15 Shot Missed by Micah COLBURN (OCC) SAVED by Gavin Evans" x="332" y="1024"/><play ID="52024264" vh="H" team="OCC" clock="32:20" action="CORNER" text="32:20 Corner Kick by Titus BROWN (OCC)"/><play ID="52023656" vh="H" team="OCC" clock="31:55" action="CORNER" text="31:55 Corner Kick by Titus BROWN (OCC)"/><play ID="52024112" vh="H" team="OCC" clock="31:52" action="SHOT" text="31:52 Shot Missed by Sam LARSEN (OCC) goes WIDE" x="588" y="959"/><play ID="52024872" vh="V" team="KCU" clock="30:55" action="FOUL" text="30:55 Foul on Sam Williams (KCU)"/><play ID="52025328" vh="H" team="OCC" clock="29:40" action="SHOT" text="29:40 Shot Missed by Titus BROWN (OCC) SAVED by Gavin Evans" x="576" y="1618"/><play ID="52022592" vh="H" team="OCC" clock="26:40" action="CORNER" text="26:40 Corner Kick by Titus BROWN (OCC)"/><play ID="52025480" vh="H" team="OCC" clock="26:35" action="BLOCK" text="26:35 Shot by Micah COLBURN (OCC) Blocked by   TEAM" x="378" y="1448"/><play ID="52025024" vh="V" team="KCU" clock="25:20" action="FOUL" text="25:20 Foul on Jordaan Miranda (KCU)"/><play ID="52023048" vh="H" team="OCC" clock="24:25" action="SHOT" text="24:25 Shot Missed by Titus BROWN (OCC) goes HIGH" x="1111" y="1683"/><play ID="52025176" vh="H" team="OCC" clock="22:45" action="SHOT" text="22:45 Shot Missed by Titus BROWN (OCC) SAVED by Gavin Evans" x="738" y="1911"/><play ID="52024416" vh="H" team="OCC" clock="18:55" action="SHOT" text="18:55 Shot Missed by Micah COLBURN (OCC) SAVED by Gavin Evans" x="416" y="1627"/><play ID="52022744" vh="H" team="OCC" clock="18:30" action="CORNER" text="18:30 Corner Kick by Titus BROWN (OCC)"/><play ID="52022896" vh="H" team="OCC" clock="16:15" action="SHOT" text="16:15 Shot Missed by Griffin CONDLEY (OCC) goes HIGH" x="857" y="1187"/><play ID="52023504" vh="H" team="OCC" clock="15:17" action="GOAL" text="15:17 GOAL kicked in by Micah COLBURN (OCC)" vscore="1" hscore="1" x="506" y="1497"/><currentscore ID="52023504" vscore="1" hscore="1"/><play ID="52023200" vh="V" team="KCU" clock="15:17" action="YC" text="15:17 Yellow Card on Gage Bowling (KCU). Dissent"/><play ID="52023808" vh="H" team="OCC" clock="13:30" action="CORNER" text="13:30 Corner Kick by Christian RENNICK (OCC)"/><play ID="52024568" vh="H" team="OCC" clock="13:25" action="CORNER" text="13:25 Corner Kick by Titus BROWN (OCC)"/><play ID="52017728" vh="V" team="KCU" clock="13:10" action="SHOT" text="13:10 Shot Missed by Jeremy Alig (KCU) goes WIDE"/><play ID="52020920" vh="H" team="OCC" clock="12:30" action="SHOT" text="12:30 Shot Missed by Titus BROWN (OCC) SAVED by Gavin Evans" x="506" y="1770"/><play ID="52022288" vh="H" team="OCC" clock="07:52" action="FOUL" text="07:52 Foul on Brayden STUCKEY (OCC)"/><play ID="52020008" vh="H" team="OCC" clock="07:28" action="FOUL" text="07:28 Foul on Griffin CONDLEY (OCC)"/><play ID="52018944" vh="H" team="OCC" clock="06:15" action="FOUL" text="06:15 Foul on Kellen NISWONGER (OCC)"/><play ID="52020160" vh="H" team="OCC" clock="03:40" action="SHOT" text="03:40 Shot Missed by Micah COLBURN (OCC) goes HIGH" x="859" y="714"/><play ID="52021224" vh="V" team="KCU" clock="00:59" action="SHOT" text="00:59 Shot Missed by Landon Williams (KCU) goes HIGH" x="1174" y="1378"/><play ID="52021072" vh="V" team="KCU" clock="00:33" action="SHOT" text="00:33 Shot Missed by Sam Rosa Jr (KCU) goes HIGH" x="1089" y="1182"/><play ID="52020312" clock="00:00" action="END-PRD" text="End of Period"/></period>
