Official Basketball Box Score

UC Clermont vs. Kentucky Christian

11/1/2021 at 6 p.m. — Grayson, Ky.

Officials: Madison Jones, Paul Pelphrey, Ken CatroyAttendance: 75

Team 1 2 3 4 Total
Cincinnati-Clermont 16 13 16 14 - 59
Kentucky Christian 16 16 23 21 - 76
Cincinnati-Clermont   Kentucky Christian
26.8% Total FG% 38.7%
15.8% 3-Pt. FG% 27.6%
66.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 28
12 Points off Turnovers 18
10 2nd Chance Points 21
12 Fast Break Points 2
11 Bench Points 20
Cincinnati-Clermont
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 25.7% 26.8%
3-Pt. FG% 15.4% 16.7% 15.8%
Free Throw% 70.0% 64.7% 66.7%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 38.6% 38.7%
3-Pt. FG% 35.7% 20.0% 27.6%
Free Throw% 60.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kristi Duncan* 3-9 0-1 3-4 1 3 4 4 9 2 1 1 2 27
#15 Anna Voskuhl* 1-8 1-3 3-3 2 2 4 3 6 1 2 1 0 26
#54 Tyra Murphy* 4-15 2-7 2-4 3 7 10 2 12 0 1 3 4 37
#30 Jenna Carter* 1-10 0-4 3-4 1 3 4 2 5 3 2 0 1 35
#04 Victoria Brooks* 5-15 0-4 6-9 2 3 5 1 16 0 9 1 5 35
#24 Maria Velazco 4-9 0-0 0-1 3 2 5 2 8 2 5 0 2 24
#41 Allison Stolz 1-4 0-0 1-2 2 4 6 2 3 0 1 0 1 12
#44 Abigail Maness 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 19-71 3-19 18-27 16 27 43 16 59 8 21 6 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lakyn Adkins* 1-3 0-0 0-0 1 2 3 5 2 1 0 0 0 8
#32 Jenna Blakley* 3-10 2-6 1-3 3 4 7 4 9 4 2 0 1 23
#22 Jasmine Flowers* 6-13 4-8 2-2 0 5 5 2 18 4 2 0 2 33
#10 Anna Keeton* 4-14 0-3 2-2 1 4 5 2 10 4 3 0 0 28
#05 Abby West* 6-14 2-9 3-3 3 4 7 1 17 3 5 0 4 37
#14 Jada Higgins 5-12 0-2 1-2 3 7 10 4 11 2 7 2 4 21
#12 Samantha Wells 3-5 0-1 1-3 2 8 10 3 7 2 2 1 1 21
#33 Kylie Gilliam 1-2 0-0 0-0 0 0 0 3 2 0 2 0 1 5
#03 Ragan Adkins 0-1 0-0 0-0 1 2 3 1 0 1 4 0 0 13
#42 Cassie Baygents 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#30 Abby Applegate 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 29-75 8-29 10-15 19 40 59 25 76 21 27 3 13 200
* = Starter