Official Basketball Box Score

Ky. Christian vs. Morehead St.

12/28/2025 at 4:30 pm — Johnson Arena, Morehead, KY

Officials: Danille Lawrence, Chris Vanhoose, Molly CaldwellAttendance: 1056

Team 1 2 3 4 Total
Kentucky Christian 12 4 14 6 - 36
Morehead St. 28 22 42 23 - 115
Kentucky Christian   Morehead St.
28.0% Total FG% 51.3%
15.8% 3-Pt. FG% 41.9%
55.6% Free Throw% 79.2%
None Technical Fouls None
22 Points in the Paint 42
2 Points off Turnovers 43
4 2nd Chance Points 18
4 Fast Break Points 10
13 Bench Points 47
Kentucky Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 46.2% 18.2% 28.0%
3-Pt. FG% 33.3% 0% 20.0% 0% 15.8%
Free Throw% 100.0% 0% 100.0% 33.3% 55.6%
Morehead St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 43.8% 70.0% 42.9% 51.3%
3-Pt. FG% 30.0% 42.9% 58.3% 35.7% 41.9%
Free Throw% 100.0% 50.0% 100.0% 0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aubrey Daulton* 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 19
#14 Kelsee Simpson* 1-2 0-0 0-0 0 5 5 4 2 0 2 2 3 17
#01 Mikyra Caudill* 2-7 0-1 0-0 0 2 2 4 4 0 4 0 0 21
#30 Sarah Sorrells* 2-7 2-6 0-0 0 1 1 1 6 1 7 0 2 21
#40 Bell Sparks* 4-8 0-0 1-2 0 0 0 1 9 0 4 0 0 19
#00 Savannah Adams 1-6 1-5 0-0 1 0 1 1 3 1 3 0 0 19
#04 Madilyn Meade 1-5 0-3 0-0 2 0 2 3 2 0 3 0 1 17
#07 Kaylee Gibson 3-6 0-1 2-3 1 1 2 0 8 0 3 1 0 19
#11 Nea Yli-Kankahila 0-3 0-0 0-0 1 3 4 2 0 0 2 0 1 12
#31 Chloee Dunn 0-3 0-1 0-2 1 1 2 2 0 0 3 0 0 16
#35 Kinsley Rutledge 0-2 0-2 0-0 0 5 5 1 0 1 4 0 1 20
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 14-50 3-19 5-9 8 22 30 20 36 3 38 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ekstrom,Anja* 3-10 3-10 0-0 0 1 1 2 9 3 1 0 0 22
#11 Toffali,Laura* 4-6 0-1 8-10 2 1 3 3 16 5 4 1 9 25
#20 Dike,Kate* 5-6 2-2 2-2 2 3 5 1 14 1 3 0 1 12
#30 Sepp,Marie* 5-8 2-5 1-2 4 5 9 2 13 4 1 0 3 25
#33 McNece,Violet* 5-11 2-4 4-4 0 3 3 0 16 2 0 1 1 11
#01 Pearson,Millie 2-4 0-2 0-0 1 3 4 0 4 1 1 1 0 15
#02 Enander,Josefine 8-13 7-8 0-0 1 4 5 0 23 4 1 0 4 27
#05 Forbes,Landon 3-7 1-5 0-2 1 1 2 0 7 7 1 0 4 25
#09 Fernandez Pavesio,Irene 2-2 0-0 4-4 3 2 5 0 8 1 1 0 1 15
#15 Ersdala,Minna 1-6 1-6 0-0 0 1 1 2 3 0 0 0 0 10
#55 Rubio Remolar,Circe 1-3 0-0 0-0 3 2 5 0 2 3 0 1 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 39-76 18-43 19-24 17 28 45 10 115 31 13 4 23 200
* = Starter