Official Basketball Box Score

WVU Tech vs. Kentucky Christian

01/06/2026

Attendance: 0

Team 1 2 3 4 Total
WVU Tech (WV) 17 14 17 30 - 78
Kentucky Christian 17 10 16 24 - 67
WVU Tech (WV)   Kentucky Christian
38.5% Total FG% 36.9%
38.1% 3-Pt. FG% 47.1%
71.4% Free Throw% 57.9%
None Technical Fouls None
30 Points in the Paint 30
15 Points off Turnovers 8
5 2nd Chance Points 7
12 Fast Break Points 12
32 Bench Points 28
WVU Tech (WV)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 21.1% 33.3% 69.2% 38.5%
3-Pt. FG% 28.6% 33.3% 33.3% 100.0% 38.1%
Free Throw% 50.0% 75.0% 60.0% 83.3% 71.4%
Kentucky Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 23.5% 36.4% 47.4% 36.9%
3-Pt. FG% 50.0% 33.3% 40.0% 60.0% 47.1%
Free Throw% 33.3% 100.0% 60.0% 60.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cadence Stewart* 5-10 3-6 4-5 0 7 7 3 17 1 3 1 2 22
#11 Avery Lucas* 0-2 0-0 0-0 1 2 3 2 0 3 2 0 0 20
#13 Alexis Sexton* 7-15 0-4 6-6 3 6 9 0 20 3 3 1 0 34
#21 Emmanuella Amaefula* 2-4 0-0 0-0 0 3 3 2 4 1 0 0 0 14
#52 Alaira Evans* 2-10 0-2 1-2 0 2 2 4 5 0 1 1 0 22
#1 Meadows, Mary Beth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kyra Brown 4-6 3-4 3-5 0 3 3 1 14 4 2 0 5 25
#5 Maggie Boroski 3-4 0-0 3-4 3 2 5 2 9 0 1 1 4 17
#14 Addyson Amick 1-1 1-1 0-0 0 0 0 0 3 1 2 0 2 10
#15 Abby Eastman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Halle Crouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Emily Wratchford 0-6 0-1 1-4 0 4 4 1 1 0 0 0 2 20
#25 Mikayla Stacy 1-7 1-3 2-2 1 2 3 4 5 0 2 0 1 16
#32 Addisyn Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Alivia Monroe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-65 8-21 20-28 8 32 40 19 78 13 16 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Savannah Adams* 1-1 1-1 0-0 0 2 2 1 3 1 4 0 1 18
#1 Mikyra Caudill* 3-8 0-1 1-2 0 7 7 2 7 2 6 0 1 25
#2 Aubrey Daulton* 3-8 1-5 2-2 0 1 1 0 9 0 1 0 2 16
#14 Kelsee Simpson* 0-4 0-0 1-2 2 6 8 5 1 1 0 1 0 17
#40 Bell Sparks* 7-14 0-0 5-7 1 1 2 3 19 1 1 0 2 25
#4 Madilyn Meade 2-5 2-3 1-2 1 0 1 3 7 0 2 0 0 15
#7 Kaylee Gibson 0-5 0-0 0-0 0 0 0 1 0 0 2 0 0 11
#11 Nea Yli-Kankahila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#30 Sarah Sorrells 6-12 4-7 0-0 0 2 2 4 16 0 3 0 1 26
#31 Chloee Dunn 2-5 0-0 1-4 4 1 5 3 5 2 1 0 1 22
#35 Kinsley Rutledge 0-3 0-0 0-0 1 10 11 2 0 2 2 0 1 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 8-17 11-19 9 30 39 24 67 9 22 1 10 200
* = Starter