Official Volleyball Box Score
Kentucky Christian at Bryan (Tenn.)
2020-09-26 at 11:00
@ Dayton, Tenn.,
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | 0.125 |
| 2 | 9 | 5 | 28 | 0.143 |
| 3 | 7 | 6 | 33 | 0.030 |
| 4 | 6 | 6 | 33 | 0.000 |
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | 0.175 |
| 2 | 8 | 12 | 39 | -0.103 |
| 3 | 12 | 7 | 33 | 0.152 |
| 4 | 13 | 5 | 33 | 0.242 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Bailey Brown * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Barrett * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Mya Odom * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Cron | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 4 | 0 | 2 | 5 | -0.400 | 19 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krist Upshaw-Mendoza | 4 | 7 | 9 | 30 | -0.067 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | April Stiers | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiahna Holmen * | 4 | 13 | 2 | 42 | 0.262 | 0 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 19 | Arin Owens * | 4 | 7 | 3 | 21 | 0.190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Annalissa Reyes | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland | 4 | 1 | 2 | 12 | -0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Mackenzie Kelty | 4 | 1 | 1 | 4 | 0.000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Emily Adkins | 4 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 31 | 22 | 126 | 0.071 | 21 | 5 | 8 | 11 | 61 | 0 | 8 | 0 | 2 | 40.0 | ||
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rheagan Kean | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alison Knop | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Moore * | 4 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Paige Randolph | 3 | 5 | 5 | 16 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Anna Owens * | 4 | 5 | 4 | 18 | 0.056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Abby Rector * | 4 | 7 | 6 | 21 | 0.048 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jaleigh Rogan | 4 | 3 | 1 | 4 | 0.500 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jessica Towe | 4 | 0 | 0 | 4 | 0.000 | 0 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Gigi Ford * | 4 | 10 | 8 | 39 | 0.051 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 12.0 |
| 44 | Shirah Foor * | 4 | 1 | 0 | 2 | 0.500 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 45 | Anna Cain * | 4 | 9 | 2 | 21 | 0.333 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 47 | 31 | 145 | 0.110 | 37 | 11 | 5 | 5 | 65 | 0 | 10 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 08:00 1st Referee: 2nd Referee: |
* = Starter
