Official Volleyball Box Score
Montreat (N.C.) at Kentucky Christian
2020-10-20 at 18:30
@ Grayson, KY,
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 29 | 0.000 |
| 2 | 3 | 6 | 29 | -0.103 |
| 3 | 12 | 6 | 44 | 0.136 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | 0.222 |
| 2 | 14 | 8 | 34 | 0.176 |
| 3 | 16 | 9 | 47 | 0.149 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Lawrence | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Jarboe * | 3 | 1 | 1 | 4 | 0.000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cambria Bowen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiele Dotson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie James * | 3 | 0 | 1 | 6 | -0.167 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | McKinley Edmondson * | 3 | 0 | 0 | 3 | 0.000 | 9 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Katie Richmond | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Coe * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
| 16 | Emma Stapleton | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juliana Hummert * | 3 | 2 | 1 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6.5 |
| 19 | Amika James | 3 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Haley Horton * | 3 | 12 | 5 | 28 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 24 | Tamiya Bruce | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 27 | Taylor Rouse | 3 | 3 | 5 | 17 | -0.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 29 | Destini Phifer | 3 | 2 | 6 | 16 | -0.250 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 24 | 21 | 102 | 0.029 | 24 | 3 | 3 | 6 | 47 | 3 | 16 | 2 | 3 | 38.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bailey Brown * | 3 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Paige Dietz | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Barrett * | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 3 | 3 | 1 | 8 | 0.250 | 33 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Krist Upshaw-Mendoza | 3 | 12 | 6 | 22 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | April Stiers | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiahna Holmen * | 3 | 12 | 7 | 39 | 0.128 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Arin Owens * | 3 | 6 | 3 | 17 | 0.176 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Annalissa Reyes | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 28 | Mackenzie Kelty | 3 | 0 | 0 | 3 | 0.000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Emily Adkins * | 3 | 1 | 1 | 3 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 40 | 21 | 108 | 0.176 | 37 | 6 | 7 | 3 | 57 | 3 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:30 1st Referee: 2nd Referee: |
* = Starter
