Official Volleyball Box Score
Tennessee Wesleyan at Kentucky Christian
2020-10-23 at 18:30
@ Grayson, KY,
| Set: 1st | 2nd | 3rd | ||
| TWU | -- 1st -- | KCU |
|---|---|---|
| TWU starters: #13 Madison Elkins;#3 Marjorie Smith;#18 Aly Grace Lemons;#2 Emily Donovan;#10 Jenna Huppert;#16 Miyah Woodard | ||
| KCU starters: #11 Darby FLICKINGER;#17 Kiahna HOLMEN;#19 Arin OWENS;#26 Delanie GILLILAND;#1 Bailey BROWN;#30 Emily ADKINS | ||
| [#11 Darby FLICKINGER] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 0-1 | |
| [#11 Darby FLICKINGER] Attack error by #2 Emily Donovan Point KCU | 0-2 | |
| 1-2 | [#11 Darby FLICKINGER] Service error Point TWU | |
| 2-2 | [#3 Marjorie Smith] Attack error by #13 Kristin UPSHAW-MENDOZA (block by #2 Emily Donovan; #18 Aly Grace Lemons) Point TWU | |
| 3-2 | [#3 Marjorie Smith] Service ace (#28 Mackenzie KELTY) Point TWU | |
| 4-2 | [#3 Marjorie Smith] Attack error by #11 Darby FLICKINGER Point TWU | |
| [#3 Marjorie Smith] Service error Point KCU | 4-3 | |
| KCU sub: #13 Kristin UPSHAW-MENDOZA | ||
| [#17 Kiahna HOLMEN] Kill by #13 Kristin UPSHAW-MENDOZA Point KCU | 4-4 | |
| [#17 Kiahna HOLMEN] Service ace (#10 Jenna Huppert) Point KCU | 4-5 | |
| 5-5 | [#17 Kiahna HOLMEN] Attack error by #19 Arin OWENS Point TWU | |
| TWU sub: #8 Celie Patterson | ||
| [#8 Celie Patterson] Attack error by #10 Jenna Huppert Point KCU | 5-6 | |
| KCU sub: #4 Paige DIETZ | ||
| KCU sub: #18 Aly Grace Lemons | ||
| [#4 Paige DIETZ] Service ace (#TM TEAM) Point KCU | 5-7 | |
| 6-7 | [#4 Paige DIETZ] Kill by #16 Miyah Woodard (from #13 Madison Elkins) Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| [#15 Jayda Perry] Service error Point KCU | 6-8 | |
| KCU sub: #6 Olivia BARRETT | ||
| 7-8 | [#6 Olivia BARRETT] Kill by #16 Miyah Woodard (from #15 Jayda Perry) Point TWU | |
| [#10 Jenna Huppert] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 7-9 | |
| KCU sub: #1 Bailey BROWN | ||
| 8-9 | [#1 Bailey BROWN] Kill by #3 Marjorie Smith (from #15 Jayda Perry) Point TWU | |
| [#12 McKenzie Romer] Service error Point KCU | 8-10 | |
| KCU sub: #19 Arin OWENS | ||
| [#28 Mackenzie KELTY] Kill by #6 Olivia BARRETT (from #11 Darby FLICKINGER) Point KCU | 8-11 | |
| [#28 Mackenzie KELTY] Service ace (#10 Jenna Huppert) Point KCU | 8-12 | |
| [#28 Mackenzie KELTY] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 8-13 | |
| [#28 Mackenzie KELTY] Attack error by #18 Aly Grace Lemons (block by #19 Arin OWENS) Point KCU | 8-14 | |
| 9-14 | [#28 Mackenzie KELTY] Attack error by #19 Arin OWENS Point TWU | |
| TWU sub: #13 Madison Elkins | ||
| TWU sub: #2 Emily Donovan | ||
| 10-14 | [#13 Madison Elkins] Kill by #3 Marjorie Smith (from #13 Madison Elkins) Point TWU | |
| [#13 Madison Elkins] Service error Point KCU | 10-15 | |
| KCU sub: #26 Delanie GILLILAND | ||
| [#11 Darby FLICKINGER] Set error by #13 Madison Elkins Point KCU | 10-16 | |
| [#11 Darby FLICKINGER] Kill by #26 Delanie GILLILAND (from #11 Darby FLICKINGER) Point KCU | 10-17 | |
| 11-17 | [#11 Darby FLICKINGER] Service error Point TWU | |
| [#3 Marjorie Smith] Kill by #19 Arin OWENS (from #11 Darby FLICKINGER) Point KCU | 11-18 | |
| KCU sub: #13 Kristin UPSHAW-MENDOZA | ||
| 12-18 | [#17 Kiahna HOLMEN] Attack error by #26 Delanie GILLILAND Point TWU | |
| TWU sub: #8 Celie Patterson | ||
| [#8 Celie Patterson] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 12-19 | |
| TWU sub: #18 Aly Grace Lemons | ||
| 13-19 | [#4 Paige DIETZ] Kill by #2 Emily Donovan (from #13 Madison Elkins) Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| TWU sub: #4 Paige DIETZ | ||
| 14-19 | [#15 Jayda Perry] Attack error by #13 Kristin UPSHAW-MENDOZA (block by #19 Haylie Peoples; #16 Miyah Woodard) Point TWU | |
| [#15 Jayda Perry] Attack error by #3 Marjorie Smith Point KCU | 14-20 | |
| KCU sub: #6 Olivia BARRETT | ||
| 15-20 | [#6 Olivia BARRETT] Kill by #10 Jenna Huppert (from #15 Jayda Perry) Point TWU | |
| 16-20 | [#10 Jenna Huppert] Attack error by #13 Kristin UPSHAW-MENDOZA Point TWU | |
| 17-20 | [#10 Jenna Huppert] Set error by #11 Darby FLICKINGER Point TWU | |
| [#10 Jenna Huppert] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 17-21 | |
| KCU sub: #1 Bailey BROWN | ||
| [#1 Bailey BROWN] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 17-22 | |
| 18-22 | [#1 Bailey BROWN] Kill by #16 Miyah Woodard (from #15 Jayda Perry) Point TWU | |
| 19-22 | [#12 McKenzie Romer] Kill by #19 Haylie Peoples (from #15 Jayda Perry) Point TWU | |
| [#12 McKenzie Romer] Service error Point KCU | 19-23 | |
| KCU sub: #19 Arin OWENS | ||
| [#28 Mackenzie KELTY] Attack error by #18 Aly Grace Lemons (block by #19 Arin OWENS) Point KCU | 19-24 | |
| 20-24 | [#28 Mackenzie KELTY] Kill by #3 Marjorie Smith (from #15 Jayda Perry) Point TWU | |
| TWU sub: #13 Madison Elkins | ||
| TWU sub: #2 Emily Donovan | ||
| [#13 Madison Elkins] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 20-25 | |
| back to top | ||
| TWU | -- 2nd -- | KCU |
| KCU starters: #11 Darby FLICKINGER;#17 Kiahna HOLMEN;#19 Arin OWENS;#26 Delanie GILLILAND;#1 Bailey BROWN;#30 Emily ADKINS | ||
| TWU starters: #13 Madison Elkins;#3 Marjorie Smith;#18 Aly Grace Lemons;#2 Emily Donovan;#10 Jenna Huppert;#16 Miyah Woodard | ||
| 1-0 | [#13 Madison Elkins] Attack error by #19 Arin OWENS Point TWU | |
| 2-0 | [#13 Madison Elkins] Kill by #3 Marjorie Smith (from #13 Madison Elkins) Point TWU | |
| [#13 Madison Elkins] Kill by #26 Delanie GILLILAND (from #11 Darby FLICKINGER) Point KCU | 2-1 | |
| KCU sub: #13 Kristin UPSHAW-MENDOZA | ||
| [#17 Kiahna HOLMEN] Attack error by #10 Jenna Huppert Point KCU | 2-2 | |
| 3-2 | [#17 Kiahna HOLMEN] Service error Point TWU | |
| [#3 Marjorie Smith] Kill by #26 Delanie GILLILAND (from #11 Darby FLICKINGER) Point KCU | 3-3 | |
| KCU sub: #4 Paige DIETZ | ||
| 4-3 | [#4 Paige DIETZ] Kill by #13 Madison Elkins Point TWU | |
| TWU sub: #8 Celie Patterson | ||
| 5-3 | [#8 Celie Patterson] Attack error by #13 Kristin UPSHAW-MENDOZA Point TWU | |
| [#8 Celie Patterson] Service error Point KCU | 5-4 | |
| TWU sub: #18 Aly Grace Lemons | ||
| TWU sub: #6 Olivia BARRETT | ||
| 6-4 | [#6 Olivia BARRETT] Kill by #10 Jenna Huppert (from #13 Madison Elkins) Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| [#15 Jayda Perry] Set error by #15 Jayda Perry Point KCU | 6-5 | |
| KCU sub: #1 Bailey BROWN | ||
| [#1 Bailey BROWN] Attack error by #16 Miyah Woodard (block by #30 Emily ADKINS) Point KCU | 6-6 | |
| [#1 Bailey BROWN] Service ace (#3 Marjorie Smith) Point KCU | 6-7 | |
| 7-7 | [#1 Bailey BROWN] Kill by #16 Miyah Woodard (from #15 Jayda Perry) Point TWU | |
| [#10 Jenna Huppert] Kill by #11 Darby FLICKINGER Point KCU | 7-8 | |
| KCU sub: #19 Arin OWENS | ||
| [#28 Mackenzie KELTY] Attack error by #15 Jayda Perry (block by #17 Kiahna HOLMEN) Point KCU | 7-9 | |
| [#28 Mackenzie KELTY] Kill by #19 Arin OWENS (from #11 Darby FLICKINGER) Point KCU | 7-10 | |
| 8-10 | [#28 Mackenzie KELTY] Kill by #3 Marjorie Smith (from #15 Jayda Perry) Point TWU | |
| 9-10 | [#12 McKenzie Romer] Attack error by #11 Darby FLICKINGER Point TWU | |
| [#12 McKenzie Romer] Attack error by #3 Marjorie Smith Point KCU | 9-11 | |
| KCU sub: #26 Delanie GILLILAND | ||
| 10-11 | [#11 Darby FLICKINGER] Service error Point TWU | |
| TWU sub: #13 Madison Elkins | ||
| TWU sub: #2 Emily Donovan | ||
| [#13 Madison Elkins] Kill by #17 Kiahna HOLMEN (from #26 Delanie GILLILAND) Point KCU | 10-12 | |
| KCU sub: #13 Kristin UPSHAW-MENDOZA | ||
| 11-12 | [#17 Kiahna HOLMEN] Kill by #3 Marjorie Smith (from #13 Madison Elkins) Point TWU | |
| [#3 Marjorie Smith] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 11-13 | |
| KCU sub: #4 Paige DIETZ | ||
| 12-13 | [#4 Paige DIETZ] Kill by #10 Jenna Huppert (from #13 Madison Elkins) Point TWU | |
| TWU sub: #8 Celie Patterson | ||
| 13-13 | [#8 Celie Patterson] Attack error by #26 Delanie GILLILAND Point TWU | |
| [#8 Celie Patterson] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 13-14 | |
| TWU sub: #18 Aly Grace Lemons | ||
| TWU sub: #6 Olivia BARRETT | ||
| 14-14 | [#6 Olivia BARRETT] Kill by #16 Miyah Woodard (from #13 Madison Elkins) Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| [#15 Jayda Perry] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 14-15 | |
| KCU sub: #1 Bailey BROWN | ||
| [#1 Bailey BROWN] Set error by #15 Jayda Perry Point KCU | 14-16 | |
| [#1 Bailey BROWN] Service ace (#12 McKenzie Romer) Point KCU | 14-17 | |
| [#1 Bailey BROWN] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 14-18 | |
| 15-18 | [#1 Bailey BROWN] Kill by #19 Haylie Peoples (from #16 Miyah Woodard) Point TWU | |
| 16-18 | [#10 Jenna Huppert] Attack error by #11 Darby FLICKINGER Point TWU | |
| 17-18 | [#10 Jenna Huppert] Kill by #16 Miyah Woodard (from #15 Jayda Perry) Point TWU | |
| [#10 Jenna Huppert] Attack error by #16 Miyah Woodard Point KCU | 17-19 | |
| KCU sub: #19 Arin OWENS | ||
| [#28 Mackenzie KELTY] Service ace (#10 Jenna Huppert) Point KCU | 17-20 | |
| [#28 Mackenzie KELTY] Attack error by #12 McKenzie Romer Point KCU | 17-21 | |
| [#28 Mackenzie KELTY] Kill by #11 Darby FLICKINGER Point KCU | 17-22 | |
| [#28 Mackenzie KELTY] Service ace (#3 Marjorie Smith) Point KCU | 17-23 | |
| 18-23 | [#28 Mackenzie KELTY] Attack error by #19 Arin OWENS Point TWU | |
| [#12 McKenzie Romer] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 18-24 | |
| back to top | ||
| TWU | -- 3rd -- | KCU |
| KCU starters: #11 Darby FLICKINGER;#17 Kiahna HOLMEN;#19 Arin OWENS;#26 Delanie GILLILAND;#6 Olivia BARRETT;#30 Emily ADKINS | ||
| TWU starters: #13 Madison Elkins;#3 Marjorie Smith;#18 Aly Grace Lemons;#2 Emily Donovan;#10 Jenna Huppert;#16 Miyah Woodard | ||
| 1-0 | [#11 Darby FLICKINGER] Kill by #3 Marjorie Smith (from #13 Madison Elkins) Point TWU | |
| [#3 Marjorie Smith] Kill by #19 Arin OWENS (from #11 Darby FLICKINGER) Point KCU | 1-1 | |
| KCU sub: #13 Kristin UPSHAW-MENDOZA | ||
| [#17 Kiahna HOLMEN] Service ace (#12 McKenzie Romer) Point KCU | 1-2 | |
| 2-2 | [#17 Kiahna HOLMEN] Service error Point TWU | |
| [#18 Aly Grace Lemons] Kill by #26 Delanie GILLILAND (from #11 Darby FLICKINGER) Point KCU | 2-3 | |
| KCU sub: #4 Paige DIETZ | ||
| [#4 Paige DIETZ] Attack error by #10 Jenna Huppert Point KCU | 2-4 | |
| 3-4 | [#4 Paige DIETZ] Kill by #16 Miyah Woodard (from #13 Madison Elkins) Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| 4-4 | [#15 Jayda Perry] Attack error by #26 Delanie GILLILAND Point TWU | |
| [#15 Jayda Perry] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 4-5 | |
| KCU sub: #16 April STIERS | ||
| 5-5 | [#16 April STIERS] Attack error by #13 Kristin UPSHAW-MENDOZA Point TWU | |
| [#10 Jenna Huppert] Kill by #30 Emily ADKINS (from #16 April STIERS) Point KCU | 5-6 | |
| KCU sub: #6 Olivia BARRETT | ||
| KCU sub: #8 Celie Patterson | ||
| 6-6 | [#6 Olivia BARRETT] Kill by #16 Miyah Woodard (from #15 Jayda Perry) Point TWU | |
| [#12 McKenzie Romer] Service error Point KCU | 6-7 | |
| KCU sub: #19 Arin OWENS | ||
| 7-7 | [#28 Mackenzie KELTY] Kill by #3 Marjorie Smith (from #13 Madison Elkins) Point TWU | |
| TWU sub: #13 Madison Elkins | ||
| TWU sub: #2 Emily Donovan | ||
| 8-7 | [#13 Madison Elkins] Service ace (#6 Olivia BARRETT) Point TWU | |
| [#13 Madison Elkins] Service error Point KCU | 8-8 | |
| KCU sub: #26 Delanie GILLILAND | ||
| [#11 Darby FLICKINGER] Ball handling error by #13 Madison Elkins Point KCU | 8-9 | |
| 9-9 | [#11 Darby FLICKINGER] Attack error by #26 Delanie GILLILAND Point TWU | |
| TWU sub: #10 Jenna Huppert | ||
| TWU sub: #10 Hannah CRON | ||
| [#3 Marjorie Smith] Kill by #17 Kiahna HOLMEN (from #28 Mackenzie KELTY) Point KCU | 9-10 | |
| 10-10 | [#17 Kiahna HOLMEN] Attack error by #10 Hannah CRON Point TWU | |
| [#18 Aly Grace Lemons] Attack error by #16 Miyah Woodard Point KCU | 10-11 | |
| KCU sub: #4 Paige DIETZ | ||
| 11-11 | [#4 Paige DIETZ] Attack error by #17 Kiahna HOLMEN (block by #16 Miyah Woodard) Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| [#15 Jayda Perry] Attack error by #16 Miyah Woodard (block by #13 Kristin UPSHAW-MENDOZA; #30 Emily ADKINS) Point KCU | 11-12 | |
| [#16 April STIERS] Attack error by #10 Jenna Huppert Point KCU | 11-13 | |
| 12-13 | [#16 April STIERS] Service error Point TWU | |
| 13-13 | [#10 Jenna Huppert] Kill by #3 Marjorie Smith (from #12 McKenzie Romer) Point TWU | |
| [#10 Jenna Huppert] Kill by #17 Kiahna HOLMEN (from #16 April STIERS) Point KCU | 13-14 | |
| TWU sub: #8 Celie Patterson | ||
| 14-14 | [#6 Olivia BARRETT] Service error Point TWU | |
| [#12 McKenzie Romer] Kill by #17 Kiahna HOLMEN (from #16 April STIERS) Point KCU | 14-15 | |
| KCU sub: #19 Arin OWENS | ||
| 15-15 | [#28 Mackenzie KELTY] Kill by #19 Haylie Peoples (from #15 Jayda Perry) Point TWU | |
| TWU sub: #13 Madison Elkins | ||
| TWU sub: #2 Emily Donovan | ||
| 16-15 | [#13 Madison Elkins] Attack error by #6 Olivia BARRETT Point TWU | |
| 17-15 | [#13 Madison Elkins] Kill by #3 Marjorie Smith (from #12 McKenzie Romer) Point TWU | |
| [#13 Madison Elkins] Attack error by #3 Marjorie Smith (block by #11 Darby FLICKINGER) Point KCU | 17-16 | |
| 18-16 | [#11 Darby FLICKINGER] Attack error by #17 Kiahna HOLMEN Point TWU | |
| TWU sub: #10 Jenna Huppert | ||
| 19-16 | [#3 Marjorie Smith] Attack error by #17 Kiahna HOLMEN Point TWU | |
| 20-16 | [#3 Marjorie Smith] Kill by #3 Marjorie Smith (from #12 McKenzie Romer) Point TWU | |
| [#3 Marjorie Smith] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 20-17 | |
| KCU sub: #13 Kristin UPSHAW-MENDOZA | ||
| [#17 Kiahna HOLMEN] Kill by #10 Hannah CRON (from #11 Darby FLICKINGER) Point KCU | 20-18 | |
| 21-18 | [#17 Kiahna HOLMEN] Ball handling error by #11 Darby FLICKINGER Point TWU | |
| 22-18 | [#18 Aly Grace Lemons] Attack error by #13 Kristin UPSHAW-MENDOZA (block by #16 Miyah Woodard; #10 Jenna Huppert) Point TWU | |
| [#18 Aly Grace Lemons] Kill by #10 Hannah CRON (from #11 Darby FLICKINGER) Point KCU | 22-19 | |
| KCU sub: #4 Paige DIETZ | ||
| [#4 Paige DIETZ] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 22-20 | |
| [#4 Paige DIETZ] Attack error by #10 Jenna Huppert Point KCU | 22-21 | |
| 23-21 | [#4 Paige DIETZ] Attack error by #13 Kristin UPSHAW-MENDOZA Point TWU | |
| TWU sub: #19 Haylie Peoples | ||
| TWU sub: #15 Jayda Perry | ||
| 24-21 | [#15 Jayda Perry] Kill by #10 Jenna Huppert (from #15 Jayda Perry) Point TWU | |
| [#15 Jayda Perry] Kill by #13 Kristin UPSHAW-MENDOZA (from #11 Darby FLICKINGER) Point KCU | 24-22 | |
| KCU sub: #16 April STIERS | ||
| [#16 April STIERS] Attack error by #3 Marjorie Smith Point KCU | 24-23 | |
| [#16 April STIERS] Service ace (#TM TEAM) Point KCU | 24-24 | |
| [#16 April STIERS] Set error by #12 McKenzie Romer Point KCU | 24-25 | |
| 25-25 | [#16 April STIERS] Kill by #15 Jayda Perry (from #12 McKenzie Romer) Point TWU | |
| [#10 Jenna Huppert] Service error Point KCU | 25-26 | |
| KCU sub: #6 Olivia BARRETT | ||
| KCU sub: #8 Celie Patterson | ||
| [#6 Olivia BARRETT] Kill by #17 Kiahna HOLMEN (from #11 Darby FLICKINGER) Point KCU | 25-27 | |
| back to top | ||
