Official Volleyball Box Score
Truett McConnell (Ga.) at Kentucky Christian
2020-11-05 at 18:30
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bethany Ross | 4 | 13 | 2 | 29 | 0.379 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Jordan Roberts | 4 | 9 | 3 | 18 | 0.333 | 1 | 1 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 13.0 |
| 10 | Abby Maxwell | 4 | 2 | 0 | 4 | 0.500 | 40 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Audrey Henderson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Mumpower | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Kessler | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Williamson | 4 | 1 | 0 | 9 | 0.111 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Ranavia Neal | 4 | 12 | 3 | 26 | 0.346 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 17.0 |
| 22 | Madyson Dunn | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky | 4 | 10 | 8 | 34 | 0.059 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Hannah Conners | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Haley Vega | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 122 | 0.270 | 50 | 6 | 6 | 3 | 56 | 3 | 17 | 0 | 0 | 66.5 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bailey Brown | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Dietz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Barrett | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Hernandez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Cron | 4 | 2 | 4 | 14 | -0.143 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Darby Flickinger | 4 | 3 | 6 | 13 | -0.231 | 18 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Krist Upshaw-Mendoza | 4 | 10 | 6 | 26 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | April Stiers | 3 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Kiahna Holmen | 4 | 14 | 7 | 33 | 0.212 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 21 | Savanna Smith | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland | 4 | 8 | 2 | 19 | 0.316 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 27 | Emily Short | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Emily Adkins | 4 | 0 | 5 | 7 | -0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 32 | 114 | 0.044 | 29 | 4 | 8 | 5 | 27 | 2 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
