Official Volleyball Box Score
Kentucky Christian at Truett McConnell
10/1/2021 at 6:30 PM
@ TMU Volleyball Arena
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 9 | 9 | 37 | .000 |
| 3 | 8 | 7 | 34 | .029 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 11 | 3 | 29 | .276 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kileigh Boggs | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Hannah Cron * | 3 | 3 | 6 | 23 | -.130 | 2 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ashlyn Funk * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Darby Flickinger * | 3 | 1 | 1 | 5 | .000 | 14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Savannah Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Morris * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Harmony Owens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Vanessa Aponte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kira Osborn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 28 | Kaitlyn Helinsky * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 106 | .019 | 25 | 3 | 6 | 11 | 51 | 1 | 2 | 2 | 2 | 30.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Virginia Hudson | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Bethany Ross * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Roberts * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Elizabeth Franklin * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Williamson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ranavia Neal * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Madyson Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sonya Silecky * | 3 | 3 | 1 | 19 | .105 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Morgan Cox | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 26 | Deomi Valmus * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Taylor Roland | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 103 | .194 | 30 | 11 | 3 | 3 | 55 | 3 | 8 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter
