Official Volleyball Box Score
Tennessee Wesleyan at Kentucky Christian
10/7/2022 at 5:30 PM
@ Grayson, KY (Ron Arnett Court)
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 12 | 4 | 38 | .211 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 15 | 1 | 35 | .400 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamari Jackson * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Madison Miner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amya Sutton * | 3 | 11 | 5 | 25 | .240 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Shante Smith * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sydney Allen | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Miller * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Coffey * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Olivia Bolin * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grayson Fleming | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kali Bowie | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 102 | .108 | 27 | 3 | 3 | 12 | 39 | 1 | 2 | 1 | 0 | 35.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kileigh Boggs * | 3 | 0 | 0 | 1 | .000 | 19 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lyndi Starkey | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Cron * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gwen Messer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashlyn Funk | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Logan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Rachel Dunaway | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Grace Morris * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12.5 |
| 23 | Naomi Naugler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 28 | Lacey Morris | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Emily Adkins * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 34 | Faith Fowler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 90 | .389 | 38 | 12 | 2 | 3 | 48 | 5 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ron Arnett Court Attendance: 0 Time: 1:09 1st Referee: Kevin Henndrickson 2nd Referee: Randy Stone 3rd Referee: Holly Howell |
* = Starter
