Official Volleyball Box Score
Kentucky Christian at Columbia (SC)
10/27/2023 at 6:30 PM
@ Columbia, SC
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 42 | .000 |
| 2 | 5 | 7 | 31 | -.065 |
| 3 | 7 | 10 | 38 | -.079 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 9 | 1 | 32 | .250 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wolford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Cruser | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kileigh Boggs | 3 | 0 | 2 | 6 | -.333 | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Becca Banks | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ashlyn Funk | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Madison Logan | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Dani Medina | 3 | 8 | 8 | 31 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Savannah Johnson | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kira Osborn | 3 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 26 | 111 | -.045 | 19 | 3 | 7 | 4 | 53 | 1 | 0 | 3 | 0 | 25.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Reeser | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dani Goings | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Nya Grey | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Jer'Mya Coleman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Velez | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Stout | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 17 | Leticia Assen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Debra Shephard | 3 | 5 | 2 | 19 | .158 | 20 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kasey Brough | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Hali Doctor | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 8 | 98 | .276 | 31 | 4 | 10 | 3 | 56 | 4 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: |
