Official Volleyball Box Score

Kentucky St. vs. Ky. Christian

09/05/2025 — Berea, KY (Seabury Center)

Attendance: 81Referees: Doug Thomas, Jackson Meeks, Mark Haberek, Derek Hawkins

Team 1 2 3 Sets Record
Kentucky St. 23 19 16 0 0-1,0-0
Kentucky Christian 25 25 25 0 4-2,0-0
Kentucky St.
Team Attack Per Set
Set K E TA PCT
1 10 8 49 .041
2 8 6 33 .061
3 9 6 32 .094
Kentucky Christian
Team Attack Per Set
Set K E TA PCT
1 14 6 43 .186
2 12 9 40 .075
3 16 6 36 .278
Kentucky St. (0-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tubbs, Leah * 3 1 2 10 -.100 0 0 0 0 1 0 2 0 0 2.0
3 Nooks, Zora 3 0 0 0 .000 5 0 1 2 13 0 0 0 0 0.0
4 Clayton, Cydne * 3 10 4 34 .176 0 3 0 3 4 0 0 0 0 13.0
5 Huguely, Ananiah * 2 0 6 13 -.462 1 0 0 0 1 1 2 0 0 2.0
6 Grieb, Erin 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
7 Neal, Randi * 3 9 3 25 .240 0 0 0 0 5 0 1 0 0 9.5
9 Gregory, Amber * 3 0 1 3 -.333 8 3 1 0 9 0 0 0 1 3.0
12 Biggs, Kyeana 3 2 0 11 .182 0 0 0 0 1 0 0 1 0 2.0
15 Breda-Nixon, Sydnee 1 1 1 4 .000 1 0 0 0 2 0 3 0 0 2.5
17 Stewart, Sienna 2 1 0 2 .500 5 0 2 0 5 0 0 0 0 1.0
18 Knight, Jada 1 1 0 1 1.000 5 0 0 0 2 0 0 0 0 1.0
20 Wheaton, Laila * 3 2 3 11 -.091 0 0 1 0 0 1 4 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 20 114 .061 26 7 5 6 53 2 12 1 1 42.0
Kentucky Christian (4-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Ward 3 8 4 19 .211 0 0 0 0 0 0 0 0 0 8.0
5 Faith Fowler 2 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
8 Danika Street 3 1 0 1 1.000 3 0 0 1 10 0 0 0 0 1.0
10 Mary Ansley Herrington * 3 1 0 1 1.000 20 2 0 0 14 0 0 1 0 3.0
11 Elizabeth Rigsby * 3 2 1 5 .200 0 0 0 0 0 0 4 0 0 4.0
14 Grace Lewis 3 1 0 2 .500 13 2 1 0 3 0 0 0 0 3.0
15 Kendall Tucker 2 0 1 1 -1.000 0 0 1 1 2 0 0 0 0 0.0
16 Alex Rambus * 3 2 3 21 -.048 0 0 0 0 3 0 3 0 0 3.5
23 Ally Coriell * 3 7 3 17 .235 0 2 1 0 3 1 3 0 0 11.5
25 Brooke Pittmon * 3 8 4 20 .200 0 0 0 1 6 0 2 0 0 9.0
32 Khia Robinson * 3 12 5 32 .219 0 0 0 1 5 0 2 1 0 13.0
99 Adrionna Vogedes 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 21 119 .176 37 6 3 7 61 1 14 2 0 56.0
* = Starter