Official Volleyball Box Score

WVU Tech (WV) at Kentucky Christian University

09/20/2025 at 07:00 AM
@ Grayson, Ky. (Damron Center)
3-19,2-2
3
-
2
6-7,0-3
Final 1 2 3 4 5 Score
WVU Tech (WV) (3-19,2-2) 25 24 25 16 15 3
Kentucky Christian (6-7,0-3) 21 26 21 25 12 2

WVU Tech (WV)

Set K E TA PCT
1 13 7 33 .182
2 14 7 41 .171
3 12 6 41 .146
4 8 7 30 .033
5 10 2 24 .333

Kentucky Christian

Set K E TA PCT
1 7 9 35 -.057
2 12 8 40 .100
3 11 9 46 .043
4 12 6 28 .214
5 8 5 25 .120

WVU Tech (WV)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeh Wooding * 5 8 2 16 .375 0 0 0 0 0 1 2 2 0 10.0
3 Eden Miller * 5 4 8 29 -.138 2 0 0 0 1 0 2 0 0 5.0
4 Yukari Furuichi Blanchard 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Addison White * 5 5 5 20 .000 28 2 3 0 10 0 1 2 0 7.5
8 Emily Stack * 5 2 2 8 .000 0 0 0 0 0 0 2 1 0 3.0
10 Roxana Vazquez 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Ivana Burgos * 5 13 4 40 .225 3 0 1 2 9 1 1 0 0 14.5
13 Brooke Daniels 5 0 0 0 .000 1 0 4 3 10 0 0 0 0 0.0
18 Peydon Smith 5 0 1 3 -.333 3 2 4 1 25 0 0 0 0 2.0
20 Aniston Treadway * 5 24 7 51 .333 0 0 0 0 8 0 0 1 1 24.0
23 Anais Gonzalez 5 1 0 2 .500 18 0 2 0 8 0 0 0 1 1.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 29 169 .166 56 4 15 6 73 2 8 6 2 67.0

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Ward * 5 19 11 41 .195 0 0 0 1 4 0 1 1 0 19.5
5 Faith Fowler 5 0 0 0 .000 1 0 1 1 18 0 0 0 0 0.0
8 Danika Street 5 0 0 0 .000 4 1 0 2 11 0 0 0 0 1.0
9 Savanah Butler 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Mary Ansley Herrington * 5 0 0 0 .000 16 0 0 0 8 0 0 0 0 0.0
11 Elizabeth Rigsby * 5 5 7 25 -.080 0 0 0 0 3 1 4 1 0 8.0
14 Grace Lewis 5 0 0 2 .000 27 1 2 0 12 0 0 0 0 1.0
16 Alex Rambus * 5 7 5 36 .056 0 0 0 0 1 0 2 0 0 8.0
22 Amber Nelson 4 2 2 11 .000 0 0 0 0 0 0 6 1 0 5.0
23 Ally Coriell * 5 11 3 26 .308 0 0 0 0 0 1 4 1 0 14.0
25 Brooke Pittmon * 1 0 2 6 -.333 0 0 0 0 0 0 0 1 0 0.0
32 Khia Robinson 5 6 7 27 -.037 0 0 0 0 2 0 3 1 0 7.5
99 Adrionna Vogedes 5 0 0 0 .000 1 4 0 0 13 0 0 0 0 4.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 37 174 .075 49 6 4 4 74 2 20 6 0 68.0
Other Information
Arena: Damron Center
Attendance: 60
Time:
* = Starter