|
Thomas More at Kentucky Christian - Grayson, Ky. 9/3/2022 - 1:30 PM |
|
|
Thomas More
31 |
Kentucky Christian
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas More (2-1, 0-0) | 7 | 3 | 7 | 14 | 31 |
| Kentucky Christian (0-3, 0-0) | 0 | 28 | 0 | 0 | 28 |
| Grayson, Ky. | | |||||
| Prd | Time | Scoring Summary | Thomas More - Kentucky Christian |
|---|---|---|---|
| 1 | 09:33 | Thomas More - Maleek Jarrett rush for 3 yards to the KENTUCKY00, TOUCHDOWN, clock 09:33. (Luke Iden kick is good). | 7 - 0 |
| 2 | 14:17 | Kentucky Christian - Davonte Williams rush for 17 yards to the THOMAS M00, TOUCHDOWN, clock 14:17. (Paul Rodriguez kick is good). | 7 - 7 |
| 2 | 08:06 | Kentucky Christian - Tyler Haas pass complete to Vincent Taylor for 13 yards to the THOMAS M00, TOUCHDOWN, clock 08:06. (Paul Rodriguez kick is good). | 7 - 14 |
| 2 | 03:24 |
Thomas More
- Brooks Curran 21 yd field goal.
Drive: 9 plays, 60 yards in 4:38. |
10 - 14 |
| 2 | 01:39 | Kentucky Christian - Brooks Curran field goal attempt from 21 GOOD, clock 03:24. (Paul Rodriguez kick is good). | 10 - 21 |
| 2 | 01:28 | Kentucky Christian - Davonte Williams rush for 16 yards to the THOMAS M00, TOUCHDOWN, clock 01:39. (Paul Rodriguez kick is good). | 10 - 28 |
| 3 | 07:30 | Thomas More - Tyler Haas pass complete to Deterius Gideon for 32 yards to the THOMAS M00, TOUCHDOWN, clock 01:28. (Brooks Curran kick is good). | 17 - 28 |
| 4 | 03:48 | Thomas More - Blaine Espinosa pass complete to Roques Dowdy for 17 yards to the KENTUCKY00, TOUCHDOWN, clock 07:30. (2 pt conversion pass by Blaine Espinosa failed). | 23 - 28 |
| 4 | 01:02 | Thomas More - Blaine Espinosa pass complete to Roques Dowdy for 28 yards to the KENTUCKY00, TOUCHDOWN, clock 03:48. (2 pt conversion rush by Blaine Espinosa is good). | 31 - 28 |
| Thomas More | Statistics | Kentucky Christian |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 14 8 2 |
Passing Rushing Penalty |
9 8 1 |
| 59% (13 of 22) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 356 | TOTAL OFFENSE | 347 |
| 83 4.3 |
Total Offensive Plays Average gain per play |
61 5.7 |
| 241 | NET YARDS PASSING | 241 |
| 25-41
5.9 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32
7.5 3-18 2 |
| 115 | NET YARDS RUSHING | 106 |
| 42 2.7 |
Rushing Attempts Average gain per rush |
29 3.7 |
| 3-95 | PUNTS: Number-Yards | 8-272 |
| 31.7 | Average | 34.0 |
| 183 | TOTAL RETURN YARDS | 134 |
| 4-42 5-86 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 6-106 2-19 |
| 4-34 | PENALTIES: Number-Yards | 12-103 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-18 | SACKS: Number-Yards | 4-22 |
| 2-55 | INTERCEPTIONS: Number-Yards | 2-19 |
| 33:01 | TIME OF POSSESSION | 26:06 |
Thomas More |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas More | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Del Thomas | 2 | 9 | 11 | - | 1.5 - 1 | - | - | ||||
| 24 | Kolton Reeves | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 44 | Tanner Lawrence | 1 | 6 | 7 | 1 - 6 | 2 - 8 | - | - | ||||
| 29 | Colton Sandhas | 2 | 4 | 6 | - | 1 - 1 | - | 1-17 | 1 | |||
| 45 | Isaac Abdon | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 2D | Antione Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Jared Bulluck | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 6 | Sidney Pompey | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Jevan Rivers | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Ross Halverstadt | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 13 | Carter Frank | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Jackson Belk | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Axel Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Seth Noel | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 1D | Diante Lesperance | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Alex Castrucci | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Blaine Espinosa | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Christian Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Trey Brausch | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Seven Blue | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Trenton Hatfield | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Amos Griffith | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jackson Gear | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Zach Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Vuk Sajlovic | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jack Milton | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Antonio Davis | 0 | 0 | 0 | - | - | - | 1-38 | 2 | |||
| TOTALS | 25 | 48 | 73 | 3 - 18 | 7 - 24 | 0-0 | 2-55 | 5 | ||||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ellis Reed | 1 | 13 | 14 | - | 0.5 - 1 | - | - | ||||
| 44 | Zachary Thomas | 2 | 7 | 9 | - | - | - | - | ||||
| 36 | Yamar Woods | 0 | 7 | 7 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 52 | Justin Lewis | 1 | 6 | 7 | 0.5 - 5 | 2 - 6 | - | - | ||||
| 12 | Brian Hughes | 0 | 6 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 31 | Joseph Jamison | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 20 | Shedrick Smith | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 23 | Cameron Arthur | 1 | 4 | 5 | - | 1 - 3 | - | - | 2 | |||
| 7 | Wynah Kent | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Cornelius Cutliff | 3 | 1 | 4 | - | - | - | 1-19 | ||||
| 35 | Anthony Harvey | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Sha'mar Sparks | 1 | 3 | 4 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 93 | Jaylen Muhammed | 2 | 2 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 19 | Jordan Brown | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 34 | Javarious Smiley | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | James Caradine | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Trent Hill | 0 | 3 | 3 | - | 1.5 - 6 | - | - | ||||
| 13 | Jacob Wright | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Joshua Traylor | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Chandler Lamar | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Desmond Dailey | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Waylon Henry | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 4 | Davonte Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Tyler Haas | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kajika Sarvis | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Donquavious Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jermel Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Derrick Williams Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Gabe Singleton | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Connor Ignacio | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Montrezus Hopkins | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 99 | Paul Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Javonta Anderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 86 | 111 | 4 - 22 | 11 - 42 | 1-0 | 2-19 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Attendance: 0 Weather: Scattered Showers Temperature: 77 F |
Scorekeeper: Jon Loughridge |
