|
Point at KCU - Grayson, Kentucky 09/30/2023 - 12:02 PM EDT |
|
|
Point
35 |
Kentucky Christian
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (2-3, 0-0) | 7 | 21 | 0 | 7 | 35 |
| Kentucky Christian (0-6, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Grayson, Kentucky | Kentucky Christian | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:54 | 2:13 | KCU29 | 3 | 2 | PUNT |
| Point | 1 | 12:41 | 4:18 | PNT18 | 10 | 82 | TD |
| Kentucky Christian | 1 | 08:19 | 2:53 | KCU27 | 4 | 14 | PUNT |
| Point | 1 | 05:26 | 1:48 | PNT9 | 3 | -4 | PUNT |
| Kentucky Christian | 1 | 03:38 | 2:15 | PNT29 | 4 | -9 | DOWNS |
| Point | 1 | 01:23 | 0:12 | PNT38 | 1 | -6 | FUMB |
| Kentucky Christian | 1 | 01:11 | 1:21 | PNT32 | 5 | -6 | DOWNS |
| Point | 2 | 14:50 | 1:50 | PNT38 | 4 | 62 | TD |
| Kentucky Christian | 2 | 12:50 | 3:24 | KCU45 | 6 | 9 | PUNT |
| Point | 2 | 09:26 | 3:01 | PNT16 | 5 | 84 | TD |
| Kentucky Christian | 2 | 06:19 | 1:25 | KCU22 | 3 | -5 | PUNT |
| Point | 2 | 04:54 | 2:40 | PNT36 | 6 | 64 | TD |
| Kentucky Christian | 2 | 02:05 | 2:05 | KCU29 | 3 | 2 | HALF |
| Point | 3 | 14:57 | 2:32 | PNT38 | 5 | 18 | PUNT |
| Kentucky Christian | 3 | 12:25 | 1:40 | KCU7 | 3 | 5 | PUNT |
| Point | 3 | 10:45 | 2:15 | KCU42 | 7 | 19 | DOWNS |
| Kentucky Christian | 3 | 08:30 | 1:51 | KCU23 | 3 | 6 | PUNT |
| Point | 3 | 06:39 | 3:04 | PNT22 | 7 | -5 | DOWNS |
| Kentucky Christian | 3 | 03:35 | 2:04 | PNT17 | 4 | -6 | DOWNS |
| Point | 3 | 01:31 | 3:54 | PNT23 | 8 | 77 | TD |
| Kentucky Christian | 4 | 12:32 | 2:18 | KCU30 | 5 | 17 | DOWNS |
| Point | 4 | 10:14 | 6:27 | KCU47 | 12 | 40 | FGA |
| Kentucky Christian | 4 | 03:47 | 3:01 | KCU20 | 5 | 27 | INT |
| Point | 4 | 00:46 | 0:46 | PNT40 | 1 | -2 | HALF |
