|
Kentucky Christian at Pikeville - Pikeville, Ky. 10/14/2023 - 7:00 PM |
|
|
Kentucky Christian
0 |
Pikeville ( KY)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Pikeville ( KY) (4-3, 2) | 21 | 14 | 7 | 7 | 49 |
| Pikeville, Ky. | Hambley Ath. Complex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Pikeville ( KY) | 1 | 15:00 | 03:19 | PIKEVILL37 | 12 | 63 | TD |
| Kentucky Christian | 1 | 11:30 | 02:49 | KENTUCKY11 | 5 | 18 | PUNT |
| Pikeville ( KY) | 1 | 08:41 | 02:23 | PIKEVILL44 | 6 | 56 | TD |
| Kentucky Christian | 1 | 06:18 | 00:10 | KENTUCKY10 | 0 | 0 | FUMB |
| Pikeville ( KY) | 1 | 06:08 | 00:00 | KENTUCKY19 | 1 | 19 | TD |
| Kentucky Christian | 1 | 06:08 | 04:16 | KENTUCKY16 | 6 | 4 | DOWNS |
| Pikeville ( KY) | 1 | 01:52 | 01:58 | KENTUCKY29 | 5 | 1 | FUMB |
| Kentucky Christian | 2 | 14:54 | 01:38 | KENTUCKY28 | 3 | 7 | PUNT |
| Pikeville ( KY) | 2 | 13:16 | 03:04 | PIKEVILL30 | 9 | 55 | TD |
| Kentucky Christian | 2 | 10:08 | 04:45 | KENTUCKY44 | 7 | 41 | DOWNS |
| Pikeville ( KY) | 2 | 05:23 | 01:54 | PIKEVILL15 | 3 | 3 | PUNT |
| Kentucky Christian | 2 | 03:29 | 02:11 | KENTUCKY42 | 3 | -2 | PUNT |
| Pikeville ( KY) | 2 | 01:18 | 00:00 | KENTUCKY03 | 0 | -15 | TD |
| Kentucky Christian | 2 | 01:11 | 01:11 | KENTUCKY46 | 3 | 3 | PUNT |
| Pikeville ( KY) | 2 | 00:00 | 00:00 | PIKEVILL02 | 0 | 0 | HALF |
| Kentucky Christian | 3 | 14:53 | 01:42 | KENTUCKY29 | 3 | 0 | PUNT |
| Pikeville ( KY) | 3 | 13:11 | 02:37 | KENTUCKY45 | 8 | 18 | TD |
| Kentucky Christian | 3 | 10:34 | 01:39 | KENTUCKY27 | 3 | 0 | FUMB |
| Pikeville ( KY) | 3 | 08:55 | 00:56 | KENTUCKY27 | 4 | 16 | INT |
| Kentucky Christian | 3 | 07:59 | 06:20 | KENTUCKY20 | 10 | 39 | DOWNS |
| Pikeville ( KY) | 3 | 01:39 | 01:39 | PIKEVILL41 | 4 | 59 | TD |
| Kentucky Christian | 4 | 15:00 | 02:52 | KENTUCKY25 | 3 | -11 | PUNT |
| Pikeville ( KY) | 4 | 12:08 | 02:02 | KENTUCKY42 | 5 | 13 | TD |
| Kentucky Christian | 4 | 10:06 | 01:51 | KENTUCKY02 | 3 | 4 | PUNT |
| Pikeville ( KY) | 4 | 08:15 | 01:01 | KENTUCKY39 | 3 | 39 | TD |
| Kentucky Christian | 4 | 07:07 | 02:36 | KENTUCKY26 | 3 | 6 | PUNT |
| Pikeville ( KY) | 4 | 04:31 | 03:07 | PIKEVILL25 | 7 | 32 | FUMB |
| Kentucky Christian | 4 | 01:24 | 01:24 | KENTUCKY43 | 2 | 2 | HALF |
