|
Kentucky Christian at Morehead State - Morehead, KY, Kentucky 09/07/2024 - 06:02 PM |
|
|
Kentucky Christian
7 |
Morehead St.
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-1, 0-0) | 7 | 0 | 0 | 0 | 7 |
| Morehead St. (2-0, 0-0) | 3 | 17 | 21 | 7 | 48 |
| Morehead, KY, Kentucky | Jayne | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Morehead St. |
|---|---|---|---|
| 1 | 01:42 |
Morehead St.
- Schwartz V,Thomas 31 yd field goal.
Drive: 4 plays, yards in 01:03. |
0 - 3 |
| 1 | 00:47 | Kentucky Christian - Schwartz V,Thomas field goal attempt from 31 yards GOOD (H: Warren,Kip, LS: McKnight,Brady), clock 01:42. (Kick). | 7 - 3 |
| 2 | 10:23 | Morehead St. - No Huddle-Shotgun Engle,Jett pass complete short middle to Winburn,Dejon caught at MOR01, for 16 yards to the MOR00 TOUCHDOWN, clock 00:47, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 04:26 |
Morehead St.
- Schwartz V,Thomas 30 yd field goal.
Drive: 6 plays, 29 yards in 03:29. |
7 - 13 |
| 2 | 00:34 | Morehead St. - Shotgun Genal,Connor pass complete deep middle to Garnett Jr.,Nathan caught at KCU24, for 63 yards to the KCU00 TOUCHDOWN, clock 10:23, 1ST DOWN. (Kick). | 7 - 20 |
| 3 | 08:38 | Morehead St. - Schwartz V,Thomas field goal attempt from 30 yards GOOD (H: Warren,Kip, LS: McKnight,Brady), clock 04:26. (Kick). | 7 - 27 |
| 3 | 06:25 | Morehead St. - Shotgun Genal,Connor pass complete deep middle to Upp,Ryan caught at KCU18, for 38 yards to the KCU00 TOUCHDOWN, clock 00:34, 1ST DOWN. (Kick). | 7 - 34 |
| 3 | 01:42 | Morehead St. - Shotgun Genal,Connor pass complete short middle to Upp,Ryan caught at KCU00, for 13 yards to the KCU00 TOUCHDOWN, clock 08:38, 1ST DOWN. (Kick). | 7 - 41 |
| 4 | 03:30 | Morehead St. - Howard,Austin punt 41 yards to the MOR44 Garnett Jr.,Nathan return 56 yards to the KCU00 TOUCHDOWN, clock 06:25. (Kick). | 7 - 48 |
| Kentucky Christian | Statistics | Morehead St. |
|---|---|---|
| 9 | FIRST DOWNS | 23 |
| 5 3 1 |
Passing Rushing Penalty |
11 10 2 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 145 | TOTAL OFFENSE | 369 |
| 46 3.2 |
Total Offensive Plays Average gain per play |
66 5.6 |
| 102 | NET YARDS PASSING | 239 |
| 13-22
4.6 2-10 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
8.5 3-10 0 |
| 43 | NET YARDS RUSHING | 130 |
| 24 1.8 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 6-189 | PUNTS: Number-Yards | 3-101 |
| 31.5 | Average | 33.7 |
| 86 | TOTAL RETURN YARDS | 122 |
| 1--6 4-92 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-72 1-0 4-50 |
| 10-72 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-10 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-50 |
| 22:25 | TIME OF POSSESSION | 37:35 |
Kentucky Christian |
Morehead St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Dashawn Webster | 6 | 4 | 10 | 0.5 - 1 | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Jacob Wright | 4 | 4 | 8 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Charles Nathan | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 55 | Rey Graciano | 3 | 2 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 5 | Josiah Price | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Javid Gayle Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Hunter Pendleton | 4 | 0 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Donte Prowell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kaiden Beck | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Terryon Finley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Davari Morris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Chris Mooney | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Chris Boyd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brandon Wilson Jr. | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Dae'zuan Yates | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Hopkins,Dovon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Yuriel Carrero | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jett Engle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ethan Floyd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Frankie Nutt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Tyler Kelly | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Montrezus Hopkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Wyatt Brackman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dejon Winburn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Alazai Gerling | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 34 | 69 | 3 - 10 | 9 - 25 | 0 | 0-0 | 0-0 | 3 | 0 | 4 | |
| # | Morehead St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Stearman,Branden | 1 | 7 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | McClelland,Matthew | 2 | 4 | 6 | - | 0.5 - 2 | 0 | 0-0 | 3-50 | 0 | 0 | 0 |
| 2 | Porter,Zane | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Nolan-White,Andre | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Benza,Noah | 1 | 3 | 4 | 1.5 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Reyes,Mateo | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Corpora-Ellis,Luciano | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Johnson,Chris | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Schobourgh,Dillon | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Macklin,Kylyn | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | McCall,Jihad | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Smith,Gabriel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Bauer,Luke | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Bowling,Josh | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Shaffner,Kenneth | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Whittington,Gabe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Wright,Landon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Henderson,Jalen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 11 | Haywood III,Benjamin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sweeney III,Richard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Benjamin,Jackson | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Herrera,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Sissel,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Cordero,Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Rhodes,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Cook,Dylan | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Upp,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Schwartz V,Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Garnett Jr.,Nathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Cohen,Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Ice,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 12 | 50 | 62 | 2 - 10 | 8 - 27 | 0 | 1-0 | 4-50 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Morehead, KY, Kentucky Stadium: Jayne Attendance: 8188 Weather: Sunny Temperature: 70 Wind: N 10mph |
Referee: Bradford,Justin Umpire: Jasinski,Waylon Head Linesman: DeWitt,Phillip Line Judge: Westneat,Brian Back Judge: Garrison,Todd Field Judge: Thomas,Steve Side Judge: Visingardi,Bryan Center Judge: Pint,Paul |
