|
Ky. Christian at Thomas More - , 09/14/2024 - 06:59 PM |
|
|
Kentucky Christian
0 |
Thomas More
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Thomas More (1-1, 0-0) | 14 | 10 | 16 | 10 | 50 |
| , | Republic Bank Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Thomas More | 1 | 14:54 | 00:56 | TMU18 | 3 | 8 | PUNT |
| Kentucky Christian | 1 | 13:58 | 01:10 | KCU31 | 3 | 9 | PUNT |
| Thomas More | 1 | 12:48 | 03:22 | TMU21 | 9 | 79 | TD |
| Kentucky Christian | 1 | 09:18 | 02:04 | KCU31 | 3 | 8 | PUNT |
| Thomas More | 1 | 07:14 | 02:40 | TMU33 | 3 | -4 | PUNT |
| Kentucky Christian | 1 | 04:34 | 02:09 | KCU31 | 6 | 20 | DOWNS |
| Thomas More | 1 | 02:25 | 00:56 | TMU49 | 3 | -4 | PUNT |
| Thomas More | 1 | 01:29 | 00:07 | KCU22 | 1 | 22 | TD |
| Kentucky Christian | 1 | 01:13 | 02:43 | KCU11 | 6 | 33 | PUNT |
| Thomas More | 2 | 13:30 | 01:36 | TMU24 | 3 | 3 | PUNT |
| Kentucky Christian | 2 | 11:54 | 00:28 | KCU2 | 3 | 0 | PUNT |
| Thomas More | 2 | 11:26 | 01:33 | KCU42 | 5 | 42 | TD |
| Kentucky Christian | 2 | 09:53 | 01:54 | KCU25 | 3 | -8 | PUNT |
| Thomas More | 2 | 07:59 | 03:19 | KCU43 | 8 | 31 | FG |
| Kentucky Christian | 2 | 04:40 | 01:29 | KCU25 | 3 | 5 | PUNT |
| Thomas More | 2 | 03:11 | 02:22 | TMU30 | 10 | 43 | FGA |
| Kentucky Christian | 2 | 00:49 | 00:49 | KCU27 | 2 | 13 | HALF |
| Kentucky Christian | 3 | 15:00 | 02:43 | KCU25 | 6 | 24 | DOWNS |
| Thomas More | 3 | 12:17 | 02:18 | KCU49 | 6 | 24 | DOWNS |
| Kentucky Christian | 3 | 09:59 | 00:54 | KCU25 | 3 | -2 | PUNT |
| Thomas More | 3 | 09:05 | 02:46 | KCU47 | 8 | 24 | FG |
| Kentucky Christian | 3 | 06:05 | 01:41 | KCU13 | 5 | 6 | PUNT |
| Kentucky Christian | 3 | 04:24 | 01:28 | KCU25 | 3 | 6 | PUNT |
| Thomas More | 3 | 02:56 | 01:00 | TMU30 | 3 | 70 | TD |
| Kentucky Christian | 3 | 01:56 | 02:07 | KCU25 | 3 | 6 | PUNT |
| Thomas More | 4 | 14:49 | 02:54 | TMU30 | 8 | 50 | FG |
| Kentucky Christian | 4 | 11:44 | 01:53 | KCU10 | 3 | -9 | PUNT |
| Thomas More | 4 | 09:51 | 01:45 | KCU31 | 4 | 31 | TD |
| Kentucky Christian | 4 | 07:54 | 03:58 | KCU24 | 11 | 36 | DOWNS |
| Thomas More | 4 | 03:56 | 03:56 | TMU40 | 6 | 19 | HALF |
