|
Pikeville (KY) at Kentucky Christian - Grayson, Ky. 10/12/2024 - 7:00 PM |
|
|
Pikeville ( KY)
66 |
Kentucky Christian
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (2-4, 2) | 9 | 21 | 15 | 21 | 66 |
| Kentucky Christian (1-5, 0) | 0 | 20 | 0 | 14 | 34 |
| Grayson, Ky. | KCU Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PIKEVILL35 | PIKEVILL ball on PIKEVILL35, clock 15:00. |
| Austan Shuffler kickoff 41 yards to the KENTUCKY24, Austin Howard return 7 yards to the KENTUCKY31 (Caleb Anderson). | |
| Kentucky Christian at 15:00 | |
|---|---|
| 1st and 10 at KENTUCKY31 | Kentucky Christian drive start at 15:00. |
| 1st and 10 at KENTUCKY31 | Jett Engle pass complete to Davari Morris for 5 yards to the KENTUCKY36 (Clayton Hutto; Kha'Ron Thrower). |
| 2nd and 5 at KENTUCKY36 | Jett Engle pass complete to Derrell Simmons for 10 yards to the KENTUCKY46 (Clayton Hutto), out-of-bounds. |
| 1st and 10 at KENTUCKY46 | Jett Engle pass complete to Jovari Gamble for 7 yards to the PIKEVILL47 (Trevor Carter), out-of-bounds. |
| 2nd and 3 at PIKEVILL47 | Jett Engle pass intercepted by Kha'Ron Thrower at the PIKEVILL25, Kha'Ron Thrower return -20 yards to the PIKEVILL05. |
| 4 plays, 22 yards, 01:45 elapsed | |
| Pikeville ( KY) at 13:15 | |
| 1st and 10 at PIKEVILL05 | Pikeville (KY) drive start at 13:15. |
| 1st and 10 at PIKEVILL05 | Lee Kirkland pass complete to Brandon Newton for 27 yards to the PIKEVILL32 (Josiah Price). |
| 1st and 10 at PIKEVILL32 | Amon Williams rush for 8 yards to the PIKEVILL40 (Donte Prowell; Hunter Pendleto). |
| 2nd and 2 at PIKEVILL40 | Lee Kirkland pass complete to Jordan Williams for 9 yards to the PIKEVILL49 (Donte Prowell), out-of-bounds. |
| 1st and 10 at PIKEVILL49 | Lee Kirkland pass complete to Jalen Royal-Eil for 6 yards to the KENTUCKY45 (Josiah Price). |
| 2nd and 4 at KENTUCKY45 | Lee Kirkland pass complete to Brandon Newton for 7 yards to the KENTUCKY38 (TEAM). |
| 1st and 10 at KENTUCKY38 | Lee Kirkland pass complete to Amon Williams for 10 yards to the KENTUCKY28 (Javid Gayle Jr.; Jacob Wright). |
| 1st and 10 at KENTUCKY28 | Lee Kirkland pass complete to Jordan Williams for 13 yards to the KENTUCKY15, out-of-bounds. |
| 1st and 10 at KENTUCKY15 | Lee Kirkland pass incomplete to Grant Scott. |
| 2nd and 10 at KENTUCKY15 | Amon Williams rush for 3 yards to the KENTUCKY12 (Malachi Wheeler; Kaiden Beck). |
| 3rd and 7 at KENTUCKY12 | Lee Kirkland pass incomplete to Grant Scott. |
| 4th and 7 at KENTUCKY12 | Austan Shuffler field goal attempt from 29 GOOD, clock 09:44. |
| Pikeville ( KY) 3, Kentucky Christian 0 | |
| 11 plays, 83 yards, 03:31 elapsed | |
| Austan Shuffler kickoff 62 yards to the KENTUCKY03, Dejon Winburn return 10 yards to the KENTUCKY13 (Donovan Jackson). | |
| Kentucky Christian at 09:44 | |
| 1st and 10 at KENTUCKY13 | Kentucky Christian drive start at 09:44. |
| 1st and 10 at KENTUCKY13 | Jett Engle pass intercepted by Najmir Bellegar at the KENTUCKY15, Najmir Bellegar return 5 yards to the KENTUCKY10 (Derrell Simmons). |
| 1 plays, 0 yards, 00:14 elapsed | |
| Pikeville ( KY) at 09:30 | |
| 1st and Goal at KENTUCKY10 | Pikeville (KY) drive start at 09:30. |
| 1st and Goal at KENTUCKY10 | Amon Williams rush for 5 yards to the KENTUCKY05 (William Bowen). |
| 2nd and Goal at KENTUCKY05 | Amon Williams rush for 5 yards to the KENTUCKY00, TOUCHDOWN, clock 09:05. |
| Austan Shuffler kick attempt failed. | |
| Pikeville ( KY) 9, Kentucky Christian 0 | |
| 1st and 10 at PIKEVILL35 | PENALTY PIKEVILL unsportmanlike conduct (Darryl Johnson) 15 yards to the PIKEVILL20. |
| 2 plays, 10 yards, 00:25 elapsed | |
| Austan Shuffler kickoff 68 yards to the KENTUCKY12, Dejon Winburn return 8 yards to the KENTUCKY20 (Quincy Clark), out-of-bounds. | |
| Kentucky Christian at 09:05 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 09:05. |
| 1st and 10 at KENTUCKY20 | Jovari Gamble rush for 4 yards to the KENTUCKY24 (Jeff Flowers). |
| 2nd and 6 at KENTUCKY24 | Jovari Gamble rush for 2 yards to the KENTUCKY26 (Jeff Flowers). |
| 3rd and 4 at KENTUCKY26 | Jett Engle pass complete to Ja'Raylan Johns for loss of 1 yard to the KENTUCKY25 (Brett Coleman; Ja'Vione Shephe), PENALTY PIKEVILL offside (Ahmante Altman) 5 yards to the KENTUCKY31, NO PLAY. |
| 1st and 10 at KENTUCKY31 | Jett Engle pass complete to Dejon Winburn for 1 yard to the KENTUCKY32 (Chuck Moore). |
| 2nd and 9 at KENTUCKY32 | Jett Engle pass complete to Dejon Winburn for 1 yard to the KENTUCKY33 (Caleb Anderson; Ja'Vione Shephe). |
| 3rd and 8 at KENTUCKY33 | Jett Engle pass incomplete to Davari Morris (Clayton Hutto). |
| 4th and 8 at KENTUCKY33 | Chase Hall punt 45 yards to the PIKEVILL22, downed. |
| 5 plays, 13 yards, 02:25 elapsed | |
| Pikeville ( KY) at 06:40 | |
| 1st and 10 at PIKEVILL22 | Pikeville (KY) drive start at 06:40. |
| 1st and 10 at PIKEVILL22 | Lee Kirkland pass incomplete to Grant Scott. |
| 2nd and 10 at PIKEVILL22 | Lee Kirkland pass complete to Brandon Newton for 14 yards to the PIKEVILL36 (Jalen Price; Dashawn Webster). |
| 1st and 10 at PIKEVILL36 | Lee Kirkland rush for no gain to the PIKEVILL36 (Jacob Wright; Brandon Wilson). |
| 2nd and 10 at PIKEVILL36 | Lee Kirkland pass incomplete to Jalen Royal-Eil, dropped pass. |
| 3rd and 10 at PIKEVILL36 | Lee Kirkland sacked for loss of 7 yards to the PIKEVILL29 (Hunter Pendleto), fumble by Lee Kirkland recovered by PIKEVILL Zackary Brooks at PIKEVILL29. |
| 4th and 17 at PIKEVILL29 | Alex Hatton punt 26 yards to the KENTUCKY45, out-of-bounds. |
| 5 plays, 7 yards, 01:53 elapsed | |
| Kentucky Christian at 04:47 | |
| 1st and 10 at KENTUCKY45 | Kentucky Christian drive start at 04:47. |
| 1st and 10 at KENTUCKY45 | Jovari Gamble rush for 4 yards to the KENTUCKY49 (Najmir Bellegar). |
| 2nd and 6 at KENTUCKY49 | Jett Engle pass complete to Jovari Gamble for 7 yards to the PIKEVILL44 (Caleb Anderson; Brett Coleman). |
| 1st and 10 at PIKEVILL44 | Jovari Gamble rush for 5 yards to the PIKEVILL39 (Caleb Anderson). |
| 2nd and 5 at PIKEVILL39 | Jovari Gamble rush for 2 yards to the PIKEVILL37 (Caleb Anderson). |
| 3rd and 3 at PIKEVILL37 | Jett Engle pass complete to Derrell Simmons for 9 yards to the PIKEVILL28 (Ja'Vione Shephe). |
| 1st and 10 at PIKEVILL28 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at PIKEVILL28 | Jett Engle pass complete to Derrell Simmons for 2 yards to the PIKEVILL26 (Caleb Anderson), out-of-bounds. |
| 3rd and 8 at PIKEVILL26 | Jett Engle pass complete to Davari Morris for 17 yards to the PIKEVILL09 (Brett Coleman). |
| 1st and Goal at PIKEVILL09 | Jett Engle pass complete to Jovari Gamble for 3 yards to the PIKEVILL06 (Chuck Moore). |
| 2nd and Goal at PIKEVILL06 | Jett Engle sacked for loss of 10 yards to the PIKEVILL16 (Trevor Carter; Chuck Moore), fumble by Jett Engle recovered by KENTUCKY Jett Engle at PIKEVILL16. |
| back to top | |
|
2nd
|
|
| 3rd and Goal at PIKEVILL16 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at PIKEVILL16 | Jett Engle sacked for loss of 9 yards to the PIKEVILL25 (Ben Tate; Myson Livingsto). |
| 4th and Goal at PIKEVILL25 | Jett Engle pass incomplete to Derrell Simmons (Kha'Ron Thrower). |
| 12 plays, 30 yards, 05:33 elapsed | |
| Pikeville ( KY) at 14:14 | |
| 1st and 10 at PIKEVILL25 | Pikeville (KY) drive start at 14:14. |
| 1st and 10 at PIKEVILL25 | Amon Williams rush for loss of 1 yard to the PIKEVILL24 (Hunter Pendleto; Yuriel Carrero). |
| 2nd and 11 at PIKEVILL24 | Lee Kirkland pass incomplete to Grant Scott, dropped pass. |
| 3rd and 11 at PIKEVILL24 | Lee Kirkland pass complete to Jalen Royal-Eil for 12 yards to the PIKEVILL36. |
| 1st and 10 at PIKEVILL36 | Lee Kirkland pass complete to Diego Soto for loss of 3 yards to the PIKEVILL33 (Jacob Wright; Javid Gayle Jr.). |
| 2nd and 13 at PIKEVILL33 | Amon Williams rush for 5 yards to the PIKEVILL38 (Dashawn Webster; Kaiden Beck), PENALTY KENTUCKY face mask 15 yards to the KENTUCKY47. |
| 1st and 10 at KENTUCKY47 | PENALTY KENTUCKY encroachment (Rey Graciano) 5 yards to the KENTUCKY42. |
| 1st and 5 at KENTUCKY42 | Lee Kirkland pass complete to Jordan Williams for 7 yards to the KENTUCKY35 (Jalen Price), out-of-bounds. |
| 1st and 10 at KENTUCKY35 | Lee Kirkland pass complete to Diego Soto for 7 yards to the KENTUCKY28 (Javid Gayle Jr.), out-of-bounds. |
| 2nd and 3 at KENTUCKY28 | Lee Kirkland pass complete to Diego Soto for 9 yards to the KENTUCKY19, out-of-bounds. |
| 1st and 10 at KENTUCKY19 | Lee Kirkland pass complete to Diego Soto for 8 yards to the KENTUCKY11 (Derrell Simmons), out-of-bounds. |
| 2nd and 2 at KENTUCKY11 | Lee Kirkland pass complete to Diego Soto for 2 yards to the KENTUCKY09 (Montrezus Hopki), out-of-bounds. |
| 1st and Goal at KENTUCKY09 | Amon Williams rush for 9 yards to the KENTUCKY00, TOUCHDOWN, clock 10:47. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 16, Kentucky Christian 0 | |
| 11 plays, 75 yards, 03:27 elapsed | |
| Austan Shuffler kickoff 56 yards to the KENTUCKY09, Jovari Gamble return 15 yards to the KENTUCKY24 (Trevor Carter). | |
| Kentucky Christian at 10:47 | |
| 1st and 10 at KENTUCKY24 | Kentucky Christian drive start at 10:47. |
| 1st and 10 at KENTUCKY24 | Jett Engle pass complete to Jovari Gamble for 19 yards to the KENTUCKY43 (Brett Coleman), out-of-bounds. |
| 1st and 10 at KENTUCKY43 | Jovari Gamble rush for 8 yards to the PIKEVILL49 (Najmir Bellegar). |
| 2nd and 2 at PIKEVILL49 | Jovari Gamble rush for 2 yards to the PIKEVILL47 (Najmir Bellegar; Chuck Moore). |
| 1st and 10 at PIKEVILL47 | Austin Howard rush for 4 yards to the PIKEVILL43 (Chuck Moore; Najmir Bellegar). |
| 2nd and 6 at PIKEVILL43 | Jett Engle pass incomplete to Eli Archer. |
| 3rd and 6 at PIKEVILL43 | Jett Engle pass complete to Derrell Simmons for 10 yards to the PIKEVILL33 (Brett Coleman; Ja'Vione Shephe). |
| 1st and 10 at PIKEVILL33 | Austin Howard rush for 13 yards to the PIKEVILL20 (Brett Coleman). |
| 1st and 10 at PIKEVILL20 | Timeout Pikeville (KY), clock 07:46. |
| 1st and 10 at PIKEVILL20 | Jett Engle pass complete to Derrell Simmons for 17 yards to the PIKEVILL03 (Caleb Anderson), out-of-bounds. |
| 1st and Goal at PIKEVILL03 | Jovari Gamble rush for no gain to the PIKEVILL03 (Jeff Flowers). |
| 2nd and Goal at PIKEVILL03 | Jett Engle pass complete to Eli Archer for 3 yards to the PIKEVILL00, TOUCHDOWN, clock 06:40. |
| Alazai Gerling kick attempt good. | |
| Pikeville ( KY) 16, Kentucky Christian 7 | |
| 10 plays, 76 yards, 04:07 elapsed | |
| Alazai Gerling kickoff 48 yards to the PIKEVILL17, Quincy Clark return 14 yards to the PIKEVILL31 (Alazai Gerling; Gage Engle). | |
| Pikeville ( KY) at 06:40 | |
| 1st and 10 at PIKEVILL31 | Pikeville (KY) drive start at 06:40. |
| 1st and 10 at PIKEVILL31 | Lee Kirkland pass complete to Jordan Williams for 8 yards to the PIKEVILL39 (Jalen Price), PENALTY KENTUCKY face mask 15 yards to the KENTUCKY46. |
| 1st and 10 at KENTUCKY46 | Lee Kirkland pass complete to Brandon Newton for 31 yards to the KENTUCKY15 (Davari Morris; Donte Prowell). |
| 1st and 10 at KENTUCKY15 | Amon Williams rush for 5 yards to the KENTUCKY10 (Jacob Wright; Hunter Pendleto). |
| 2nd and 5 at KENTUCKY10 | Amon Williams rush for 10 yards to the KENTUCKY00, TOUCHDOWN, clock 05:11. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 23, Kentucky Christian 7 | |
| 4 plays, 69 yards, 01:29 elapsed | |
| Austan Shuffler kickoff 63 yards to the KENTUCKY02, Jovari Gamble return 19 yards to the KENTUCKY21 (Brett Coleman). | |
| Kentucky Christian at 05:11 | |
| 1st and 10 at KENTUCKY21 | Kentucky Christian drive start at 05:11. |
| 1st and 10 at KENTUCKY21 | Jett Engle rush for 6 yards to the KENTUCKY27 (Ja'Vione Shephe; Caleb Anderson). |
| 2nd and 4 at KENTUCKY27 | Jett Engle pass complete to Dejon Winburn for 2 yards to the KENTUCKY29 (Kha'Ron Thrower), out-of-bounds, PENALTY PIKEVILL face mask (Najmir Bellegar) 15 yards to the KENTUCKY44. |
| 1st and 10 at KENTUCKY44 | Jovari Gamble rush for 2 yards to the KENTUCKY46 (Trevor Carter; Chuck Moore). |
| 2nd and 8 at KENTUCKY46 | Jett Engle pass complete to Derrell Simmons for 54 yards to the PIKEVILL00, TOUCHDOWN, clock 04:07. |
| 1st and Goal at PIKEVILL03 | Timeout Kentucky Christian, clock 04:07. |
| Jacob Cline rush attempt failed. | |
| Pikeville ( KY) 23, Kentucky Christian 13 | |
| 4 plays, 79 yards, 01:04 elapsed | |
| Alazai Gerling kickoff 43 yards to the PIKEVILL22, Quincy Clark return 12 yards to the PIKEVILL34 (Malachi Wheeler), PENALTY KENTUCKY face mask (Zachary Gutierr) 15 yards to the PIKEVILL49. | |
| Pikeville ( KY) at 04:07 | |
| 1st and 10 at PIKEVILL49 | Pikeville (KY) drive start at 04:07. |
| 1st and 10 at PIKEVILL49 | Lee Kirkland pass complete to Amon Williams for 5 yards to the KENTUCKY46 (Dashawn Webster; Kaiden Beck). |
| 2nd and 5 at KENTUCKY46 | Amon Williams rush for 2 yards to the KENTUCKY44 (Yuriel Carrero; Hunter Pendleto). |
| 3rd and 3 at KENTUCKY44 | Lee Kirkland pass incomplete to Brandon Newton. |
| 4th and 3 at KENTUCKY44 | Lee Kirkland punt 44 yards to the KENTUCKY00, touchback. |
| 3 plays, 7 yards, 01:03 elapsed | |
| Kentucky Christian at 03:04 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 03:04. |
| 1st and 10 at KENTUCKY20 | Jovari Gamble rush for 2 yards to the KENTUCKY22 (Jeff Flowers; Caleb Anderson). |
| 2nd and 8 at KENTUCKY22 | Jett Engle pass incomplete to Derrell Simmons (Ja'Vione Shephe). |
| 3rd and 8 at KENTUCKY22 | Jett Engle pass complete to Jovari Gamble for 78 yards to the PIKEVILL00, TOUCHDOWN, clock 02:14. |
| Alazai Gerling kick attempt good. | |
| Pikeville ( KY) 23, Kentucky Christian 20 | |
| 3 plays, 80 yards, 00:50 elapsed | |
| Alazai Gerling kickoff 55 yards to the PIKEVILL10, Tyler Freas return 10 yards to the PIKEVILL20 (Malachi Wheeler; Chase Hall). | |
| Pikeville ( KY) at 02:14 | |
| 1st and 10 at PIKEVILL20 | Pikeville (KY) drive start at 02:14. |
| 1st and 10 at PIKEVILL20 | Lee Kirkland rush for no gain to the PIKEVILL20 (Yuriel Carrero; Ethan Kelly). |
| 2nd and 10 at PIKEVILL20 | Lee Kirkland pass complete to Brandon Newton for 16 yards to the PIKEVILL36 (Donte Prowell). |
| 1st and 10 at PIKEVILL36 | Lee Kirkland pass complete to Jordan Williams for 5 yards to the PIKEVILL41, out-of-bounds. |
| 2nd and 5 at PIKEVILL41 | Lee Kirkland pass incomplete to Jalen Royal-Eil. |
| 3rd and 5 at PIKEVILL41 | Lee Kirkland pass complete to Jalen Royal-Eil for 25 yards to the KENTUCKY34 (Kaiden Beck). |
| 1st and 10 at KENTUCKY34 | Lee Kirkland sacked for loss of 8 yards to the KENTUCKY42 (Rey Graciano; CJ Nathan). |
| 2nd and 18 at KENTUCKY42 | Timeout Pikeville (KY), clock 01:14. |
| 2nd and 18 at KENTUCKY42 | Lee Kirkland pass complete to Jordan Williams for 14 yards to the KENTUCKY28 (Jalen Price; Kaiden Beck), out-of-bounds. |
| 3rd and 4 at KENTUCKY28 | Lee Kirkland pass complete to Amon Williams for 4 yards to the KENTUCKY24 (Dashawn Webster), out-of-bounds. |
| 1st and 10 at KENTUCKY24 | Lee Kirkland pass incomplete to Diego Soto, dropped pass (Javid Gayle Jr.). |
| 2nd and 10 at KENTUCKY24 | Lee Kirkland pass complete to Jalen Royal-Eil for 13 yards to the KENTUCKY11 (Jalen Price). |
| 1st and 10 at KENTUCKY11 | Lee Kirkland pass incomplete to Jalen Royal-Eil (Kaiden Beck). |
| 2nd and 10 at KENTUCKY11 | Lee Kirkland pass complete to Amon Williams for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 00:31. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 30, Kentucky Christian 20 | |
| 12 plays, 80 yards, 01:43 elapsed | |
| Austan Shuffler kickoff 58 yards to the KENTUCKY07, Jovari Gamble return 21 yards to the KENTUCKY28 (Tyler Freas), out-of-bounds. | |
| Kentucky Christian at 00:31 | |
| 1st and 10 at KENTUCKY28 | Kentucky Christian drive start at 00:31. |
| 1st and 10 at KENTUCKY28 | Jett Engle pass complete to Ja'Raylan Johns for 18 yards to the KENTUCKY46 (Ja'Vione Shephe; Trevor Carter). |
| 1st and 10 at KENTUCKY46 | Timeout Kentucky Christian, clock 00:14. |
| 1st and 10 at KENTUCKY46 | Jett Engle pass incomplete to Dejon Winburn. |
| 2nd and 10 at KENTUCKY46 | Jett Engle pass complete to Jovari Gamble for 12 yards to the PIKEVILL42 (Ja'Vione Shephe; Chuck Moore). |
| 1st and 10 at PIKEVILL42 | Timeout Kentucky Christian, clock 00:03. |
| 1st and 10 at PIKEVILL42 | Jett Engle pass intercepted by Kha'Ron Thrower at the PIKEVILL00, Kha'Ron Thrower return 0 yards to the PIKEVILL00, touchback, clock 00:00. |
| 4 plays, 30 yards, 00:31 elapsed | |
| Pikeville ( KY) at 00:00 | |
| 1st and 10 at PIKEVILL20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at PIKEVILL20 | Start of 3rd quarter, clock 15:00, KENTUCKY ball on KENTUCKY35. |
| Alazai Gerling kickoff 53 yards to the PIKEVILL12, Tyler Freas return 16 yards to the PIKEVILL28 (Alazai Gerling). | |
| Pikeville ( KY) at 15:00 | |
| 1st and 10 at PIKEVILL28 | Pikeville (KY) drive start at 15:00. |
| 1st and 10 at PIKEVILL28 | Amon Williams rush for 9 yards to the PIKEVILL37 (Javid Gayle Jr.). |
| 2nd and 1 at PIKEVILL37 | Amon Williams rush for 40 yards to the KENTUCKY23 (Jalen Price), out-of-bounds. |
| 1st and 10 at KENTUCKY23 | Amon Williams rush for 7 yards to the KENTUCKY16 (Dashawn Webster; Kaiden Beck). |
| 2nd and 3 at KENTUCKY16 | Lee Kirkland pass incomplete to Brandon Newton (Donte Prowell). |
| 3rd and 3 at KENTUCKY16 | Lee Kirkland rush for 5 yards to the KENTUCKY11 (Brandon Wilson). |
| 1st and 10 at KENTUCKY11 | Lee Kirkland pass incomplete to Grant Scott, PENALTY PIKEVILL ineligible man down field 5 yards to the KENTUCKY16, NO PLAY. |
| 1st and 15 at KENTUCKY16 | Tyrese Christia rush for 6 yards to the KENTUCKY10 (Dashawn Webster), PENALTY KENTUCKY illegal helmet contact 5 yards to the KENTUCKY05. |
| 1st and 4 at KENTUCKY05 | Amon Williams rush for 1 yard to the KENTUCKY04 (Montrezus Hopki). |
| 2nd and 3 at KENTUCKY04 | Amon Williams rush for 2 yards to the KENTUCKY02 (Kaiden Beck), PENALTY KENTUCKY personal foul 1 yards to the KENTUCKY01. |
| 1st and Goal at KENTUCKY01 | Lee Kirkland rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 11:45. |
| Austan Shuffler kick attempt failed (blocked), returned by TEAM (blocked by TEAM), PENALTY KENTUCKY substitution infraction 2 yards to the KENTUCKY01, NO PLAY. | |
| Zach Morris rush attempt good. | |
| Pikeville ( KY) 38, Kentucky Christian 20 | |
| 9 plays, 72 yards, 03:15 elapsed | |
| Austan Shuffler kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 11:45 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 11:45. |
| 1st and 10 at KENTUCKY20 | Jett Engle pass complete to Derrell Simmons for 10 yards to the KENTUCKY30 (Ja'Vione Shephe), out-of-bounds, PENALTY PIKEVILL face mask 15 yards to the KENTUCKY45. |
| 1st and 10 at KENTUCKY45 | Jett Engle pass incomplete to Jovari Gamble. |
| 2nd and 10 at KENTUCKY45 | Jovari Gamble rush for 5 yards to the 50 yardline (Myson Livingsto). |
| 3rd and 5 at KENTUCKY50 | PENALTY PIKEVILL encroachment (Landon Rowe) 5 yards to the PIKEVILL45. |
| 1st and 10 at PIKEVILL45 | Jovari Gamble rush for loss of 1 yard to the PIKEVILL46 (Najmir Bellegar). |
| 2nd and 11 at PIKEVILL46 | Jett Engle pass incomplete to Derrell Simmons. |
| 3rd and 11 at PIKEVILL46 | Jett Engle pass incomplete to Jovari Gamble. |
| 4th and 11 at PIKEVILL46 | Jacob Cline punt 37 yards to the PIKEVILL09, Tyler Freas return -1 yards to the PIKEVILL08 (Gage Engle). |
| 6 plays, 34 yards, 02:09 elapsed | |
| Pikeville ( KY) at 09:36 | |
| 1st and 10 at PIKEVILL08 | Pikeville (KY) drive start at 09:36. |
| 1st and 10 at PIKEVILL08 | Lee Kirkland pass complete to Jordan Williams for 1 yard to the PIKEVILL09 (Javid Gayle Jr.). |
| 2nd and 9 at PIKEVILL09 | Lee Kirkland pass complete to Diego Soto for 6 yards to the PIKEVILL15 (Javid Gayle Jr.). |
| 3rd and 3 at PIKEVILL15 | Lee Kirkland rush for 9 yards to the PIKEVILL24 (Hunter Pendleto; Rey Graciano). |
| 1st and 10 at PIKEVILL24 | Amon Williams rush for 4 yards to the PIKEVILL28 (Kaiden Beck; Javid Gayle Jr.). |
| 2nd and 6 at PIKEVILL28 | Amon Williams rush for 17 yards to the PIKEVILL45 (Kaiden Beck). |
| 1st and 10 at PIKEVILL45 | Amon Williams rush for 3 yards to the PIKEVILL48 (Hunter Pendleto; Javid Gayle Jr.). |
| 2nd and 7 at PIKEVILL48 | Lee Kirkland pass complete to Jalen Royal-Eil for 10 yards to the KENTUCKY42 (Jacob Wright; Javid Gayle Jr.). |
| 1st and 10 at KENTUCKY42 | Lee Kirkland pass complete to Diego Soto for 7 yards to the KENTUCKY35, out-of-bounds. |
| 2nd and 3 at KENTUCKY35 | Amon Williams rush for 3 yards to the KENTUCKY32 (Rey Graciano; CJ Nathan). |
| 1st and 10 at KENTUCKY32 | Lee Kirkland pass complete to Tyrese Christia for 2 yards to the KENTUCKY30 (Javid Gayle Jr.), out-of-bounds. |
| 2nd and 8 at KENTUCKY30 | Tyrese Christia rush for 13 yards to the KENTUCKY17 (Jacob Wright). |
| 1st and 10 at KENTUCKY17 | Tyrese Christia rush for 4 yards to the KENTUCKY13 (CJ Nathan). |
| 2nd and 6 at KENTUCKY13 | Lee Kirkland pass complete to Tyrese Christia for 10 yards to the KENTUCKY03 (Jacob Wright). |
| 1st and Goal at KENTUCKY03 | Tyrese Christia rush for loss of 2 yards to the KENTUCKY05 (Dashawn Webster; CJ Nathan). |
| 2nd and Goal at KENTUCKY05 | Lee Kirkland pass incomplete to Grant Scott. |
| 3rd and Goal at KENTUCKY05 | Lee Kirkland pass incomplete, PENALTY KENTUCKY encroachment 3 yards to the KENTUCKY02, NO PLAY. |
| 3rd and Goal at KENTUCKY02 | Lee Kirkland rush for 1 yard to the KENTUCKY01 (CJ Nathan). |
| 4th and Goal at KENTUCKY01 | Lee Kirkland rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 01:55. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 45, Kentucky Christian 20 | |
| 17 plays, 92 yards, 07:41 elapsed | |
| Austan Shuffler kickoff 55 yards to the KENTUCKY10, Jovari Gamble return 20 yards to the KENTUCKY30 (Quincy Clark). | |
| Kentucky Christian at 01:55 | |
| 1st and 10 at KENTUCKY30 | Kentucky Christian drive start at 01:55. |
| 1st and 10 at KENTUCKY30 | Jett Engle sacked for loss of 10 yards to the KENTUCKY20 (Ben Tate), fumble by Jett Engle recovered by PIKEVILL Myson Livingsto at KENTUCKY14. |
| 1 plays, -16 yards, 00:18 elapsed | |
| Pikeville ( KY) at 01:37 | |
| 1st and 10 at KENTUCKY14 | Pikeville (KY) drive start at 01:37. |
| 1st and 10 at KENTUCKY14 | Lee Kirkland pass incomplete to Jordan Williams (Davari Morris). |
| 2nd and 10 at KENTUCKY14 | Lee Kirkland pass intercepted by Josiah Price at the KENTUCKY02, Josiah Price return 0 yards to the KENTUCKY02. |
| 2 plays, 0 yards, 00:12 elapsed | |
| Kentucky Christian at 01:25 | |
| 1st and 10 at KENTUCKY02 | Kentucky Christian drive start at 01:25. |
| 1st and 10 at KENTUCKY02 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at KENTUCKY02 | Jett Engle pass incomplete. |
| 3rd and 10 at KENTUCKY02 | Timeout Kentucky Christian, clock 01:17. |
| 3rd and 10 at KENTUCKY02 | Jett Engle pass incomplete to Derrell Simmons. |
| 4th and 10 at KENTUCKY02 | Jacob Cline punt 23 yards to the KENTUCKY25, out-of-bounds, PENALTY KENTUCKY unsportmanlike conduct (Jacob Cline) 13 yards to the KENTUCKY12. |
| 3 plays, 0 yards, 00:18 elapsed | |
| Pikeville ( KY) at 01:07 | |
| 1st and 10 at KENTUCKY12 | Pikeville (KY) drive start at 01:07. |
| 1st and 10 at KENTUCKY12 | Amon Williams rush for 4 yards to the KENTUCKY08 (Hunter Pendleto). |
| 2nd and 6 at KENTUCKY08 | Amon Williams rush for 6 yards to the KENTUCKY02 (Isaiah McCarty; Kaiden Beck). |
| back to top | |
|
4th
|
|
| 1st and Goal at KENTUCKY02 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at KENTUCKY02 | Tyrese Christia rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 14:56, PENALTY PIKEVILL holding 10 yards to the KENTUCKY12, NO PLAY. |
