|
Kentucky Christian at Rio Grande - Jackson, OH 10/4/2025 - 2:00 PM |
|
|
Kentucky Christian
42 |
Rio Grande
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-2, 1-0) | 8 | 27 | 7 | 0 | 42 |
| Rio Grande (0-4, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Jackson, OH | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KENTUCKY35 | RIO GRAN ball on RIO GRAN35, clock 15:00. |
| Caleb Stout kickoff 52 yards to the KENTUCKY13, Jason Cobb return 25 yards to the KENTUCKY38 (Dakari Reese), out-of-bounds. | |
| Kentucky Christian at 14:51 | |
|---|---|
| 1st and 10 at KENTUCKY38 | Kentucky Christian drive start at 14:51. |
| 1st and 10 at KENTUCKY38 | Jovari Gamble rush for 9 yards to the KENTUCKY47 (Robert Edwards). |
| 2nd and 1 at KENTUCKY47 | Jackson Wasik pass complete to Jacob Cline for 3 yards to the 50 yardline (Braylon Roberts). |
| 1st and 10 at KENTUCKY50 | Jackson Wasik rush for no gain to the 50 yardline (Nick Busky). |
| 2nd and 10 at KENTUCKY50 | Jackson Wasik pass incomplete to Jacob Cline (Nick Busky). |
| 3rd and 10 at KENTUCKY50 | Jackson Wasik sacked for loss of 6 yards to the KENTUCKY44 (Isaac McCory). |
| 4th and 16 at KENTUCKY44 | Chase Hall punt 52 yards to the RIO GRAN04, downed. |
| 5 plays, 6 yards, 03:18 elapsed | |
| Rio Grande at 11:33 | |
| 1st and 10 at RIO GRAN04 | Rio Grande drive start at 11:33. |
| 1st and 10 at RIO GRAN04 | Simi Jaf-Ogunlayi rush for loss of 4 yards to the RIO GRAN00 (Chase Hall), TEAM safety, clock 11:27. |
| Kentucky Christian 2, Rio Grande 0 | |
| 1 plays, -4 yards, 00:06 elapsed | |
| Caleb Stout kickoff 35 yards to the KENTUCKY30, Jason Cobb return 5 yards to the KENTUCKY35 (Simi Jaf-Ogunlayi). | |
| Kentucky Christian at 11:19 | |
| 1st and 10 at KENTUCKY35 | Kentucky Christian drive start at 11:19. |
| 1st and 10 at KENTUCKY35 | Jovari Gamble rush for 3 yards to the KENTUCKY38 (Pierre Hicks). |
| 2nd and 7 at KENTUCKY38 | Jamareon Dale rush for 6 yards to the KENTUCKY44 (Nathaniel Lopez). |
| 3rd and 1 at KENTUCKY44 | Jamareon Dale rush for 1 yard to the KENTUCKY45 (Dakari Reese; Nick Busky). |
| 1st and 10 at KENTUCKY45 | Jackson Wasik pass complete to Calvin Brown for 6 yards to the RIO GRAN49 (Braylon Roberts). |
| 2nd and 4 at RIO GRAN49 | Jackson Wasik pass complete to Jovari Gamble for 1 yard to the RIO GRAN48 (Nick Busky; Robert Edwards). |
| 3rd and 3 at RIO GRAN48 | PENALTY KENTUCKY false start (Javion Martin) 5 yards to the KENTUCKY47. |
| 3rd and 8 at KENTUCKY47 | Jackson Wasik pass complete to Calvin Brown for 18 yards to the RIO GRAN35 (Nathaniel Lopez; Robert Edwards). |
| 1st and 10 at RIO GRAN35 | Jackson Wasik pass complete to Jovari Gamble for 5 yards to the RIO GRAN30 (Nick Busky), out-of-bounds. |
| 2nd and 5 at RIO GRAN30 | Jovari Gamble rush for 25 yards to the RIO GRAN05 (Andy Meldick), out-of-bounds. |
| 1st and Goal at RIO GRAN05 | Jackson Wasik pass incomplete to Calvin Brown, QB hurry by Bryan Russ. |
| 2nd and Goal at RIO GRAN05 | Timeout Rio Grande, clock 06:31. |
| 2nd and Goal at RIO GRAN05 | Jovari Gamble rush for 3 yards to the RIO GRAN02 (Dakari Reese; Marlon Reed). |
| 3rd and Goal at RIO GRAN02 | Jackson Wasik rush for 1 yard to the RIO GRAN01 (Dakari Reese; Andy Meldick). |
| 4th and Goal at RIO GRAN01 | Jackson Wasik rush for 1 yard to the RIO GRAN00, TOUCHDOWN, clock 05:36. |
| Christian Altizer kick attempt failed. | |
| Kentucky Christian 8, Rio Grande 0 | |
| 12 plays, 65 yards, 05:43 elapsed | |
| Zackary Yuhasz kickoff 55 yards to the RIO GRAN10, Rodric Moss, Jr return 24 yards to the RIO GRAN34 (Gavin Owens), out-of-bounds. | |
| Rio Grande at 05:27 | |
| 1st and 10 at RIO GRAN34 | Rio Grande drive start at 05:27. |
| 1st and 10 at RIO GRAN34 | Simi Jaf-Ogunlayi rush for loss of 3 yards to the RIO GRAN31 (Tyler Kelly; Korre Kerrin). |
| 2nd and 13 at RIO GRAN31 | Keatin Emener pass incomplete to Simi Jaf-Ogunlayi. |
| 3rd and 13 at RIO GRAN31 | Keatin Emener pass complete to Simi Jaf-Ogunlayi for 3 yards to the RIO GRAN34 (Korre Kerrin). |
| 4th and 10 at RIO GRAN34 | Andy Meldick punt 35 yards to the KENTUCKY31, fair catch by Calvin Brown. |
| 3 plays, 0 yards, 02:18 elapsed | |
| Kentucky Christian at 03:09 | |
| 1st and 10 at KENTUCKY31 | Kentucky Christian drive start at 03:09. |
| 1st and 10 at KENTUCKY31 | Jackson Wasik pass complete to Tyberius Carter for 7 yards to the KENTUCKY38 (Mantee Mathis), out-of-bounds. |
| 2nd and 3 at KENTUCKY38 | Tyberius Carter rush for 3 yards to the KENTUCKY41 (Isaac McCory; Pierre Hicks). |
| 1st and 10 at KENTUCKY41 | Jackson Wasik pass incomplete to Jordan West, QB hurry by Isaac McCory. |
| 2nd and 10 at KENTUCKY41 | Timeout Kentucky Christian, clock 01:23. |
| 2nd and 10 at KENTUCKY41 | Jackson Wasik pass complete to Jordan West for 4 yards to the KENTUCKY45 (Robert Edwards; Pierre Hicks), PENALTY KENTUCKY illegal touching (Jordan West) 0 yards to the KENTUCKY41, NO PLAY. |
| 3rd and 10 at KENTUCKY41 | Jackson Wasik pass complete to Calvin Brown for no gain to the KENTUCKY41. |
| 4th and 10 at KENTUCKY41 | Chase Hall punt 20 yards to the RIO GRAN39, out-of-bounds. |
| 4 plays, 10 yards, 02:45 elapsed | |
| Rio Grande at 00:24 | |
| 1st and 10 at RIO GRAN39 | Rio Grande drive start at 00:24. |
| 1st and 10 at RIO GRAN39 | Jaedyn Cartwright rush for 2 yards to the RIO GRAN41 (George Black), PENALTY KENTUCKY face mask (George Black) 15 yards to the KENTUCKY44. |
| 1st and 10 at KENTUCKY44 | Keatin Emener pass intercepted by Dashawn Webster at the KENTUCKY23, Dashawn Webster return -3 yards to the KENTUCKY20 (Ryan Cooley). |
| 2 plays, 17 yards, 00:24 elapsed | |
| Kentucky Christian at 00:00 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at KENTUCKY20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at KENTUCKY20 | Jackson Wasik pass complete to Jason Cobb for 12 yards to the KENTUCKY32 (Rodric Moss, Jr; Nathaniel Lopez). |
| 1st and 10 at KENTUCKY32 | Jovari Gamble rush for 12 yards to the KENTUCKY44 (Rodric Moss, Jr), out-of-bounds. |
| 1st and 10 at KENTUCKY44 | Jackson Wasik pass incomplete to Jalen Briscoe. |
| 2nd and 10 at KENTUCKY44 | Jackson Wasik pass complete to Jordan West for 7 yards to the RIO GRAN49 (Nathaniel Lopez; Bryan Russ). |
| 3rd and 3 at RIO GRAN49 | Jackson Wasik pass complete to Jordan West for 12 yards to the RIO GRAN37 (Nick Busky; BJ Francis). |
| 1st and 10 at RIO GRAN37 | Timeout Rio Grande, clock 13:06. |
| 1st and 10 at RIO GRAN37 | Jackson Wasik pass incomplete to Jalen Briscoe. |
| 2nd and 10 at RIO GRAN37 | Jackson Wasik pass incomplete to Miles Thomas, PENALTY RIO GRAN roughing the passer (Dakari Reese) 15 yards to the RIO GRAN22, NO PLAY. |
| 1st and 10 at RIO GRAN22 | Jovari Gamble rush for 22 yards to the RIO GRAN00, TOUCHDOWN, clock 12:44. |
| Tayden Carpenter rush attempt failed. | |
| Kentucky Christian 14, Rio Grande 0 | |
| 7 plays, 80 yards, 02:16 elapsed | |
| Zackary Yuhasz kickoff 52 yards to the RIO GRAN13, Rodric Moss, Jr return 16 yards to the RIO GRAN29 (Rodrick Lenoir; Tyberius Carter), PENALTY KENTUCKY personal foul (Rodrick Lenoir) 15 yards to the RIO GRAN44. | |
| Rio Grande at 12:37 | |
| 1st and 10 at RIO GRAN44 | Rio Grande drive start at 12:37. |
| 1st and 10 at RIO GRAN44 | Mikelle Moore rush for 3 yards to the RIO GRAN47 (Medudzi Mansu), out-of-bounds. |
| 2nd and 7 at RIO GRAN47 | Josiah Ayers rush for 6 yards to the KENTUCKY47 (Jacob Cain; Medudzi Mansu), out-of-bounds. |
| 3rd and 1 at KENTUCKY47 | Keatin Emener pass complete to Mikelle Moore for loss of 1 yard to the KENTUCKY48 (Blake White; Dae'zuan Yates). |
| 4th and 2 at KENTUCKY48 | Timeout Rio Grande, clock 11:28. |
| 4th and 2 at KENTUCKY48 | Timeout Kentucky Christian, clock 11:28. |
| 4th and 2 at KENTUCKY48 | Andy Meldick punt 28 yards to the KENTUCKY20, touchback. |
| 3 plays, 8 yards, 01:21 elapsed | |
| Kentucky Christian at 11:16 | |
| 1st and 10 at KENTUCKY20 | clock 11:16. |
| 1st and 10 at KENTUCKY20 | Jackson Wasik pass incomplete to Jalen Briscoe (Rodric Moss, Jr), QB hurry by Bryan Russ. |
| 2nd and 10 at KENTUCKY20 | Jackson Wasik pass complete to Jordan West for 16 yards to the KENTUCKY36 (Marlon Reed). |
| 1st and 10 at KENTUCKY36 | Jovari Gamble rush for 4 yards to the KENTUCKY40 (Isaac McCory; Kade Woods). |
| 2nd and 6 at KENTUCKY40 | Jackson Wasik pass complete to Calvin Brown for 60 yards to the RIO GRAN00, TOUCHDOWN, clock 09:35. |
| Christian Altizer kick attempt good. | |
| Kentucky Christian 21, Rio Grande 0 | |
| 4 plays, 80 yards, 01:41 elapsed | |
| Zackary Yuhasz kickoff 57 yards to the RIO GRAN08, Mikelle Moore return 35 yards to the RIO GRAN43 (Gavin Owens; Zackary Yuhasz). | |
| Rio Grande at 09:26 | |
| 1st and 10 at RIO GRAN43 | Rio Grande drive start at 09:26. |
| 1st and 10 at RIO GRAN43 | Jaedyn Cartwright rush for loss of 6 yards to the RIO GRAN37 (Chase Hall). |
| 2nd and 16 at RIO GRAN37 | Keatin Emener pass complete to Wyatt Richardson for 11 yards to the RIO GRAN48, out-of-bounds. |
| 3rd and 5 at RIO GRAN48 | Keatin Emener rush for 8 yards to the KENTUCKY44 (George Black; Chase Hall). |
| 1st and 10 at KENTUCKY44 | Keatin Emener rush for loss of 1 yard to the KENTUCKY45 (JaTarius Randolph; Blake White). |
| 2nd and 11 at KENTUCKY45 | Keatin Emener sacked for loss of 6 yards to the RIO GRAN49 (Tyler Kelly). |
| 3rd and 17 at RIO GRAN49 | Keatin Emener pass incomplete to Beamer Walker (Medudzi Mansu). |
| 4th and 17 at RIO GRAN49 | Andy Meldick punt 31 yards to the KENTUCKY20, fair catch by Calvin Brown. |
| 6 plays, 6 yards, 03:32 elapsed | |
| Kentucky Christian at 05:54 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 05:54. |
| 1st and 10 at KENTUCKY20 | Jovari Gamble rush for 5 yards to the KENTUCKY25 (Dakari Reese; Bryan Russ). |
| 2nd and 5 at KENTUCKY25 | Jackson Wasik pass complete to Jovari Gamble for 12 yards to the KENTUCKY37 (Kade Woods), out-of-bounds. |
| 1st and 10 at KENTUCKY37 | Jackson Wasik rush for 7 yards to the KENTUCKY44 (Braylon Roberts), out-of-bounds. |
| 2nd and 3 at KENTUCKY44 | PENALTY KENTUCKY false start (Calvin Brown) 5 yards to the KENTUCKY39. |
| 2nd and 8 at KENTUCKY39 | Jackson Wasik pass complete to Jason Cobb for 9 yards to the KENTUCKY48 (Christian Bailey). |
| 1st and 10 at KENTUCKY48 | Jackson Wasik pass complete to Jason Cobb for 11 yards to the RIO GRAN41 (Marlon Reed; Bryan Russ). |
| 1st and 10 at RIO GRAN41 | Jackson Wasik pass incomplete to Jason Cobb. |
| 2nd and 10 at RIO GRAN41 | Jackson Wasik pass complete to Jason Cobb for 16 yards to the RIO GRAN25 (Nathaniel Lopez; Braylon Roberts), PENALTY KENTUCKY holding (Jalen Briscoe) 10 yards to the RIO GRAN35. |
| 2nd and 4 at RIO GRAN35 | Jackson Wasik pass incomplete to Jovari Gamble (Nathaniel Lopez). |
| 3rd and 4 at RIO GRAN35 | Jackson Wasik pass complete to Jalen Briscoe for 35 yards to the RIO GRAN00, TOUCHDOWN, clock 02:24. |
| Christian Altizer kick attempt good. | |
| Kentucky Christian 28, Rio Grande 0 | |
| 9 plays, 80 yards, 03:30 elapsed | |
| Zackary Yuhasz kickoff 56 yards to the RIO GRAN09, Mikelle Moore return 20 yards to the RIO GRAN29 (Evan Bowling; Dante Prowell). | |
| Rio Grande at 02:11 | |
| 1st and 10 at RIO GRAN29 | Rio Grande drive start at 02:11. |
| 1st and 10 at RIO GRAN29 | Keatin Emener rush for 5 yards to the RIO GRAN34 (William Howell), out-of-bounds. |
| 2nd and 5 at RIO GRAN34 | clock 02:00. |
| 2nd and 5 at RIO GRAN34 | Jaedyn Cartwright rush for 5 yards to the RIO GRAN39 (Chase Hall; Dae'zuan Yates). |
| 1st and 10 at RIO GRAN39 | Keatin Emener sacked for loss of 10 yards to the RIO GRAN29 (JaTarius Randolph). |
| 2nd and 20 at RIO GRAN29 | Keatin Emener rush for 20 yards to the RIO GRAN49 (Chase Hall; Jacob Cain). |
| 1st and 10 at RIO GRAN49 | Keatin Emener pass intercepted by Dashawn Webster at the KENTUCKY46, Dashawn Webster return 54 yards to the RIO GRAN00, TOUCHDOWN, clock 00:55. |
| 5 plays, 20 yards, 01:16 elapsed | |
| Kentucky Christian at 00:55 | |
| 1st and Goal at RIO GRAN03 | Kentucky Christian drive start at 00:55. |
| Christian Altizer kick attempt good. | |
| Kentucky Christian 35, Rio Grande 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Zackary Yuhasz kickoff 58 yards to the RIO GRAN07, Mikelle Moore return 28 yards to the RIO GRAN35, out-of-bounds. | |
| Rio Grande at 00:50 | |
| 1st and 10 at RIO GRAN35 | Rio Grande drive start at 00:50. |
| 1st and 10 at RIO GRAN35 | Elijah Armstrong rush for loss of 3 yards to the RIO GRAN32 (George Black). |
| 2nd and 13 at RIO GRAN32 | Elijah Armstrong rush for loss of 2 yards to the RIO GRAN30 (Tyler Kelly). |
| 3rd and 15 at RIO GRAN30 | clock 00:00. |
| 2 plays, -5 yards, 00:50 elapsed | |
| 3rd and 15 at RIO GRAN30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIO GRAN30 | Start of 3rd quarter, clock 15:00, KENTUCKY ball on KENTUCKY35. |
| Zackary Yuhasz kickoff 50 yards to the RIO GRAN15, out-of-bounds, RIO GRAN ball on RIO GRAN35, clock 15:00. | |
| Rio Grande at 15:00 | |
| 1st and 10 at RIO GRAN35 | Rio Grande drive start at 15:00. |
| 1st and 10 at RIO GRAN35 | Elijah Armstrong rush for no gain to the RIO GRAN35 (Chase Hall). |
| 2nd and 10 at RIO GRAN35 | Elijah Armstrong rush for loss of 7 yards to the RIO GRAN28 (Chase Hall). |
| 3rd and 17 at RIO GRAN28 | Ayden Ludolph sacked for loss of 2 yards to the RIO GRAN26 (Dashawn Webster). |
| 4th and 19 at RIO GRAN26 | Andy Meldick punt 35 yards to the KENTUCKY39, Calvin Brown return -1 yards to the KENTUCKY38 (Simi Jaf-Ogunlayi). |
| 3 plays, -9 yards, 02:21 elapsed | |
| Kentucky Christian at 12:39 | |
| 1st and 10 at KENTUCKY38 | Kentucky Christian drive start at 12:39. |
| 1st and 10 at KENTUCKY38 | Jackson Wasik pass complete to Calvin Brown for 9 yards to the KENTUCKY47 (Joris Gibson). |
| 2nd and 1 at KENTUCKY47 | Jackson Wasik pass complete to Calvin Brown for 9 yards to the RIO GRAN44, fumble forced by Nathaniel Lopez, fumble by Calvin Brown recovered by RIO GRAN Marlon Reed at RIO GRAN44. |
| 2 plays, 18 yards, 00:36 elapsed | |
| Rio Grande at 12:03 | |
| 1st and 10 at RIO GRAN44 | Rio Grande drive start at 12:03. |
| 1st and 10 at RIO GRAN44 | Ayden Ludolph pass incomplete to Beamer Walker, QB hurry by Tyler Kelly. |
| 2nd and 10 at RIO GRAN44 | Mikelle Moore rush for 14 yards to the KENTUCKY42 (Jalen Price). |
| 1st and 10 at KENTUCKY42 | Elijah Armstrong rush for loss of 2 yards to the KENTUCKY44 (Blake White; George Black). |
| 2nd and 12 at KENTUCKY44 | Ayden Ludolph pass complete to Elijah Armstrong for 5 yards to the KENTUCKY39 (Tyler Kelly; Blake White). |
| 3rd and 7 at KENTUCKY39 | Ayden Ludolph sacked for loss of 8 yards to the KENTUCKY47 (JaTarius Randolph; George Black). |
| 4th and 15 at KENTUCKY47 | Andy Meldick punt 47 yards to the KENTUCKY00, touchback. |
| 5 plays, 9 yards, 03:52 elapsed | |
| Kentucky Christian at 08:11 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 08:11. |
| 1st and 10 at KENTUCKY20 | Jackson Wasik pass complete to Jason Cobb for 9 yards to the KENTUCKY29 (Marlon Reed). |
| 2nd and 1 at KENTUCKY29 | Jovari Gamble rush for 5 yards to the KENTUCKY34 (Marlon Reed), out-of-bounds. |
| 1st and 10 at KENTUCKY34 | Jackson Wasik pass complete to Jalen Briscoe for 17 yards to the RIO GRAN49 (Robert Edwards). |
| 1st and 10 at RIO GRAN49 | Jackson Wasik rush for no gain to the RIO GRAN49 (Isaac McCory; Nathaniel Lopez). |
| 2nd and 10 at RIO GRAN49 | Jovari Gamble rush for 6 yards to the RIO GRAN43 (Isaac McCory; Joris Gibson). |
| 3rd and 4 at RIO GRAN43 | Jackson Wasik pass complete to Javion Martin for loss of 2 yards to the RIO GRAN45 (Nathaniel Lopez). |
| 4th and 6 at RIO GRAN45 | Jackson Wasik pass complete to Jason Cobb for 37 yards to the RIO GRAN08 (Andy Meldick), out-of-bounds. |
| 1st and Goal at RIO GRAN08 | Jovari Gamble rush for 5 yards to the RIO GRAN03 (Bryan Russ; Dakari Reese). |
| 2nd and Goal at RIO GRAN03 | Jackson Wasik sacked for loss of 13 yards to the RIO GRAN16 (Joris Gibson). |
| 3rd and Goal at RIO GRAN16 | Jackson Wasik rush for 14 yards to the RIO GRAN02 (Rodric Moss, Jr), out-of-bounds. |
| 4th and Goal at RIO GRAN02 | Jovari Gamble rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 02:13. |
| Christian Altizer kick attempt good. | |
| Kentucky Christian 42, Rio Grande 0 | |
| 11 plays, 80 yards, 05:58 elapsed | |
| Zackary Yuhasz kickoff 59 yards to the RIO GRAN06, Mikelle Moore return 34 yards to the RIO GRAN40 (Gavin Owens), out-of-bounds. | |
| Rio Grande at 02:05 | |
| 1st and 10 at RIO GRAN40 | Rio Grande drive start at 02:05. |
| 1st and 10 at RIO GRAN40 | Ayden Ludolph pass incomplete to Wyatt Richardson. |
| 2nd and 10 at RIO GRAN40 | Ayden Ludolph rush for loss of 2 yards to the RIO GRAN38 (Chase Hall; Dae'zuan Yates). |
| 3rd and 12 at RIO GRAN38 | Ayden Ludolph pass incomplete to Beamer Walker. |
| 4th and 12 at RIO GRAN38 | Andy Meldick punt 44 yards to the KENTUCKY18, Nehemiah Williams return 0 yards to the KENTUCKY18, fumble by Nehemiah Williams recovered by RIO GRAN Elijah Armstrong at KENTUCKY03, PENALTY RIO GRAN illegal batting (Simi Jaf-Ogunlayi) 10 yards to the KENTUCKY13. |
| 3 plays, -2 yards, 00:00 elapsed | |
| Rio Grande at 02:05 | |
| 1st and 10 at KENTUCKY13 | Jaedyn Cartwright rush for 7 yards to the KENTUCKY06 (William Howell; Chase Hall). |
| 2nd and 3 at KENTUCKY06 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 3 at KENTUCKY06 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at KENTUCKY06 | Ayden Ludolph sacked for loss of 10 yards to the KENTUCKY16 (Blake White; Tyler Kelly). |
| 3rd and 13 at KENTUCKY16 | Ayden Ludolph pass intercepted by Chase Hall at the KENTUCKY07, Chase Hall return 11 yards to the KENTUCKY18 (Ayden Ludolph), PENALTY KENTUCKY illegal block (Dashawn Webster) 9 yards to the KENTUCKY09. |
| 3 plays, 6 yards, 03:01 elapsed | |
| Kentucky Christian at 14:04 | |
| 1st and 10 at KENTUCKY09 | Kentucky Christian drive start at 14:04. |
| 1st and 10 at KENTUCKY09 | Jackson Wasik pass complete to Jordan West for 9 yards to the KENTUCKY18 (Andy Meldick). |
| 2nd and 1 at KENTUCKY18 | Jovari Gamble rush for loss of 2 yards to the KENTUCKY16 (Isaiah Olobatayi). |
| 3rd and 3 at KENTUCKY16 | Jackson Wasik pass complete to Jovari Gamble for 3 yards to the KENTUCKY19 (Isaiah Olobatayi). |
| 1st and 10 at KENTUCKY19 | Jackson Wasik pass complete to Jovari Gamble for 2 yards to the KENTUCKY21 (Nathaniel Lopez), out-of-bounds. |
| 2nd and 8 at KENTUCKY21 | Jackson Wasik pass complete to Jovari Gamble for 6 yards to the KENTUCKY27 (Zach Goble; Rodric Moss, Jr). |
| 3rd and 2 at KENTUCKY27 | Jackson Wasik pass incomplete to Miles Thomas. |
| 4th and 2 at KENTUCKY27 | Chase Hall rush for 8 yards to the KENTUCKY35 (Joris Gibson), out-of-bounds. |
| 1st and 10 at KENTUCKY35 | PENALTY KENTUCKY delay of game (Jackson Wasik) 5 yards to the KENTUCKY30. |
| 1st and 15 at KENTUCKY30 | Tyberius Carter rush for 9 yards to the KENTUCKY39 (Rodric Moss, Jr; Braylon Roberts). |
| 2nd and 6 at KENTUCKY39 | Tyberius Carter rush for 4 yards to the KENTUCKY43 (Joris Gibson; Dakari Reese). |
| 3rd and 2 at KENTUCKY43 | PENALTY KENTUCKY false start (Jalen Briscoe) 5 yards to the KENTUCKY38. |
| 3rd and 7 at KENTUCKY38 | Jackson Wasik pass incomplete to Javion Martin, QB hurry by Bryan Russ. |
| 4th and 7 at KENTUCKY38 | Chase Hall punt 42 yards to the RIO GRAN20, Mikelle Moore return -2 yards to the RIO GRAN18 (Gavin Owens; William Howell). |
| 10 plays, 29 yards, 06:10 elapsed | |
| Rio Grande at 07:54 | |
| 1st and 10 at RIO GRAN18 | Rio Grande drive start at 07:54. |
| 1st and 10 at RIO GRAN18 | Ayden Ludolph pass incomplete, QB hurry by George Black. |
| 2nd and 10 at RIO GRAN18 | Jaedyn Cartwright rush for 6 yards to the RIO GRAN24 (Devin Martin). |
| 3rd and 4 at RIO GRAN24 | Ayden Ludolph pass complete to Mikelle Moore for 3 yards to the RIO GRAN27 (O'mar Johnson), out-of-bounds. |
| 4th and 1 at RIO GRAN27 | Timeout Rio Grande, clock 06:16. |
| 4th and 1 at RIO GRAN27 | Andy Meldick punt 33 yards to the KENTUCKY40, downed. |
| 3 plays, 9 yards, 01:51 elapsed | |
| Kentucky Christian at 06:03 | |
| 1st and 10 at KENTUCKY40 | Kentucky Christian drive start at 06:03. |
| 1st and 10 at KENTUCKY40 | Gavin Owens rush for 8 yards to the KENTUCKY48 (Marlon Reed). |
| 2nd and 2 at KENTUCKY48 | Gavin Owens rush for 1 yard to the KENTUCKY49 (Zach Goble; Kade Woods). |
| 3rd and 1 at KENTUCKY49 | Gavin Owens rush for 7 yards to the RIO GRAN44 (Joris Gibson). |
| 1st and 10 at RIO GRAN44 | Micah Pierson rush for loss of 1 yard to the RIO GRAN45 (Zach Goble). |
| 2nd and 11 at RIO GRAN45 | Slater Hickman rush for 15 yards to the RIO GRAN30, fumble forced by Andy Meldick, fumble by Slater Hickman recovered by RIO GRAN Dakari Reese at RIO GRAN30. |
| 5 plays, 30 yards, 03:08 elapsed | |
| Rio Grande at 02:55 | |
| 1st and 10 at RIO GRAN30 | Rio Grande drive start at 02:55. |
| 1st and 10 at RIO GRAN30 | Ayden Ludolph pass complete to Josiah Ayers for 12 yards to the RIO GRAN42 (Zachary Gutierrez), out-of-bounds. |
| 1st and 10 at RIO GRAN42 | Ayden Ludolph pass complete to Josiah Ayers for 4 yards to the RIO GRAN46. |
| 2nd and 6 at RIO GRAN46 | Ayden Ludolph pass complete to Mikelle Moore for 1 yard to the RIO GRAN47 (Medudzi Mansu). |
| 3rd and 5 at RIO GRAN47 | clock 01:56. |
| 3rd and 5 at RIO GRAN47 | Ayden Ludolph pass complete to Beamer Walker for 53 yards to the KENTUCKY00, TOUCHDOWN, clock 01:46. |
| Elijah Gudger rush attempt failed (fumbled). | |
| Kentucky Christian 42, Rio Grande 6 | |
| 4 plays, 70 yards, 01:09 elapsed | |
| Caleb Stout kickoff 50 yards to the KENTUCKY15, Jacob Cain return 29 yards to the KENTUCKY44 (Andy Meldick; Caden Cutright). | |
| Kentucky Christian at 01:36 | |
| 1st and 10 at KENTUCKY44 | Kentucky Christian drive start at 01:36. |
| 1st and 10 at KENTUCKY44 | Micah Pierson rush for loss of 2 yards to the KENTUCKY42 (Dakari Reese). |
| 2nd and 12 at KENTUCKY42 | TEAM rush for loss of 2 yards to the KENTUCKY40. |
| 3rd and 14 at KENTUCKY40 | TEAM rush for loss of 2 yards to the KENTUCKY38. |
| 4th and 16 at KENTUCKY38 | clock 00:00. |
| 3 plays, -6 yards, 01:36 elapsed | |
| 4th and 16 at KENTUCKY38 | End of game, clock 00:00. |
| back to top | |
