Johnson (Tenn.) at Kentucky Christian September 29, 2021
Box Score
Johnson (Tenn.)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Guillerme Catena
|
0 | 0 | 0 | 0 | 84 |
|
midfield 2
Dalton Miller
|
1 | 0 | 0 | 0 | 72 |
|
5
Aaron Satkoski
|
3 | 2 | 0 | 0 | 79 |
|
d 7
Perry Kearns
|
1 | 0 | 0 | 0 | 105 |
|
9
Esloni Hakizimana
|
3 | 2 | 1 | 0 | 105 |
|
forward 10
Gunner Rogers
|
4 | 2 | 0 | 0 | 105 |
|
midfield 11
Isaiah Rowe
|
2 | 2 | 0 | 0 | 60 |
|
d 16
Braden Rines
|
1 | 0 | 0 | 0 | 105 |
|
forward 17
Josiah Gable
|
3 | 2 | 0 | 0 | 59 |
|
d 24
Dylan Halliburton
|
3 | 1 | 0 | 0 | 105 |
|
m
- Yellow card 34:33
25
Branson Bridges
|
0 | 0 | 0 | 0 | 105 |
|
m 26
Azariah Fredrickson
|
0 | 0 | 0 | 0 | 60 |
|
30
Jack Bryan
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 1 | 0 | 1104 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 105 | |
| 2 | 1 | 0 | 0 | 105 | |
| 4 | 3 | 0 | 0 | 105 | |
| 1 | 1 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 105 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 1140 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 5 | 0 | 5 | 104:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Caleb DuBois | 8 | 1 | 7 | 104:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson (Tenn.)
2OT
|
104:35 | Esloni Hakizimana (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson (Tenn.)
1st
|
34:33 | Yellow card - Branson Bridges |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson (Tenn.) | 11 | 8 | 0 | 2 | 21 |
| Kentucky Christian | 5 | 4 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson (Tenn.) | 4 | 1 | 0 | 0 | 5 |
| Kentucky Christian | 7 | 3 | 0 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson (Tenn.) | 3 | 3 | 0 | 0 | 6 |
| Kentucky Christian | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson (Tenn.) | 8 | 4 | 0 | 1 | 13 |
| Kentucky Christian | 9 | 7 | 0 | 2 | 18 |
| Date/Time | September 29, 2021 - 7:00 PM |
|---|---|
| Location | Kentucky Christian |
| Attendance | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 1:05 | Shot by Kentucky Christian Canon Claeys, Wide Left. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 2:53 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 6:32 | Corner kick by Johnson (Tenn.) Gunner Rogers [6:32]. | ||
| 7:04 | Shot by Johnson (Tenn.) Braden Rines, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 9:12 | Shot by Johnson (Tenn.) Gunner Rogers, Defensive Save by Daniel LaRue. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 12:52 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Caleb DuBois. | ||
| 14:19 | Header Shot by Kentucky Christian Ethan Combs, Save (by goalie) Guillerme Catena. | ||
| 15:21 | Shot by Kentucky Christian Braden Warren, Save (by goalie) Guillerme Catena. | ||
| 15:47 | Corner kick by Kentucky Christian Canon Claeys [15:47]. | ||
| Foul on Johnson (Tenn.). | |||
| 19:38 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Guillerme Catena. | ||
| Foul on Kentucky Christian. | |||
| 22:49 | Offside against Johnson (Tenn.). | ||
| 23:34 | Shot by Johnson (Tenn.) Dylan Halliburton, High. | ||
| Foul on Kentucky Christian. | |||
| 25:59 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Dalton Miller. | ||
| 26:21 | Corner kick by Johnson (Tenn.) Gunner Rogers [26:21]. | ||
| 26:25 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Daniel LaRue. | ||
| 28:17 | Shot by Johnson (Tenn.) Isaiah Rowe, Defensive Save by Isaiah Jones. | ||
| 28:30 | Corner kick by Johnson (Tenn.) Gunner Rogers [28:30]. | ||
| 28:47 | Header Shot by Johnson (Tenn.) Josiah Gable, Wide Left. | ||
| Foul on Kentucky Christian. | |||
| 29:55 | Header Shot by Johnson (Tenn.) Perry Kearns, Wide Left. | ||
| 31:00 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Caleb DuBois. | ||
| 31:05 | Shot by Johnson (Tenn.) Aaron Satkoski, Save (by goalie) Caleb DuBois. | ||
| Foul on Johnson (Tenn.). | |||
| 34:33 | Yellow card on Johnson (Tenn.) Branson Bridges. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 38:39 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Isaiah Rowe. | ||
| 38:39 | Substitution!Kentucky Christian substitution: Caidyn Chiasson for Douglas Porter. | ||
| Foul on Kentucky Christian. | |||
| 40:19 | Header Shot by Johnson (Tenn.) Aaron Satkoski, Save (by goalie) Caleb DuBois. | ||
| 41:46 | Shot by Johnson (Tenn.) Josiah Gable, Defensive Save by Isaiah Jones. | ||
| Foul on Kentucky Christian. | |||
| 43:57 | Shot by Kentucky Christian Zachery Gomez, Save (by goalie) Guillerme Catena. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #5 Aaron Satkoski, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #16 Braden Rines, #17 Josiah Gable, #24 Dylan Halliburton, #25 Branson Bridges, #26 Azariah Fredrickson, #30 Jack Bryan. | ||
| 45:00 | For Kentucky Christian: #1 Tyler Sandoval, #2 Caidyn Chiasson, #5 Canon Claeys, #7 Tyler Webb, #12 Kody Burns, #13 Zachery Gomez, #15 Ethan Combs, #20 Braden Warren, #21 Caleb DuBois, #23 Isaiah Jones, #50 Caden Banks. | ||
| 45:51 | Shot by Johnson (Tenn.) Josiah Gable, Save (by goalie) Caleb DuBois. | ||
| Foul on Johnson (Tenn.). | |||
| 50:14 | Substitution!Kentucky Christian substitution: Douglas Porter for Tyler Sandoval. | ||
| 50:14 | Substitution!Kentucky Christian substitution: Daniel LaRue for Caidyn Chiasson. | ||
| 53:15 | Shot by Kentucky Christian Zachery Gomez, Wide Right. | ||
| 53:39 | Corner kick by Kentucky Christian Canon Claeys [53:39]. | ||
| Foul on Kentucky Christian. | |||
| 55:15 | Corner kick by Kentucky Christian Canon Claeys [55:15]. | ||
| 58:19 | Corner kick by Johnson (Tenn.) Gunner Rogers [58:19]. | ||
| 59:02 | Substitution!Johnson (Tenn.) substitution: Dalton Miller for Josiah Gable. | ||
| 62:17 | Header Shot by Kentucky Christian Ethan Combs, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Kentucky Christian. | |||
| 65:17 | Substitution!Kentucky Christian substitution: Hunter White for Douglas Porter. | ||
| Foul on Kentucky Christian. | |||
| 66:23 | Header Shot by Johnson (Tenn.) Esloni Hakizimana, Save (by goalie) Caleb DuBois. | ||
| Foul on Johnson (Tenn.). | |||
| 68:29 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Daniel LaRue. | ||
| 68:51 | Corner kick by Kentucky Christian Canon Claeys [68:51]. | ||
| 69:16 | Shot by Kentucky Christian Ethan Combs, Wide Right. | ||
| 69:53 | Corner kick by Johnson (Tenn.) Gunner Rogers [69:53]. | ||
| 70:23 | Header Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Caleb DuBois. | ||
| Foul on Johnson (Tenn.). | |||
| 75:51 | Shot by Kentucky Christian Tyler Sandoval, Wide Right. | ||
| 77:13 | Shot by Johnson (Tenn.) Aaron Satkoski, Wide Left. | ||
| 78:59 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Aaron Satkoski. | ||
| Foul on Kentucky Christian. | |||
| 79:59 | Shot by Johnson (Tenn.) Gunner Rogers, Wide Left. | ||
| Foul on Kentucky Christian. | |||
| 81:22 | Shot by Johnson (Tenn.) Gunner Rogers, High. | ||
| 81:59 | Shot by Johnson (Tenn.) Esloni Hakizimana, Wide Right. | ||
| Foul on Kentucky Christian. | |||
| 83:36 | Substitution!Johnson (Tenn.) substitution: Isaiah Rowe for Guillerme Catena. | ||
| Foul on Kentucky Christian. | |||
| 85:10 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Aaron Satkoski. | ||
| 85:49 | Substitution!Kentucky Christian substitution: Daniel LaRue for Canon Claeys. | ||
| 86:00 | Corner kick by Johnson (Tenn.) Gunner Rogers [86:00]. | ||
| 86:25 | Substitution!Kentucky Christian substitution: Douglas Porter for Hunter White. | ||
| 88:34 | Shot by Johnson (Tenn.) Dalton Miller, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Johnson (Tenn.): #2 Dalton Miller, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #11 Isaiah Rowe, #16 Braden Rines, #17 Josiah Gable, #24 Dylan Halliburton, #25 Branson Bridges, #26 Azariah Fredrickson, #30 Jack Bryan. | ||
| 90:00 | For Kentucky Christian: #1 Tyler Sandoval, #7 Tyler Webb, #10 Daniel LaRue, #12 Kody Burns, #13 Zachery Gomez, #15 Ethan Combs, #20 Braden Warren, #21 Caleb DuBois, #22 Douglas Porter, #23 Isaiah Jones, #50 Caden Banks. | ||
| 91:07 | Substitution!Kentucky Christian substitution: Douglas Porter for Tyler Sandoval. | ||
| 98:32 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Azariah Fredrickson. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Johnson (Tenn.): #2 Dalton Miller, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #11 Isaiah Rowe, #16 Braden Rines, #17 Josiah Gable, #24 Dylan Halliburton, #25 Branson Bridges, #30 Jack Bryan. | ||
| 100:00 | For Kentucky Christian: #7 Tyler Webb, #10 Daniel LaRue, #12 Kody Burns, #13 Zachery Gomez, #15 Ethan Combs, #20 Braden Warren, #21 Caleb DuBois, #22 Douglas Porter, #23 Isaiah Jones, #50 Caden Banks. | ||
| 101:06 | Offside against Kentucky Christian. | ||
| Foul on Kentucky Christian. | |||
| 102:14 | Shot by Johnson (Tenn.) Dylan Halliburton, Hit Crossbar. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Kentucky Christian. | |||
| 104:35 | Goal!GOAL by Johnson (Tenn.) Esloni Hakizimana (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


