Ethan Combs
15 Ethan Combs
-
- Height:
- 5-9
-
- Hometown:
- Hixson, TN
-
- Position:
- F/M
-
- Year:
- Sr
-
- High School:
- Berean Academy
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 4 | 2 |
| Assists | 2 | 2 |
| Points | 10 | 6 |
| Shots | 16 | 13 |
| Shot Pct | .250 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Georgetown | - | - | - | - | - | |
| Aug 26 | Grace Christian (MI) | T, 3-3 | - | - | - | - | - |
| Sep 10 | Columbia (SC) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at CIU (SC) | L, 12-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Milligan | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | St. Andrews | L, 9-0 | - | - | - | - | - |
| Sep 28 | at Johnson (Tenn.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Truett-McConnell | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Montreat | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | University of Cincinnati Clermont | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Alice Lloyd (KY) | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Tennessee Wesleyan | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bryan (TN) | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bluefield (VA) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Point | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Boyce College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Union | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Reinhardt | L, 8-0 | - | - | - | - | - |
| Oct 31 | Appalachian Bible College | W, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Georgetown | - | - | - | - | - | |
| Aug 26 | Grace Christian (MI) | T, 3-3 | - | - | - | - | - |
| Sep 10 | Columbia (SC) | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 17 | at CIU (SC) | L, 12-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Milligan | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 23 | St. Andrews | L, 9-0 | - | - | - | - | - |
| Sep 28 | at Johnson (Tenn.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Truett-McConnell | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Montreat | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | University of Cincinnati Clermont | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Alice Lloyd (KY) | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 12 | at Tennessee Wesleyan | L, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 15 | Bryan (TN) | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bluefield (VA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Point | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Boyce College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Union | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Reinhardt | L, 8-0 | - | - | - | - | - |
| Oct 31 | Appalachian Bible College | W, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Georgetown | - | - | - | - | - | |
| Aug 26 | Grace Christian (MI) | T, 3-3 | - | - | - | - | - |
| Sep 10 | Columbia (SC) | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 17 | at CIU (SC) | L, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Milligan | L, 10-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 23 | St. Andrews | L, 9-0 | - | - | - | - | - |
| Sep 28 | at Johnson (Tenn.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Truett-McConnell | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Montreat | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | University of Cincinnati Clermont | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Alice Lloyd (KY) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Tennessee Wesleyan | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bryan (TN) | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bluefield (VA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Point | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Boyce College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Union | L, 11-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Reinhardt | L, 8-0 | - | - | - | - | - |
| Oct 31 | Appalachian Bible College | W, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 2 | 10 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 1 | 3 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 3 | 0 | 6 |
| Losses | 9 | 9 | 1 | 2 | 4 |
| Month | |||||
| September | 5 | 5 | 2 | 1 | 5 |
| October | 7 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .250 | .67 | .500 |
| Conference | 11 | 1.18 | .154 | .45 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .167 | .50 | .333 |
| Away | 8 | 1.25 | .300 | .75 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .375 | 2.50 | .625 |
| Losses | 9 | .78 | .143 | .33 | .429 |
| Month | |||||
| September | 5 | 1.60 | .250 | .80 | .500 |
| October | 7 | 1.14 | .250 | .57 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .250 | 8 | .500 |
| Conference | 11 | 13 | .154 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .167 | 2 | .333 |
| Away | 8 | 10 | .300 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .375 | 5 | .625 |
| Losses | 9 | 7 | .143 | 3 | .429 |
| Month | |||||
| September | 5 | 8 | .250 | 4 | .500 |
| October | 7 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 1 | 0-0 | 1 |
| Conference | 11 | 4 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 3 | 1 | 0-0 | 0 |
| Month | |||||
| September | 5 | 2 | 1 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .17 | .83 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .25 | .75 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.50 | .00 | 3.00 |
| Losses | 9 | 9 | .11 | .22 | .44 |
| Month | |||||
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 7 | 7 | .29 | .14 | .71 |
