Jordaan Miranda
26 Jordaan Miranda
-
- Height:
- 6'0
-
- Hometown:
- Woodbridge, VA
-
- Position:
- Wing Back
-
- Year:
- Senior
-
- High School:
- Potomac Senior high school
-
- Previous College:
- Finlandia University
-
- Major:
- Psychology/Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Colossians 3:23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 10 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 2 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Christian College of the Bible | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ozark Christian College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Alice Lloyd (KY) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Ohio Christian | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Boyce College | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Brescia (KY) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Indiana East | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | St. Mary-Woods | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Midway | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Shawnee State | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at appalachian bible college | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Ohio Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Oakland City | L, 3-0 | - | - | - | - | - |
| Oct 22 | Alice Lloyd (KY) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at WVU Tech (WV) | L, 8-0 | - | - | - | - | - |
| Oct 30 | at Rio Grande | L, 16-0 | - | - | - | - | - |
| Nov 1 | at IU Columbus (Ind.) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Christian College of the Bible | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ozark Christian College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Alice Lloyd (KY) | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Ohio Christian | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Boyce College | L, 9-3 | 1 | 0 | - | 0 | - |
| Sep 27 | Brescia (KY) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Indiana East | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | St. Mary-Woods | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Midway | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Shawnee State | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at appalachian bible college | W, 7-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 15 | Ohio Christian | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Oakland City | L, 3-0 | - | - | - | - | - |
| Oct 22 | Alice Lloyd (KY) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at WVU Tech (WV) | L, 8-0 | - | - | - | - | - |
| Oct 30 | at Rio Grande | L, 16-0 | - | - | - | - | - |
| Nov 1 | at IU Columbus (Ind.) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Christian College of the Bible | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ozark Christian College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Alice Lloyd (KY) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Ohio Christian | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Boyce College | L, 9-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Brescia (KY) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Indiana East | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Mary-Woods | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Midway | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Shawnee State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at appalachian bible college | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ohio Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Oakland City | L, 3-0 | - | - | - | - | - |
| Oct 22 | Alice Lloyd (KY) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at WVU Tech (WV) | L, 8-0 | - | - | - | - | - |
| Oct 30 | at Rio Grande | L, 16-0 | - | - | - | - | - |
| Nov 1 | at IU Columbus (Ind.) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 1 | 0 | 2 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.00 | .083 | .67 | .667 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 8 | 1.38 | .091 | 1.00 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 6.00 | .167 | 4.00 | .667 |
| Losses | 10 | .50 | .000 | .40 | .800 |
| Month | |||||
| September | 5 | .60 | .000 | .60 | 1.000 |
| October | 7 | 1.29 | .111 | .71 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .083 | 8 | .667 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 8 | 11 | .091 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 6 | .167 | 4 | .667 |
| Losses | 10 | 5 | .000 | 4 | .800 |
| Month | |||||
| September | 5 | 3 | .000 | 3 | 1.000 |
| October | 7 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .08 | .00 | .17 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
