Hannah Ison
gp
36
avg
.356
hr
1
rbi
16
r
21
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 23 |
| Plate appearances | 118 | 75 |
| At Bats | 101 | 62 |
| Runs | 21 | 12 |
| Hits | 36 | 22 |
| Doubles | 11 | 6 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 11 |
| Total bases | 50 | 28 |
| Walks | 15 | 11 |
| Hit by pitch | 0 | - |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 0 | - |
| Batting Average | .356 | .355 |
| On Base Percentage | .440 | .452 |
| Slugging Percentage | .495 | .452 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Rio Grande | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | vs. CIU (SC) | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 2 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 1 | 4 | 1 | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 2 | 1 | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 1 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 0 | 3 | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 2 | 3 | 1 | - |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 1 | 4 | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 1 | 2 | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 1 | 3 | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 2 | 2 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 1 | 0 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 1 | 2 | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
