Ariana Adams
4 Ariana Adams
-
- Height:
- 6'0
-
- Hometown:
- Ewing, KY
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Fleming County High School
-
- gp
- 56
-
- avg
- .401
-
- hr
- 8
-
- rbi
- 52
-
- r
- 33
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 36 |
| Plate appearances | 209 | 132 |
| At Bats | 187 | 117 |
| Runs | 33 | 22 |
| Hits | 75 | 46 |
| Doubles | 16 | 10 |
| Triples | 0 | 0 |
| Home Runs | 8 | 5 |
| Runs Batted In | 52 | 33 |
| Total bases | 115 | 71 |
| Walks | 14 | 10 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .401 | .393 |
| On Base Percentage | .445 | .447 |
| Slugging Percentage | .615 | .607 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brenau (GA) | L, 18-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Columbia (SC) | W, 12-11 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | .800 | 2.333 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 14 | vs. Point | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 14 | at Brewton-Parker (GA) | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at Point | W, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Point | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Covenant | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Covenant | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Feb 28 | Ohio Christian | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Ohio Christian | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Midway | W, 6-2 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Midway | L, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Oakland City | L, 14-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Oakland City | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | St. Mary-Woods | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 13 | St. Mary-Woods | W, 16-0 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Indiana Southeast | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Mar 14 | Indiana Southeast | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 18 | Oakland City | L, 19-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | Oakland City | L, 8-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 20 | at Brescia (KY) | W, 8-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Brescia (KY) | W, 9-2 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 21 | at IU Columbus (Ind.) | L, 14-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | at IU Columbus (Ind.) | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Shawnee State | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 24 | Shawnee State | L, 16-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | WVU Tech (WV) | W, 9-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | WVU Tech (WV) | W, 5-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Rio Grande | L, 10-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Rio Grande | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | Midway | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 31 | Midway | L, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at St. Mary-Woods | L, 11-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at St. Mary-Woods | W, 15-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 11 | at Indiana Southeast | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Shawnee State | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Shawnee State | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 17 | Brescia (KY) | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Brescia (KY) | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | IU Columbus (Ind.) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Ohio Christian | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 21 | at Ohio Christian | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | IU Columbus (Ind.) | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Rio Grande | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | Rio Grande | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at WVU Tech (WV) | W, 7-2 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at WVU Tech (WV) | W, 8-1 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | 1 | 3 | 0.33 | 4 |
| May 4 | vs. Grace Christian (MI) | W, 12-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 4 | Alice Lloyd (KY) | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 5 | Grace Christian (MI) | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 5 | Alice Lloyd (KY) | W, 5-4 | 1 | 6 | 4 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| May 7 | at Alice Lloyd (KY) | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 18 | vs. Southwestern Christian | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 19 | at Alice Lloyd (KY) | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 19 | at Wayland Baptist (TX) | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Morehead St. | - | - | - | - | - | |
| Sep 20 | at Morehead St. | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | |
| Feb 13 | at Brenau (GA) | L, 18-8 | 1 | 1 | 1 | - | - |
| Feb 13 | at Columbia (SC) | W, 12-11 | 1 | 2 | 7 | - | - |
| Feb 14 | vs. Point | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Brewton-Parker (GA) | L, 9-6 | 1 | 0 | 1 | - | - |
| Feb 20 | at Point | W, 6-5 | 1 | 0 | 4 | - | - |
| Feb 20 | at Point | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Covenant | L, 7-6 | 1 | 2 | 2 | 1 | - |
| Feb 21 | at Covenant | W, 9-3 | 1 | 1 | 4 | - | - |
| Feb 28 | Ohio Christian | W, 5-4 | 1 | 0 | 3 | - | - |
| Feb 28 | Ohio Christian | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 6 | at Midway | W, 6-2 | 1 | 2 | 6 | - | - |
| Mar 6 | at Midway | L, 5-4 | 1 | 1 | 6 | - | - |
| Mar 7 | at Oakland City | L, 14-6 | 1 | 1 | 2 | - | - |
| Mar 7 | at Oakland City | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | St. Mary-Woods | W, 6-5 | 1 | 2 | 2 | - | - |
| Mar 13 | St. Mary-Woods | W, 16-0 | 1 | 1 | 5 | 1 | - |
| Mar 14 | Indiana Southeast | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 14 | Indiana Southeast | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Oakland City | L, 19-10 | 1 | 0 | 1 | - | - |
| Mar 18 | Oakland City | L, 8-6 | 1 | 1 | 5 | - | - |
| Mar 20 | at Brescia (KY) | W, 8-0 | 1 | 2 | 1 | 1 | 0 |
| Mar 20 | at Brescia (KY) | W, 9-2 | 1 | 0 | 5 | - | - |
| Mar 21 | at IU Columbus (Ind.) | L, 14-8 | 1 | 2 | 3 | - | - |
| Mar 21 | at IU Columbus (Ind.) | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Shawnee State | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Shawnee State | L, 16-4 | 1 | 1 | 3 | - | - |
| Mar 26 | WVU Tech (WV) | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Mar 26 | WVU Tech (WV) | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 28 | at Rio Grande | L, 10-7 | 1 | 0 | 4 | - | - |
| Mar 28 | at Rio Grande | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 31 | Midway | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Midway | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 9 | at St. Mary-Woods | L, 11-3 | 1 | 1 | 5 | - | - |
| Apr 9 | at St. Mary-Woods | W, 15-3 | 1 | 0 | 3 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Southeast | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 14 | at Shawnee State | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Shawnee State | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Brescia (KY) | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Brescia (KY) | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | IU Columbus (Ind.) | W, 3-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 21 | at Ohio Christian | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Ohio Christian | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 22 | IU Columbus (Ind.) | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Apr 23 | Rio Grande | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Rio Grande | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at WVU Tech (WV) | W, 7-2 | 1 | 2 | 3 | - | - |
| Apr 24 | at WVU Tech (WV) | W, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Grace Christian (MI) | W, 12-1 | 1 | 1 | 4 | - | - |
| May 4 | Alice Lloyd (KY) | L, 4-3 | 1 | 0 | 0 | - | - |
| May 5 | Grace Christian (MI) | W, 9-1 | 1 | 0 | 2 | - | - |
| May 5 | Alice Lloyd (KY) | W, 5-4 | 1 | 0 | 6 | - | - |
| May 7 | at Alice Lloyd (KY) | W, 4-2 | 1 | 0 | 0 | - | - |
| May 18 | vs. Southwestern Christian | L, 4-3 | 1 | 1 | 5 | - | - |
| May 19 | at Alice Lloyd (KY) | W, 6-3 | 1 | 1 | 1 | - | - |
| May 19 | at Wayland Baptist (TX) | L, 9-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brenau (GA) | L, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia (SC) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Point | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Brewton-Parker (GA) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Point | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Point | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Covenant | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Covenant | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Ohio Christian | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Midway | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Midway | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Oakland City | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Oakland City | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | St. Mary-Woods | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | St. Mary-Woods | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Indiana Southeast | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Indiana Southeast | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Oakland City | L, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Oakland City | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Brescia (KY) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Brescia (KY) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at IU Columbus (Ind.) | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at IU Columbus (Ind.) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Shawnee State | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Shawnee State | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | WVU Tech (WV) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | WVU Tech (WV) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Rio Grande | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Rio Grande | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Midway | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Midway | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at St. Mary-Woods | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at St. Mary-Woods | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indiana Southeast | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Shawnee State | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Shawnee State | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Brescia (KY) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Brescia (KY) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Ohio Christian | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Ohio Christian | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | IU Columbus (Ind.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Rio Grande | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Rio Grande | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at WVU Tech (WV) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at WVU Tech (WV) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Grace Christian (MI) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Alice Lloyd (KY) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Grace Christian (MI) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Alice Lloyd (KY) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Alice Lloyd (KY) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Southwestern Christian | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | at Alice Lloyd (KY) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | at Wayland Baptist (TX) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brenau (GA) | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Columbia (SC) | W, 12-11 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 14 | vs. Point | L, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | at Brewton-Parker (GA) | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Point | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Point | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Covenant | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Covenant | W, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | Ohio Christian | W, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Midway | W, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Midway | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
