Official Volleyball Box Score
Lincoln vs. Kentucky Christian
8/28/2021 at 3:00 PM
@ Indianapolis, Ind. (MU Arena)
Lincoln (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 37 | .162 |
| 2 | 6 | 8 | 39 | -.051 |
| 3 | 11 | 8 | 36 | .083 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 16 | 6 | 41 | .244 |
Lincoln (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Meyer * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Joselin Rodriquez * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Jovana Jeremic * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kiana Hellenbrand * | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Hope McGinnes * | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 28 | Lekariss Gillespie * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 1 | Hattie Langley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Faith McGinnes | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Lolling | 3 | 2 | 0 | 5 | .400 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassidy Adams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dora Koprivica | 2 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Vanessa Romo | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Brittney Mekelburg | 2 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 112 | .062 | 26 | 3 | 4 | 6 | 57 | 0 | 4 | 2 | 0 | 32.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ashlyn Funk * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 3 | 7 | 0 | 11 | .636 | 34 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 14 | 4 | 32 | .312 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Grace Morris * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Kaitlyn Helinsky * | 3 | 11 | 5 | 30 | .200 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 30 | Emily Adkins * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Anna Cruser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Cron | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Presley Justice | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Delanie Gilliland | 3 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 44 | 17 | 121 | .223 | 40 | 6 | 10 | 3 | 59 | 0 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: MU Arena Attendance: 100 Time: 1:22 1st Referee: Zachary Bird 2nd Referee: Karl Koopman Line Judge: Scott Stone Line Judge: MariJo Stallings |
* = Starter
