Official Volleyball Box Score
Point at Kentucky Christian
9/17/2021 at 6:30 PM
@ Grayson, KY
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Goins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Baucham * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Audrey Blaschke | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Solomon * | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Turner | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Te'a Owens * | 4 | 15 | 1 | 28 | .500 | 0 | 1 | 2 | 0 | 19 | 1 | 3 | 0 | 0 | 18.5 |
| 10 | Whitney Ward * | 4 | 6 | 4 | 14 | .143 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mollie Goen * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Madison Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Sameily Marquez | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Linda Schiller | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke McCarty * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 12 | 107 | .308 | 37 | 6 | 9 | 2 | 54 | 2 | 7 | 1 | 0 | 56.5 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Cron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Funk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 4 | 2 | 0 | 9 | .222 | 38 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Savannah Johnson * | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Grace Morris * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 26 | Delanie Gilliland * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 28 | Kaitlyn Helinsky * | 4 | 11 | 6 | 34 | .147 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 30 | Emily Adkins * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 19 | 126 | .190 | 38 | 1 | 10 | 6 | 61 | 2 | 0 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
