Official Volleyball Box Score
Montreat at Kentucky Christian
10/19/2021 at 6:30 PM
@ Grayson, KY
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 4 | 9 | 30 | -.167 |
| 3 | 11 | 5 | 45 | .133 |
| 4 | 12 | 7 | 32 | .156 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 40 | -.050 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 18 | 6 | 49 | .245 |
| 4 | 12 | 2 | 32 | .312 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Cambria Bowen | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie James * | 4 | 3 | 0 | 7 | .429 | 30 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 19 | Katie Baker * | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lexi Wible | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 4 | 7 | 6 | 33 | .030 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Tamiya Bruce | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 26 | Mackailyn Cherry | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Taylor Rouse * | 4 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 28 | Shalice Lynch * | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 33 | Kamryn Wolf | 4 | 11 | 2 | 36 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 145 | .097 | 36 | 2 | 5 | 9 | 64 | 0 | 6 | 4 | 1 | 43.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Anna Cruser * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Hannah Cron | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ashlyn Funk | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 4 | 2 | 1 | 6 | .167 | 41 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Kristin Upshaw-Mendoza * | 4 | 13 | 7 | 38 | .158 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 1 | 0 | 14.0 |
| 16 | Evelyn Morales * | 4 | 5 | 2 | 21 | .143 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Savannah Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Morris * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5.0 |
| 26 | Delanie Gilliland | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 28 | Kaitlyn Helinsky * | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 145 | .200 | 46 | 9 | 7 | 2 | 76 | 1 | 8 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:36 |
* = Starter
