Official Volleyball Box Score
Union at Kentucky Christian
10/23/2021 at 11:00 AM
@ Grayson, Ky. (Lusby Center)
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 47 | .064 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 10 | 7 | 42 | .071 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 51 | .216 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 14 | 6 | 43 | .186 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mikayla Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jennings * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Lauren Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Ruddick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shayna Baugh * | 3 | 6 | 5 | 20 | .050 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Mackenzie Shirley | 3 | 1 | 2 | 5 | -.200 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emma Haglage * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alison Smith * | 3 | 8 | 6 | 36 | .056 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 23 | Jordan Kusan * | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 27 | Cami Timm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Michaela Cox * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Marissa Davis | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 125 | .064 | 26 | 3 | 3 | 3 | 60 | 2 | 4 | 0 | 2 | 38.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Cron * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlyn Funk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 3 | 3 | 2 | 7 | .143 | 41 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 5.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Evelyn Morales * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Savannah Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Morris * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 26 | Delanie Gilliland | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 28 | Kaitlyn Helinsky * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 135 | .207 | 42 | 3 | 11 | 3 | 63 | 2 | 6 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lusby Center Attendance: 0 Time: 1:32 |
* = Starter
