Official Volleyball Box Score

Montreat at Kentucky Christian

10/22/2022 at 1:00 PM
@ Grayson, Ky. (Damron Hall)
8-16, 7-9
2
-
3
9-19, 5-11
Final 1 2 3 4 5 Score
Montreat (8-16, 7-9) 25 20 22 25 12 2
Kentucky Christian (9-19, 5-11) 19 25 25 20 15 3

Montreat

Set K E TA PCT
1 13 2 29 .379
2 12 7 45 .111
3 13 6 40 .175
4 12 4 33 .242
5 7 1 20 .300

Kentucky Christian

Set K E TA PCT
1 16 7 36 .250
2 15 4 46 .239
3 12 4 31 .258
4 9 8 27 .037
5 12 4 28 .286

Montreat

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
07 Cambria Bowen * 5 0 0 0 .000 0 1 2 3 8 0 0 0 0 1.0
10 Katie Dickey * 5 23 7 52 .308 0 0 3 0 22 0 1 0 0 23.5
11 McKinley Edmondson 5 0 0 0 .000 4 0 0 2 17 0 0 0 0 0.0
13 Alivia McNally 5 0 0 2 .000 21 3 5 0 3 0 0 0 1 3.0
14 Destini Phifer * 5 4 4 16 .000 0 0 0 0 1 0 2 0 0 5.0
23 Haley Horton * 5 7 3 29 .138 0 0 0 0 3 0 2 0 0 8.0
26 Mackailyn Cherry 5 0 0 1 .000 0 2 2 0 1 0 0 0 0 2.0
27 Taylor Rouse 5 5 0 14 .357 0 0 0 0 2 1 2 0 0 7.0
28 Shalice Lynch * 5 4 0 7 .571 0 0 0 0 0 2 4 1 1 8.0
29 Reese Davis * 5 0 1 1 -1.000 23 2 0 0 6 0 0 0 0 2.0
33 Kamryn Wolf 5 14 5 45 .200 1 0 0 0 0 0 1 0 0 14.5
34 Abby Maldonado 5 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 20 167 .222 51 9 12 6 63 3 12 1 2 75.0

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Cruser 5 0 0 0 .000 2 0 1 1 11 0 0 0 0 0.0
4 Kileigh Boggs 5 1 2 6 -.167 31 3 2 0 12 0 0 0 1 4.0
6 Lyndi Starkey * 5 0 0 1 .000 25 1 0 0 2 0 0 0 0 1.0
7 Hannah Cron 5 2 3 21 -.048 0 0 0 0 3 0 2 0 0 3.0
8 Gwen Messer * 5 10 4 19 .316 0 0 0 1 5 0 2 3 0 11.0
10 Ashlyn Funk 5 0 0 0 .000 1 0 1 4 20 0 0 0 0 0.0
13 Kristin Upshaw-Mendoza * 5 20 8 47 .255 0 2 3 2 22 1 0 0 0 23.0
18 Grace Morris * 5 5 3 13 .154 0 0 0 0 1 2 2 0 0 8.0
26 Delanie Gilliland * 5 14 3 38 .289 0 0 0 1 2 0 0 0 0 14.0
28 Lacey Morris 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
30 Emily Adkins * 5 12 4 23 .348 0 0 0 0 1 0 2 0 0 13.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 27 168 .220 59 6 8 9 80 3 8 3 1 77.0
Other Information
Arena: Damron Hall
Attendance: 143
Time: 2:16
1st Referee: Shelby Hitchens
2nd Referee: Tommy Roberts
* = Starter