Official Volleyball Box Score
Milligan at Kentucky Christian
10/25/2022 at 6:30 PM
@ Milligan, Tenn.
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 47 | .085 |
| 2 | 19 | 9 | 52 | .192 |
| 3 | 10 | 9 | 32 | .031 |
| 4 | 14 | 9 | 58 | .086 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 11 | 10 | 51 | .020 |
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 4 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Grace Larkey | 4 | 8 | 9 | 32 | -.031 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 05 | Hannah Holmes * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 4 | 2 | 2 | 15 | .000 | 42 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 4.0 |
| 08 | Ella Maiden * | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 14.5 |
| 12 | Greyson Stevens * | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Taylor Pavich * | 4 | 11 | 6 | 38 | .132 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 1 | 0 | 14.0 |
| 22 | Grace Sanderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 4 | 19 | 11 | 55 | .145 | 0 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 28.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 37 | 189 | .106 | 53 | 10 | 8 | 6 | 78 | 5 | 12 | 1 | 1 | 78.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kileigh Boggs * | 4 | 1 | 1 | 5 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Becca Banks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lyndi Starkey | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Hannah Cron * | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Gwen Messer | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 9.0 |
| 10 | Ashlyn Funk | 4 | 1 | 0 | 3 | .333 | 3 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kristin Upshaw-Mendoza * | 4 | 13 | 8 | 35 | .143 | 2 | 2 | 3 | 1 | 22 | 0 | 4 | 0 | 0 | 17.0 |
| 18 | Grace Morris * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 19.5 |
| 23 | Naomi Naugler | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 26 | Delanie Gilliland * | 4 | 10 | 4 | 43 | .140 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 28 | Lacey Morris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Emily Adkins * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 34 | Faith Fowler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 156 | .154 | 45 | 6 | 8 | 10 | 77 | 3 | 38 | 0 | 4 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
