Official Volleyball Box Score
Kentucky Christian University at Tennessee Wesleyan University
10/06/2023 at 07:00 PM
| Set: 1st | 2nd | 3rd | 4th | ||
| KCU | -- 1st -- | TWU |
|---|---|---|
| KCU starters: Starkey, Lyndi; Rigsby, Elizabeth; Logan, Madison; Medina, Dani; Johnson, Savannah; Gilliland, Delanie; libero Funk, Ashlyn. | ||
| TWU starters: Jackson, Gracelyn; Lee, Megan; Sutton, Amya; Smith, Shante; Miller, Olivia; Bolin, Olivia; libero Thompson, Megan. | ||
| [Jackson, Gracelyn] Attack error by Logan, Madison (block by Smith, Shante; Miller, Olivia). Point TWU | 0-1 | |
| [Jackson Gracelyn] Kill by Miller, Olivia Point TWU | 0-2 | |
| 1-2 | [Jackson Gracelyn] Kill by Medina, Dani Point KCU | |
| [Medina Dani] Kill by Miller, Olivia Point TWU | 1-3 | |
| [Thompson, Megan] Attack error by Logan, Madison (from Starkey, Lyndi). Point TWU | 1-4 | |
| 2-4 | [Thompson Megan] Kill by Gilliland, Delanie Point KCU | |
| [Rigsby, Elizabeth] Attack error by Gilliland, Delanie (block by Smith, Shante; Lee, Megan). Point TWU | 2-5 | |
| 3-5 | [Dalton, Bailey] Ball Handling Error by Thompson, Megan. Point KCU | |
| 4-5 | [Boggs Kileigh] Kill by Gilliland, Delanie Point KCU | |
| 5-5 | [Boggs Kileigh] Kill by Gilliland, Delanie Point KCU | |
| [Boggs Kileigh] Kill by Lee, Megan Point TWU | 5-6 | |
| [Sutton, Amya] Attack error by Gilliland, Delanie (block by Lee, Megan; Tracy, Megan). Point TWU | 5-7 | |
| 6-7 | [Sutton, Amya] Bad set by Tracy, Megan. Point KCU | |
| 7-7 | [Gilliland, Delanie] Attack error by Lee, Megan (from Dalton, Bailey). Point KCU | |
| 8-7 | [Gilliland, Delanie] Service ace (Thompson, Megan) Point KCU | |
| 9-7 | [Gilliland Delanie] Kill by Medina, Dani, Block error by Lee, Megan Point KCU | |
| 10-7 | [Gilliland, Delanie] Service ace (Thompson, Megan) Point KCU | |
| [Gilliland Delanie] Kill by Tracy, Megan Point TWU | 10-8 | |
| [Lee Megan] Kill by Tracy, Megan Point TWU | 10-9 | |
| [Lee Megan] Kill by Tracy, Megan Point TWU | 10-10 | |
| [Lee, Megan] Attack error by Banks, Becca (block by Miller, Olivia; Tracy, Megan). Point TWU | 10-11 | |
| 11-11 | [Lee Megan] Kill by Medina, Dani Point KCU | |
| [Funk Ashlyn] Kill by Tracy, Megan Point TWU | 11-12 | |
| [Bolin, Olivia] Service ace (Fowler, Faith) Point TWU | 11-13 | |
| 12-13 | [Bolin, Olivia] Service error. Point KCU | |
| [Starkey Lyndi] Kill by Tracy, Megan Point TWU | 12-14 | |
| 13-14 | [Jackson, Gracelyn] Service error. Point KCU | |
| [Medina Dani] Kill by Miller, Olivia Point TWU | 13-15 | |
| [Thompson Megan] Kill by Smith, Shante Point TWU | 13-16 | |
| [Thompson Megan] Kill by Lee, Megan Point TWU | 13-17 | |
| Timeout Kentucky Christian University | ||
| [Thompson Megan] Kill by Lee, Megan Point TWU | 13-18 | |
| 14-18 | [Thompson Megan] Kill by Gilliland, Delanie Point KCU | |
| [Rigsby Elizabeth] Kill by Sutton, Amya Point TWU | 14-19 | |
| 15-19 | [Dalton, Bailey] Service error. Point KCU | |
| 16-19 | [Boggs, Kileigh] Attack error by Sutton, Amya (from Dalton, Bailey). Point KCU | |
| 17-19 | [Boggs, Kileigh] Ball Handling Error by Tracy, Megan. Point KCU | |
| [Boggs, Kileigh] Service error. Point TWU | 17-20 | |
| [Sutton, Amya] Service ace (Cruser, Anna) Point TWU | 17-21 | |
| [Sutton, Amya] Attack error by Gilliland, Delanie (from Boggs, Kileigh). Point TWU | 17-22 | |
| Timeout Kentucky Christian University | ||
| [Sutton Amya] Kill by Lee, Megan Point TWU | 17-23 | |
| 18-23 | [Sutton, Amya] Attack error by Tracy, Megan (from Dalton, Bailey). Point KCU | |
| [Gilliland, Delanie] Service error. Point TWU | 18-24 | |
| 19-24 | [Lee, Megan] Attack error by Owens, Morae (block by Medina, Dani). Point KCU | |
| [Funk, Ashlyn] Service error. Point TWU | 19-25 | |
| back to top | ||
| KCU | -- 2nd -- | TWU |
| KCU starters: Banks, Becca; Starkey, Lyndi; Rigsby, Elizabeth; Medina, Dani; Johnson, Savannah; Gilliland, Delanie; libero Funk, Ashlyn. | ||
| TWU starters: Jackson, Gracelyn; Lee, Megan; Sutton, Amya; Smith, Shante; Miller, Olivia; Bolin, Olivia; libero Thompson, Megan. | ||
| [Starkey, Lyndi] Attack error by Medina, Dani (from Starkey, Lyndi). Point TWU | 0-1 | |
| [Thompson Megan] Kill by Sutton, Amya Point TWU | 0-2 | |
| [Thompson Megan] Kill by Lee, Megan, Block error by Medina, Dani Point TWU | 0-3 | |
| 1-3 | [Thompson Megan] Kill by Medina, Dani Point KCU | |
| [Cruser Anna] Kill by Lee, Megan Point TWU | 1-4 | |
| 2-4 | [Dalton Bailey] Kill by Gilliland, Delanie Point KCU | |
| [Rigsby, Elizabeth] Service error. Point TWU | 2-5 | |
| 3-5 | [Sutton, Amya] Attack error by Lee, Megan (from Dalton, Bailey). Point KCU | |
| [Boggs Kileigh] Kill by Tracy, Megan Point TWU | 3-6 | |
| [Lee Megan] Kill by Miller, Olivia Point TWU | 3-7 | |
| 4-7 | [Lee Megan] Kill by Gilliland, Delanie Point KCU | |
| [Fowler Faith] Kill by Miller, Olivia Point TWU | 4-8 | |
| 5-8 | [Bolin Olivia] Kill by Medina, Dani Point KCU | |
| [Funk Ashlyn] Kill by Smith, Shante Point TWU | 5-9 | |
| [Jackson, Gracelyn] Attack error by Rigsby, Elizabeth (block by Miller, Olivia). Point TWU | 5-10 | |
| 6-10 | [Jackson Gracelyn] Kill by Medina, Dani Point KCU | |
| [Starkey Lyndi] Kill by Smith, Shante Point TWU | 6-11 | |
| [Thompson, Megan] Attack error by Messer, Gwen (from Starkey, Lyndi). Point TWU | 6-12 | |
| [Thompson, Megan] Attack error by Medina, Dani (from Starkey, Lyndi). Point TWU | 6-13 | |
| Timeout Kentucky Christian University | ||
| [Thompson, Megan] Ball Handling Error by Starkey, Lyndi. Point TWU | 6-14 | |
| 7-14 | [Thompson, Megan] Bad set by Smith, Shante. Point KCU | |
| 8-14 | [Cruser, Anna] Attack error by Smith, Shante (block by Gilliland, Delanie). Point KCU | |
| [Cruser Anna] Kill by Sutton, Amya Point TWU | 8-15 | |
| [Dalton, Bailey] Attack error by Messer, Gwen (from Starkey, Lyndi). Point TWU | 8-16 | |
| 9-16 | [Dalton Bailey] Kill by Gilliland, Delanie Point KCU | |
| [Rigsby, Elizabeth] Service error. Point TWU | 9-17 | |
| 10-17 | [Sutton, Amya] Attack error by Owens, Morae (from Dalton, Bailey). Point KCU | |
| 11-17 | [Boggs, Kileigh] Attack error by Tracy, Megan (block by Johnson, Savannah; Rigsby, Elizabeth). Point KCU | |
| 12-17 | [Boggs, Kileigh] Attack error by Owens, Morae (block by Gilliland, Delanie). Point KCU | |
| Timeout Tennessee Wesleyan University | ||
| [Boggs Kileigh] Kill by Tracy, Megan Point TWU | 12-18 | |
| 13-18 | [Lee Megan] Kill by Gilliland, Delanie Point KCU | |
| 14-18 | [Fowler Faith] Kill by Medina, Dani Point KCU | |
| 15-18 | [Fowler, Faith] Attack error by Tracy, Megan (from Thompson, Megan). Point KCU | |
| [Fowler Faith] Kill by Tracy, Megan Point TWU | 15-19 | |
| 16-19 | [Bolin, Olivia] Service error. Point KCU | |
| [Funk, Ashlyn] Attack error by Rigsby, Elizabeth. Point TWU | 16-20 | |
| 17-20 | [Jackson, Gracelyn] Attack error by Smith, Shante (from Bolin, Olivia). Point KCU | |
| [Starkey Lyndi] Kill by Sutton, Amya Point TWU | 17-21 | |
| [Thompson Megan] Kill by Smith, Shante Point TWU | 17-22 | |
| Timeout Kentucky Christian University | ||
| 18-22 | [Thompson Megan] Kill by Medina, Dani Point KCU | |
| 19-22 | [Cruser, Anna] Ball Handling Error by Lee, Megan. Point KCU | |
| 20-22 | [Cruser, Anna] Service ace (Sutton, Amya) Point KCU | |
| 21-22 | [Cruser, Anna] Service ace (Thompson, Megan) Point KCU | |
| 22-22 | [Cruser, Anna] Attack error by Sutton, Amya (block by Messer, Gwen). Point KCU | |
| [Cruser Anna] Kill by Lee, Megan Point TWU | 22-23 | |
| 23-23 | [Dalton, Bailey] Service error. Point KCU | |
| 24-23 | [Rigsby, Elizabeth] Bad set by Dalton, Bailey. Point KCU | |
| [Rigsby Elizabeth] Kill by Lee, Megan Point TWU | 24-24 | |
| [Sutton, Amya] Attack error by Johnson, Savannah (from Starkey, Lyndi). Point TWU | 24-25 | |
| 25-25 | [Sutton, Amya] Service error. Point KCU | |
| 26-25 | [Boggs, Kileigh] Attack error by Sutton, Amya (from Dalton, Bailey). Point KCU | |
| Timeout Tennessee Wesleyan University | ||
| [Boggs Kileigh] Kill by Tracy, Megan Point TWU | 26-26 | |
| [Lee Megan] Kill by Tracy, Megan Point TWU | 26-27 | |
| 27-27 | [Lee Megan] Kill by Gilliland, Delanie Point KCU | |
| 28-27 | [Fowler Faith] Kill by Johnson, Savannah Point KCU | |
| 29-27 | [Fowler, Faith] Service ace (Thompson, Megan) Point KCU | |
| back to top | ||
| KCU | -- 3rd -- | TWU |
| KCU starters: Starkey, Lyndi; Messer, Gwen; Rigsby, Elizabeth; Medina, Dani; Johnson, Savannah; Gilliland, Delanie; libero Funk, Ashlyn. | ||
| TWU starters: Jackson, Gracelyn; Lee, Megan; Sutton, Amya; Smith, Shante; Miller, Olivia; Bolin, Olivia; libero Thompson, Megan. | ||
| [Jackson Gracelyn] Kill by Sutton, Amya Point TWU | 0-1 | |
| 1-1 | [Jackson Gracelyn] Kill by Messer, Gwen Point KCU | |
| [Cruser Anna] Kill by Smith, Shante Point TWU | 1-2 | |
| [Thompson Megan] Kill by Sutton, Amya Point TWU | 1-3 | |
| 2-3 | [Thompson Megan] Kill by Messer, Gwen Point KCU | |
| 3-3 | [Banks Becca] Kill by Gilliland, Delanie Point KCU | |
| 4-3 | [Banks, Becca] Attack error by Smith, Shante (block by Gilliland, Delanie). Point KCU | |
| [Banks, Becca] Service error. Point TWU | 4-4 | |
| [Allen, Sydney] Attack error by Messer, Gwen (block by Lee, Megan). Point TWU | 4-5 | |
| [Allen Sydney] Kill by Lee, Megan Point TWU | 4-6 | |
| [Allen Sydney] Kill by Sutton, Amya Point TWU | 4-7 | |
| [Allen Sydney] Kill by Sutton, Amya Point TWU | 4-8 | |
| 5-8 | [Allen Sydney] Kill by Messer, Gwen Point KCU | |
| [Boggs Kileigh] Kill by Sutton, Amya Point TWU | 5-9 | |
| 6-9 | [Sutton Amya] Kill by Gilliland, Delanie Point KCU | |
| 7-9 | [Fowler, Faith] Attack error by Tracy, Megan (block by Johnson, Savannah; Logan, Madison). Point KCU | |
| 8-9 | [Fowler Faith] Kill by Logan, Madison Point KCU | |
| [Fowler Faith] Kill by Lee, Megan Point TWU | 8-10 | |
| [Lee Megan] Kill by Tracy, Megan Point TWU | 8-11 | |
| [Lee, Megan] Attack error by Funk, Ashlyn (from Boggs, Kileigh). Point TWU | 8-12 | |
| [Lee, Megan] Attack error by Logan, Madison (block by Miller, Olivia). Point TWU | 8-13 | |
| Timeout Kentucky Christian University | ||
| [Lee, Megan] Service ace (Fowler, Faith) Point TWU | 8-14 | |
| 9-14 | [Lee Megan] Kill by Johnson, Savannah Point KCU | |
| [Funk, Ashlyn] Attack error by Medina, Dani (from Boggs, Kileigh). Point TWU | 9-15 | |
| [Bolin, Olivia] Attack error by Logan, Madison (from Funk, Ashlyn). Point TWU | 9-16 | |
| [Bolin, Olivia] Attack error by Medina, Dani (from Boggs, Kileigh). Point TWU | 9-17 | |
| Timeout Kentucky Christian University | ||
| 10-17 | [Bolin Olivia] Kill by Medina, Dani Point KCU | |
| 11-17 | [Starkey, Lyndi] Service ace (Thompson, Megan) Point KCU | |
| [Starkey Lyndi] Kill by Miller, Olivia Point TWU | 11-18 | |
| [Jackson Gracelyn] Kill by Sutton, Amya Point TWU | 11-19 | |
| [Jackson, Gracelyn] Service ace (Messer, Gwen) Point TWU | 11-20 | |
| [Jackson Gracelyn] Kill by Miller, Olivia, Block error by Medina, Dani Point TWU | 11-21 | |
| [Jackson, Gracelyn] Attack error by Messer, Gwen (block by Miller, Olivia; Smith, Shante). Point TWU | 11-22 | |
| [Jackson, Gracelyn] Attack error by Medina, Dani (from Starkey, Lyndi). Point TWU | 11-23 | |
| 12-23 | [Jackson, Gracelyn] Attack error by Sutton, Amya (from Thompson, Megan). Point KCU | |
| [Cruser, Anna] Attack error by Gilliland, Delanie (block by Smith, Shante; Miller, Olivia). Point TWU | 12-24 | |
| 13-24 | [Thompson Megan] Kill by Rigsby, Elizabeth Point KCU | |
| [Banks, Becca] Attack error by Gilliland, Delanie (block by Lee, Megan; Smith, Shante). Point TWU | 13-25 | |
| back to top | ||
| KCU | -- 4th -- | TWU |
| KCU starters: Starkey, Lyndi; Messer, Gwen; Rigsby, Elizabeth; Medina, Dani; Johnson, Savannah; Gilliland, Delanie; libero Funk, Ashlyn. | ||
| TWU starters: Jackson, Gracelyn; Lee, Megan; Sutton, Amya; Smith, Shante; Miller, Olivia; Bolin, Olivia; libero Thompson, Megan. | ||
| [Starkey, Lyndi] Attack error by Medina, Dani (block by Smith, Shante). Point TWU | 0-1 | |
| 1-1 | [Thompson Megan] Kill by Rigsby, Elizabeth Point KCU | |
| 2-1 | [Cruser Anna] Kill by Gilliland, Delanie Point KCU | |
| [Cruser Anna] Kill by Lee, Megan Point TWU | 2-2 | |
| 3-2 | [Allen Sydney] Kill by Messer, Gwen Point KCU | |
| 4-2 | [Banks Becca] Kill by Gilliland, Delanie Point KCU | |
| [Banks, Becca] Service error. Point TWU | 4-3 | |
| [Sutton, Amya] Attack error by Johnson, Savannah (from Starkey, Lyndi). Point TWU | 4-4 | |
| [Sutton Amya] Kill by Tracy, Megan Point TWU | 4-5 | |
| [Sutton Amya] Kill by Sutton, Amya Point TWU | 4-6 | |
| Timeout Kentucky Christian University | ||
| 5-6 | [Sutton Amya] Kill by Gilliland, Delanie Point KCU | |
| 6-6 | [Boggs Kileigh] Kill by Logan, Madison Point KCU | |
| 7-6 | [Boggs, Kileigh] Attack error by Tracy, Megan (from Lee, Megan). Point KCU | |
| [Boggs Kileigh] Kill by Tracy, Megan Point TWU | 7-7 | |
| [Lee, Megan] Attack error by Gilliland, Delanie (from Funk, Ashlyn). Point TWU | 7-8 | |
| 8-8 | [Lee Megan] Kill by Gilliland, Delanie Point KCU | |
| [Fowler Faith] Kill by Tracy, Megan Point TWU | 8-9 | |
| 9-9 | [Bolin Olivia] Kill by Medina, Dani Point KCU | |
| [Funk Ashlyn] Kill by Tracy, Megan Point TWU | 9-10 | |
| [Jackson, Gracelyn] Attack error by Medina, Dani (from Boggs, Kileigh). Point TWU | 9-11 | |
| 10-11 | [Jackson Gracelyn] Kill by Medina, Dani Point KCU | |
| [Starkey Lyndi] Kill by Smith, Shante Point TWU | 10-12 | |
| [Thompson, Megan] Attack error by Medina, Dani (from Rigsby, Elizabeth). Point TWU | 10-13 | |
| [Thompson Megan] Kill by Smith, Shante Point TWU | 10-14 | |
| [Thompson, Megan] Service ace (Messer, Gwen) Point TWU | 10-15 | |
| [Thompson, Megan] Attack error by Messer, Gwen (from Starkey, Lyndi). Point TWU | 10-16 | |
| Timeout Kentucky Christian University | ||
| 11-16 | [Thompson Megan] Kill by Messer, Gwen Point KCU | |
| [Cruser Anna] Kill by Sutton, Amya Point TWU | 11-17 | |
| 12-17 | [Allen Sydney] Kill by Messer, Gwen Point KCU | |
| [Banks Becca] Kill by Sutton, Amya Point TWU | 12-18 | |
| [Sutton, Amya] Attack error by Johnson, Savannah (from Starkey, Lyndi). Point TWU | 12-19 | |
| [Sutton, Amya] Service ace (Gilliland, Delanie) Point TWU | 12-20 | |
| 13-20 | [Sutton Amya] Kill by Messer, Gwen Point KCU | |
| [Boggs Kileigh] Kill by Tracy, Megan Point TWU | 13-21 | |
| [Lee Megan] Kill by Owens, Morae Point TWU | 13-22 | |
| 14-22 | [Lee Megan] Kill by Gilliland, Delanie Point KCU | |
| [Fowler Faith] Kill by Miller, Olivia Point TWU | 14-23 | |
| [Bolin, Olivia] Attack error by Logan, Madison (from Boggs, Kileigh). Point TWU | 14-24 | |
| 15-24 | [Bolin, Olivia] Service error. Point KCU | |
| [Funk Ashlyn] Kill by Smith, Shante Point TWU | 15-25 | |
| back to top | ||
