Emma Preher
29 Emma Preher
-
- Height:
- 5'8
-
- Hometown:
- Shelbyville, Kentucky
-
- Position:
- Defensive Specialist/Outside Hitter
-
- Year:
- Sophomore
-
- High School:
- Eminence high school
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Jeremiah 29:11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at WVU Tech (WV) | L, 3-1 |
| Nov 4 | at Ohio Christian | L, 3-1 |
| Nov 7 | at Midway | W, 3-1 |
| Nov 8 | at Indiana East | L, 3-0 |
| Nov 20 | at Oakland City | W, 3-2 |
| Nov 21 | vs. Ohio Christian | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
