Official Volleyball Box Score

WVU Tech (WV) vs. Kentucky Christian

8/30/2025 at 4:00 PM
@ Rio Grande OH (Newt Oliver)
0-12
1
-
3
3-2
Final 1 2 3 4 Score
WVU Tech (WV) (0-12) 23 22 25 17 1
Kentucky Christian (3-2) 25 25 13 25 3

WVU Tech (WV)

Set K E TA PCT
1 11 6 36 .139
2 11 9 42 .048
3 10 4 29 .207
4 9 8 32 .031

Kentucky Christian

Set K E TA PCT
1 16 7 32 .281
2 12 7 35 .143
3 8 8 37 .000
4 14 6 30 .267

WVU Tech (WV)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nevaeh Wooding * 4 10 2 18 .444 0 0 0 0 2 1 2 0 0 12.0
02 Emerson Young 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Eden Miller 4 1 1 10 .000 0 0 0 0 0 0 2 0 0 2.0
04 Yukari Furuichi Blanchard 4 0 0 1 .000 0 6 0 3 10 0 0 0 0 6.0
06 Claudia Gomez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
07 Addison White * 4 4 5 20 -.050 11 1 0 1 7 1 1 0 0 6.5
08 Emily Stack * 4 8 6 20 .100 0 0 0 0 1 0 2 0 0 9.0
11 Lucia Orcajo 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Ivana Burgos * 4 11 5 38 .158 0 0 1 1 6 0 1 0 0 11.5
13 Brooke Daniels 4 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
15 Laila Campbell 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Aubree Cantrell 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Peydon Smith 4 0 1 3 -.333 2 2 2 3 16 0 0 0 0 2.0
20 Aniston Treadway * 4 5 4 16 .062 0 0 0 0 1 0 0 0 0 5.0
21 Giulia Colombo 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
23 Anais Gonzalez * 4 1 2 3 -.333 22 0 0 0 6 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 27 139 .101 35 9 3 9 52 2 8 0 0 56.0

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sadie Chaffins 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lydia Ward * 4 11 2 20 .450 0 0 0 0 1 0 0 0 0 11.0
3 Raegan Howard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Josie Dawes 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Faith Fowler * 4 0 0 0 .000 0 0 2 5 11 0 0 0 0 0.0
8 Danika Street 4 0 0 0 .000 2 3 0 2 11 0 0 0 0 3.0
10 Mary Ansley Herrington 4 0 2 3 -.667 25 1 0 0 8 0 0 0 0 1.0
11 Elizabeth Rigsby * 4 5 2 8 .375 0 0 0 0 1 1 3 0 0 7.5
12 Virginia Hale 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Cara Pope 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
14 Grace Lewis * 4 5 2 8 .375 17 3 3 0 6 0 0 0 0 8.0
15 Kendall Tucker 4 0 0 0 .000 0 2 1 1 9 0 0 0 0 2.0
16 Alex Rambus * 4 6 7 22 -.045 0 0 0 0 0 0 2 0 0 7.0
23 Ally Coriell * 4 13 5 25 .320 0 0 0 0 0 0 2 0 0 14.0
25 Brooke Pittmon 3 2 5 13 -.231 0 0 0 1 4 0 2 1 0 3.0
32 Khia Robinson 4 8 3 32 .156 0 0 0 0 2 0 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 28 134 .164 44 9 7 9 55 1 10 1 0 65.0
Other Information
Arena: Newt Oliver
Attendance: 0
Time: 1:31
1st Referee: Joshua Thrap
2nd Referee: Steven Kinder
* = Starter