Official Volleyball Box Score
Kentucky Christian at Midway
8/30/2025 at 11:00 AM
@ Lyne Center, Rio Gra
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 15 | .467 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 11 | 6 | 34 | .147 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 29 | -.103 |
| 2 | 11 | 10 | 34 | .029 |
| 3 | 11 | 7 | 32 | .125 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Ward * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Faith Fowler * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danika Street | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mary Ansley Herrington | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elizabeth Rigsby | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Grace Lewis * | 3 | 0 | 0 | 1 | .000 | 15 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kendall Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alex Rambus * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Ally Coriell * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Brooke Pittmon | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Brooke Sims * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Khia Robinson | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 78 | .167 | 26 | 13 | 8 | 4 | 29 | 2 | 4 | 0 | 0 | 43.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Riney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Danica Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Aubry Kamholz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Emma Lesher | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Journee Porter | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | MacHaiah Poynter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaliya Lawler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoie Hays * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mayson Delong * | 3 | 10 | 7 | 25 | .120 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Kayedon Mattingly | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kaylen Gallenstein * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ava Benner * | 3 | 8 | 7 | 25 | .040 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Lindsey Whitehouse * | 3 | 1 | 3 | 8 | -.250 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jessica Florence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Aleeyah Ladd * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 95 | .021 | 28 | 4 | 7 | 13 | 32 | 0 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:15 1st Referee: Matthew Martin 2nd Referee: Michael Bruno |
* = Starter
