Official Volleyball Box Score
Ky. Christian vs. Spalding
09/06/2025 at 09:00 AM
@ Berea, KY (Seabury Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| KCU | -- 1st -- | SPA |
|---|---|---|
| KCU starters: Herrington, Mary Ansley; Rigsby, Elizabeth; Rambus, Alex; Coriell, Ally; Pittmon, Brooke; Robinson, Khia; libero Street, Danika. | ||
| SPA starters: Sprague, Isabelle; Grundy, Makayliah; Alo, Taimane; Martinez, Paloma; Smith, Jobi; Kasama, Shannon; libero Wheatley, Jaylen. | ||
| [Alo, Taimane] Attack error by Pittmon, Brooke (block by Martinez, Paloma; Grundy, Makayliah). Point SPA | 0-1 | |
| [Alo Taimane] Kill by Kasama, Shannon from (Alo, Taimane) Point SPA | 0-2 | |
| [Alo, Taimane] Attack error by Rambus, Alex (from Herrington, Mary Ansley). Point SPA | 0-3 | |
| 1-3 | [Alo Taimane] Kill by Robinson, Khia from (Herrington, Mary Ansley) Point KCU | |
| 2-3 | [Vogedes, Adrionna] Attack error by Kasama, Shannon (block by Coriell, Ally; Robinson, Khia). Point KCU | |
| [Vogedes Adrionna] Kill by Grundy, Makayliah from (Alo, Taimane) Point SPA | 2-4 | |
| [Terpening, Tia] Attack error by Robinson, Khia (from Herrington, Mary Ansley). Point SPA | 2-5 | |
| 3-5 | [Terpening Tia] Kill by Pittmon, Brooke from (Herrington, Mary Ansley) Point KCU | |
| 4-5 | [Coriell, Ally] Service ace (Terpening, Tia) Point KCU | |
| 5-5 | [Coriell, Ally] Attack error by Johnson, Harper (from Alo, Taimane). Point KCU | |
| [Coriell Ally] Kill by Alo, Taimane from (Wheatley, Jaylen) Point SPA | 5-6 | |
| [Grundy, Makayliah] Attack error by Robinson, Khia (from Herrington, Mary Ansley). Point SPA | 5-7 | |
| [Grundy, Makayliah] Service ace (Vogedes, Adrionna) Point SPA | 5-8 | |
| [Grundy Makayliah] Kill by Kasama, Shannon from (Alo, Taimane) Point SPA | 5-9 | |
| 6-9 | [Grundy, Makayliah] Attack error by Kasama, Shannon (block by Rigsby, Elizabeth; Robinson, Khia). Point KCU | |
| [Lewis, Grace] Service error. Point SPA | 6-10 | |
| 7-10 | [Smith Audrey] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| [Tucker, Kendall] Service error. Point SPA | 7-11 | |
| 8-11 | [Smith Jobi] Kill by Rambus, Alex from (Lewis, Grace) Point KCU | |
| [Street, Danika] Service error. Point SPA | 8-12 | |
| 9-12 | [Wheatley Jaylen] Kill by Rambus, Alex from (Lewis, Grace) Point KCU | |
| [Herrington Mary Ansley] Kill by Grundy, Makayliah from (Reynolds, Sophi) Point SPA | 9-13 | |
| 10-13 | [Reynolds, Sophi] Service error. Point KCU | |
| [Vogedes Adrionna] Kill by Martinez, Paloma from (Alo, Taimane) Point SPA | 10-14 | |
| 11-14 | [Terpening Tia] Kill by Robinson, Khia from (Herrington, Mary Ansley) Point KCU | |
| [Coriell Ally] Kill by Alo, Taimane from (Wheatley, Jaylen) Point SPA | 11-15 | |
| 12-15 | [Grundy, Makayliah] Attack error by Johnson, Harper (block by Rigsby, Elizabeth; Pittmon, Brooke). Point KCU | |
| [Lewis, Grace] Service error. Point SPA | 12-16 | |
| 13-16 | [Smith Audrey] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| [Robinson, Khia] Service error. Point SPA | 13-17 | |
| 14-17 | [Smith Jobi] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| 15-17 | [Street, Danika] Attack error by Martinez, Paloma (from Smith, Audrey). Point KCU | |
| [Street, Danika] Service error. Point SPA | 15-18 | |
| 16-18 | [Wheatley Jaylen] Kill by Ward, Lydia from (Herrington, Mary Ansley) Point KCU | |
| [Herrington Mary Ansley] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 16-19 | |
| 17-19 | [Reynolds, Sophi] Service error. Point KCU | |
| [Vogedes Adrionna] Kill by Kasama, Shannon Point SPA | 17-20 | |
| [Martinez, Paloma] Service ace (Vogedes, Adrionna) Point SPA | 17-21 | |
| 18-21 | [Martinez Paloma] Kill by Coriell, Ally from (Herrington, Mary Ansley) Point KCU | |
| [Coriell Ally] Kill by Kasama, Shannon from (Reynolds, Sophi) Point SPA | 18-22 | |
| [Grundy, Makayliah] Attack error by Robinson, Khia (from Herrington, Mary Ansley). Point SPA | 18-23 | |
| 19-23 | [Grundy, Makayliah] Service error. Point KCU | |
| 20-23 | [Lewis, Grace] Service ace (TEAM) Point KCU | |
| 21-23 | [Lewis, Grace] Attack error by Kasama, Shannon (block by Rigsby, Elizabeth; Robinson, Khia). Point KCU | |
| [Lewis Grace] Kill by Smith, Jobi from (Reynolds, Sophi) Point SPA | 21-24 | |
| 22-24 | [Kasama Shannon] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| Timeout Spalding | ||
| 23-24 | [Robinson, Khia] Attack error by Sprague, Isabelle (block by Rigsby, Elizabeth; Ward, Lydia). Point KCU | |
| 24-24 | [Robinson Khia] Kill by Ward, Lydia from (Lewis, Grace) Point KCU | |
| [Robinson Khia] Kill by Kasama, Shannon from (Reynolds, Sophi) Point SPA | 24-25 | |
| [Smith Jobi] Kill by Sprague, Isabelle Point SPA | 24-26 | |
| back to top | ||
| KCU | -- 2nd -- | SPA |
| KCU starters: Herrington, Mary Ansley; Rigsby, Elizabeth; Rambus, Alex; Coriell, Ally; Pittmon, Brooke; Robinson, Khia; libero Street, Danika. | ||
| SPA starters: Sprague, Isabelle; Grundy, Makayliah; Alo, Taimane; Martinez, Paloma; Smith, Jobi; Kasama, Shannon; libero Wheatley, Jaylen. | ||
| [Herrington, Mary Ansley] Attack error by Rambus, Alex (block by Grundy, Makayliah; Kasama, Shannon). Point SPA | 0-1 | |
| [Terpening, Tia] Service ace (Pittmon, Brooke) Point SPA | 0-2 | |
| 1-2 | [Terpening Tia] Kill by Coriell, Ally from (Herrington, Mary Ansley) Point KCU | |
| [Vogedes Adrionna] Kill by Johnson, Harper from (Alo, Taimane) Point SPA | 1-3 | |
| [Grundy Makayliah] Kill by Johnson, Harper from (Terpening, Tia) Point SPA | 1-4 | |
| [Grundy, Makayliah] Service ace (Vogedes, Adrionna) Point SPA | 1-5 | |
| Timeout Ky. Christian | ||
| 2-5 | [Grundy Makayliah] Kill by Coriell, Ally Point KCU | |
| 3-5 | [Coriell, Ally] Attack error by Kasama, Shannon (block by Rigsby, Elizabeth; Robinson, Khia). Point KCU | |
| 4-5 | [Coriell Ally] Kill by Pittmon, Brooke from (Herrington, Mary Ansley) Point KCU | |
| 5-5 | [Coriell, Ally] Service ace (Terpening, Tia) Point KCU | |
| [Coriell, Ally] Service error. Point SPA | 5-6 | |
| [Smith, Audrey] Ball Handling Error by Herrington, Mary Ansley. Point SPA | 5-7 | |
| [Smith Audrey] Kill by Johnson, Harper from (Wheatley, Jaylen) Point SPA | 5-8 | |
| [Smith, Audrey] Attack error by Pittmon, Brooke (block by Johnson, Harper; Sprague, Isabelle). Point SPA | 5-9 | |
| [Smith, Audrey] Bad set by Herrington, Mary Ansley. Point SPA | 5-10 | |
| [Smith, Audrey] Attack error by Pittmon, Brooke (from Herrington, Mary Ansley). Point SPA | 5-11 | |
| 6-11 | [Smith Audrey] Kill by Robinson, Khia from (Herrington, Mary Ansley) Point KCU | |
| [Lewis Grace] Kill by Johnson, Harper from (Wheatley, Jaylen) Point SPA | 6-12 | |
| [Smith, Jobi] Attack error by Ward, Lydia (from Lewis, Grace). Point SPA | 6-13 | |
| [Smith, Jobi] Attack error by Ward, Lydia (from Lewis, Grace). Point SPA | 6-14 | |
| Timeout Ky. Christian | ||
| [Smith Jobi] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 6-15 | |
| 7-15 | [Smith Jobi] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| 8-15 | [Fowler Faith] Kill by Ward, Lydia from (Lewis, Grace) Point KCU | |
| [Fowler, Faith] Attack error by Rigsby, Elizabeth. Point SPA | 8-16 | |
| 9-16 | [Wheatley Jaylen] Kill by Lewis, Grace from (Fowler, Faith) Point KCU | |
| 10-16 | [Street, Danika] Attack error by Martinez, Paloma (block by Ward, Lydia; Coriell, Ally). Point KCU | |
| 11-16 | [Street Danika] Kill by Rambus, Alex from (Lewis, Grace) Point KCU | |
| 12-16 | [Street Danika] Kill by Rambus, Alex from (Lewis, Grace) Point KCU | |
| Timeout Spalding | ||
| [Street Danika] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 12-17 | |
| 13-17 | [Alo Taimane] Kill by Rambus, Alex Point KCU | |
| 14-17 | [Herrington, Mary Ansley] Attack error by Smith, Jobi (from Alo, Taimane). Point KCU | |
| 15-17 | [Herrington, Mary Ansley] Attack error by Martinez, Paloma (from Alo, Taimane). Point KCU | |
| [Herrington, Mary Ansley] Attack error by Pittmon, Brooke (from Herrington, Mary Ansley). Point SPA | 15-18 | |
| [Terpening Tia] Kill by Johnson, Harper from (Wheatley, Jaylen) Point SPA | 15-19 | |
| [Terpening, Tia] Attack error by Rambus, Alex (from Street, Danika). Point SPA | 15-20 | |
| [Terpening Tia] Kill by Grundy, Makayliah from (Alo, Taimane) Point SPA | 15-21 | |
| 16-21 | [Terpening, Tia] Attack error by Kasama, Shannon (from Alo, Taimane). Point KCU | |
| 17-21 | [Tucker, Kendall] Attack error by Johnson, Harper (from Alo, Taimane). Point KCU | |
| 18-21 | [Tucker, Kendall] Attack error by Grundy, Makayliah (block by Coriell, Ally; Robinson, Khia). Point KCU | |
| 19-21 | [Tucker, Kendall] Service ace (Terpening, Tia) Point KCU | |
| [Tucker, Kendall] Attack error by Robinson, Khia (from Herrington, Mary Ansley). Point SPA | 19-22 | |
| 20-22 | [Grundy Makayliah] Kill by Coriell, Ally from (Herrington, Mary Ansley) Point KCU | |
| 21-22 | [Coriell, Ally] Attack error by Johnson, Harper (from Alo, Taimane). Point KCU | |
| [Coriell, Ally] Attack error by Robinson, Khia (from Tucker, Kendall). Point SPA | 21-23 | |
| 22-23 | [Smith Audrey] Kill by Coriell, Ally from (Herrington, Mary Ansley) Point KCU | |
| 23-23 | [Lewis, Grace] Attack error by Johnson, Harper (block by Rigsby, Elizabeth; Ward, Lydia). Point KCU | |
| 24-23 | [Lewis Grace] Kill by Rigsby, Elizabeth Point KCU | |
| Timeout Spalding | ||
| 25-23 | [Lewis Grace] Kill by Ward, Lydia from (Lewis, Grace) Point KCU | |
| back to top | ||
| KCU | -- 3rd -- | SPA |
| KCU starters: Herrington, Mary Ansley; Rigsby, Elizabeth; Rambus, Alex; Coriell, Ally; Pittmon, Brooke; Robinson, Khia; libero Street, Danika. | ||
| SPA starters: Sprague, Isabelle; Grundy, Makayliah; Alo, Taimane; Martinez, Paloma; Smith, Jobi; Kasama, Shannon; libero Wheatley, Jaylen. | ||
| [Alo Taimane] Kill by Alo, Taimane Point SPA | 0-1 | |
| 1-1 | [Alo Taimane] Kill by Rambus, Alex from (Herrington, Mary Ansley) Point KCU | |
| [Tucker Kendall] Kill by Martinez, Paloma from (Alo, Taimane) Point SPA | 1-2 | |
| 2-2 | [Terpening, Tia] Service error. Point KCU | |
| [Coriell Ally] Kill by Johnson, Harper from (Alo, Taimane), Block error by Rigsby, Elizabeth Point SPA | 2-3 | |
| [Wheatley Jaylen] Kill by Grundy, Makayliah Point SPA | 2-4 | |
| 3-4 | [Wheatley, Jaylen] Attack error by Johnson, Harper (from Wheatley, Jaylen). Point KCU | |
| 4-4 | [Lewis, Grace] Service ace (Terpening, Tia) Point KCU | |
| 5-4 | [Lewis, Grace] Service ace (Terpening, Tia) Point KCU | |
| [Lewis, Grace] Service error. Point SPA | 5-5 | |
| 6-5 | [Smith Audrey] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| 7-5 | [Fowler Faith] Kill by Rambus, Alex from (Lewis, Grace) Point KCU | |
| [Fowler Faith] Kill by Johnson, Harper from (Reynolds, Sophi) Point SPA | 7-6 | |
| [Smith Jobi] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 7-7 | |
| 8-7 | [Smith, Jobi] Service error. Point KCU | |
| [Street Danika] Kill by Grundy, Makayliah from (Reynolds, Sophi) Point SPA | 8-8 | |
| 9-8 | [Grundy, Makayliah] Service error. Point KCU | |
| 10-8 | [Herrington, Mary Ansley] Attack error by Sprague, Isabelle (block by Coriell, Ally; Rambus, Alex). Point KCU | |
| 11-8 | [Herrington, Mary Ansley] Attack error by Martinez, Paloma (block by Coriell, Ally; Pittmon, Brooke). Point KCU | |
| Timeout Spalding | ||
| 12-8 | [Herrington, Mary Ansley] Attack error by Smith, Jobi (from Reynolds, Sophi). Point KCU | |
| 13-8 | [Herrington, Mary Ansley] Attack error by Martinez, Paloma (from Reynolds, Sophi). Point KCU | |
| 14-8 | [Herrington, Mary Ansley] Attack error by Smith, Jobi (from Reynolds, Sophi). Point KCU | |
| [Herrington Mary Ansley] Kill by Reynolds, Sophi from (Smith, Jobi) Point SPA | 14-9 | |
| 15-9 | [Alo Taimane] Kill by Rambus, Alex from (Herrington, Mary Ansley) Point KCU | |
| [Tucker Kendall] Kill by Martinez, Paloma from (Alo, Taimane) Point SPA | 15-10 | |
| 16-10 | [Terpening, Tia] Attack error by Sprague, Isabelle. Point KCU | |
| 17-10 | [Coriell Ally] Kill by Pittmon, Brooke from (Herrington, Mary Ansley) Point KCU | |
| Timeout Spalding | ||
| [Coriell Ally] Kill by Johnson, Harper from (Alo, Taimane) Point SPA | 17-11 | |
| [Wheatley, Jaylen] Attack error by Pittmon, Brooke (from Herrington, Mary Ansley). Point SPA | 17-12 | |
| 18-12 | [Wheatley Jaylen] Kill by Robinson, Khia from (Pittmon, Brooke) Point KCU | |
| 19-12 | [Lewis, Grace] Service ace (Terpening, Tia) Point KCU | |
| [Lewis, Grace] Attack error by Rigsby, Elizabeth (from Lewis, Grace). Point SPA | 19-13 | |
| 20-13 | [Smith Audrey] Kill by Robinson, Khia from (Lewis, Grace) Point KCU | |
| 21-13 | [Fowler Faith] Kill by Rigsby, Elizabeth Point KCU | |
| [Fowler Faith] Kill by Johnson, Harper from (Reynolds, Sophi) Point SPA | 21-14 | |
| 22-14 | [Smith Jobi] Kill by Ward, Lydia from (Lewis, Grace) Point KCU | |
| [Street Danika] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 22-15 | |
| 23-15 | [Grundy Makayliah] Kill by Coriell, Ally from (Lewis, Grace) Point KCU | |
| [Herrington Mary Ansley] Kill by Sprague, Isabelle Point SPA | 23-16 | |
| [Reynolds Sophi] Kill by Reynolds, Sophi Point SPA | 23-17 | |
| [Reynolds, Sophi] Bad set by Coriell, Ally. Point SPA | 23-18 | |
| 24-18 | [Reynolds Sophi] Kill by Coriell, Ally from (Herrington, Mary Ansley) Point KCU | |
| [Tucker Kendall] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 24-19 | |
| 25-19 | [Martinez, Paloma] Attack error by Smith, Jobi (block by Lewis, Grace; Coriell, Ally). Point KCU | |
| back to top | ||
| KCU | -- 4th -- | SPA |
| KCU starters: Herrington, Mary Ansley; Rigsby, Elizabeth; Rambus, Alex; Coriell, Ally; Pittmon, Brooke; Robinson, Khia; libero Street, Danika. | ||
| SPA starters: Sprague, Isabelle; Johnson, Harper; Alo, Taimane; O'Neil, Olivia; Martinez, Paloma; Kasama, Shannon; libero Wheatley, Jaylen. | ||
| [Herrington Mary Ansley] Kill by Kasama, Shannon from (Alo, Taimane) Point SPA | 0-1 | |
| [Smith Audrey] Kill by Johnson, Harper from (Alo, Taimane) Point SPA | 0-2 | |
| 1-2 | [Smith, Audrey] Attack error by Johnson, Harper (from Reynolds, Sophi). Point KCU | |
| [Tucker Kendall] Kill by Johnson, Harper from (Reynolds, Sophi) Point SPA | 1-3 | |
| [Smith, Jobi] Attack error by Robinson, Khia (from Herrington, Mary Ansley). Point SPA | 1-4 | |
| [Smith Jobi] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 1-5 | |
| 2-5 | [Smith, Jobi] Service error. Point KCU | |
| 3-5 | [Coriell, Ally] Bad set by Reynolds, Sophi. Point KCU | |
| 4-5 | [Coriell, Ally] Service ace (Wheatley, Jaylen) Point KCU | |
| 5-5 | [Coriell, Ally] Service ace (Smith, Audrey) Point KCU | |
| [Coriell Ally] Kill by Grundy, Makayliah from (Reynolds, Sophi) Point SPA | 5-6 | |
| 6-6 | [Grundy Makayliah] Kill by Pittmon, Brooke from (Herrington, Mary Ansley) Point KCU | |
| [Lewis Grace] Kill by Martinez, Paloma from (Reynolds, Sophi) Point SPA | 6-7 | |
| 7-7 | [Alo Taimane] Kill by Rigsby, Elizabeth from (Lewis, Grace) Point KCU | |
| 8-7 | [Fowler Faith] Kill by Rambus, Alex from (Street, Danika) Point KCU | |
| 9-7 | [Fowler, Faith] Service ace (Smith, Jobi) Point KCU | |
| [Fowler Faith] Kill by Kasama, Shannon from (Alo, Taimane) Point SPA | 9-8 | |
| 10-8 | [O'Neil, Olivia] Attack error by Johnson, Harper (from Alo, Taimane). Point KCU | |
| [Street, Danika] Service error. Point SPA | 10-9 | |
| 11-9 | [Wheatley Jaylen] Kill by Ward, Lydia from (Lewis, Grace) Point KCU | |
| 12-9 | [Herrington Mary Ansley] Kill by Rambus, Alex from (Herrington, Mary Ansley) Point KCU | |
| Timeout Spalding | ||
| [Herrington Mary Ansley] Kill by Smith, Jobi from (Alo, Taimane) Point SPA | 12-10 | |
| [Smith, Audrey] Attack error by Coriell, Ally (from Herrington, Mary Ansley). Point SPA | 12-11 | |
| 13-11 | [Smith, Audrey] Attack error by Grundy, Makayliah (from Reynolds, Sophi). Point KCU | |
| [Tucker Kendall] Kill by Reynolds, Sophi from (O'Neil, Olivia) Point SPA | 13-12 | |
| 14-12 | [Smith Jobi] Kill by Robinson, Khia from (Herrington, Mary Ansley) Point KCU | |
| 15-12 | [Coriell, Ally] Bad set by Martinez, Paloma. Point KCU | |
| [Coriell Ally] Kill by Martinez, Paloma from (Grundy, Makayliah) Point SPA | 15-13 | |
| 16-13 | [Grundy Makayliah] Kill by Robinson, Khia from (Herrington, Mary Ansley), Block error by Sprague, Isabelle Point KCU | |
| [Lewis, Grace] Service error. Point SPA | 16-14 | |
| 17-14 | [Reynolds, Sophi] Attack error by Martinez, Paloma (from Alo, Taimane). Point KCU | |
| 18-14 | [Fowler Faith] Kill by Ward, Lydia from (Lewis, Grace) Point KCU | |
| 19-14 | [Fowler, Faith] Attack error by Martinez, Paloma (block by Ward, Lydia; Rigsby, Elizabeth). Point KCU | |
| Timeout Spalding | ||
| [Fowler Faith] Kill by Kasama, Shannon from (Alo, Taimane) Point SPA | 19-15 | |
| 20-15 | [Martinez, Paloma] Service error. Point KCU | |
| [Street, Danika] Attack error by Ward, Lydia (from Street, Danika). Point SPA | 20-16 | |
| 21-16 | [Wheatley Jaylen] Kill by Rambus, Alex from (Lewis, Grace) Point KCU | |
| 22-16 | [Herrington, Mary Ansley] Attack error by Kasama, Shannon (from Alo, Taimane). Point KCU | |
| [Herrington Mary Ansley] Kill by Grundy, Makayliah from (Alo, Taimane) Point SPA | 22-17 | |
| [Kasama Shannon] Kill by Smith, Jobi from (Reynolds, Sophi) Point SPA | 22-18 | |
| 23-18 | [Kasama Shannon] Kill by Lewis, Grace from (Herrington, Mary Ansley) Point KCU | |
| 24-18 | [Rambus, Alex] Service ace (Smith, Jobi) Point KCU | |
| 25-18 | [Rambus Alex] Kill by Robinson, Khia from (Herrington, Mary Ansley) Point KCU | |
| back to top | ||








