Official Volleyball Box Score

Ky. Christian at Berea

09/06/2025 at 06:30 AM
@ Berea, KY (Seabury Center)
2-0,0-0
0
-
0
2-5,0-0
In Progress - 4th 1 2 3 4 Score
Kentucky Christian (2-0,0-0) 25 25 15 25 0
Berea University (2-5,0-0) 19 12 25 9 0

Kentucky Christian

Set K E TA PCT
1 18 4 40 .350
2 12 3 23 .391
3 7 7 31 .000
4 9 0 25 .360

Berea University

Set K E TA PCT
1 9 5 38 .105
2 5 7 27 -.074
3 9 6 31 .097
4 9 10 34 -.029

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Ward 4 7 4 18 .167 0 0 0 0 3 0 3 0 0 8.5
4 Josie Dawes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Faith Fowler 4 0 0 0 .000 0 3 1 2 13 0 0 0 0 3.0
8 Danika Street 4 0 0 2 .000 4 0 1 2 15 0 0 0 0 0.0
9 Savanah Butler 1 1 0 1 1.000 4 1 1 0 1 0 0 0 0 2.0
10 Mary Ansley Herrington * 4 0 0 1 .000 16 0 0 0 4 0 0 0 0 0.0
11 Elizabeth Rigsby * 3 4 1 7 .429 0 0 0 0 1 0 4 0 0 6.0
12 Virginia Hale 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Grace Lewis 4 2 1 10 .100 11 3 1 0 7 0 1 0 0 5.5
15 Kendall Tucker 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
16 Alex Rambus * 4 6 1 21 .238 0 0 0 0 0 0 2 0 0 7.0
22 Amber Nelson 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
23 Ally Coriell * 4 12 1 24 .458 0 3 1 0 3 1 5 0 0 18.5
25 Brooke Pittmon * 3 5 2 12 .250 0 0 0 0 2 0 0 0 0 5.0
32 Khia Robinson * 4 6 3 16 .188 1 0 0 3 4 0 1 0 0 6.5
99 Adrionna Vogedes 3 0 1 2 -.500 1 0 0 0 7 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 14 119 .269 37 10 6 9 63 1 16 0 0 65.0

Berea University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Arzuaga, Kiara * 4 1 3 18 -.111 18 1 0 0 7 0 0 0 0 2.0
3 Scoggins, Alaya * 4 5 6 16 -.062 0 0 0 0 0 0 0 0 0 5.0
8 Zalaya, Kamila * 4 8 3 17 .294 2 1 0 0 2 0 1 0 0 9.5
11 Negron Torres, Brianna 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Broka, Jade 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Rodriguez Nazario, Sol Yashira * 4 5 1 18 .222 3 4 2 3 12 0 2 0 0 10.0
17 Garcia, Nashaliz * 4 6 2 18 .222 0 0 2 0 4 2 4 0 0 10.0
19 Vargas Rivera, Camila 3 0 0 2 .000 0 0 0 1 8 0 0 0 0 0.0
21 Casillas, Genesis * 4 7 9 32 -.062 0 3 0 4 9 0 1 0 0 10.5
22 Erosa, Aryanna 3 0 3 5 -.600 0 0 0 2 7 0 0 0 0 0.0
23 Spradling, Madison 3 0 0 3 .000 3 0 1 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 28 130 .031 27 9 5 10 52 2 8 0 0 47.0
Other Information
Arena: Seabury Center
Attendance: 35
Time:
1st Referee: Scott Hart
1st Referee: Mark Tullis
1st Referee: Juwan Bronaugh
1st Referee: Randy Stone
* = Starter